|
Mendoza time: Sunday, November 24, 2024, 9:45:13 AM |
Players Already Under Contract | |||||||||||||||||||||||
2025 salaries for these players have been paid by the previous owner. | |||||||||||||||||||||||
Name | 2026 Salary | Signed Through | Service Time through 2023 [Years.Days] | XR | XR/27 | RAP | RunAvg | Eligible Positions** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole, Gerrit | $30.00 | 2025 | 10.111 | 0 | 0.00 | 57 | 3.60 | P | |||||||||||||||
Nimmo, Brandon | $25.75 | 2025 | 7.042 | 83 | 4.95 | 0 | 0.00 | LF | CF | ||||||||||||||
Albies, Ozzie | $20.00 | 2026 | 6.062 | 50 | 4.37 | 0 | 0.00 | 2B | |||||||||||||||
Lee, Jung | $19.25 | 2026 | 0.000 | 15 | 3.59 | 0 | 0.00 | LF | CF | ||||||||||||||
Eflin, Zach | $12.00 | 2025 | 7.018 | 0 | 0.00 | 94 | 3.87 | P | |||||||||||||||
deGrom, Jacob | $9.00 | 2026 | 9.139 | 0 | 0.00 | 8 | 1.80 | P | |||||||||||||||
Total Salaries | $116.00 |   |   |   |   | ||||||||||||||||||
| |||||||||||||||||||||||
Status of Players on Current RosterUpon taking over the franchise, you will have the opportunity to retain any players not listed as "Free Agent" below.
| |||||||||||||||||||||||
Name | 2024 Salary | Estimated Status for 2025* | Service Time through 2023 [Years.Days] | XR | XR/27 | RAP | RunAvg | Eligible Positions** | |||||||||||||||
McCutchen, Andrew | $1.50 | Free Agent | 14.123 | 63 | 4.73 | 0 | 0.00 | LF | RF | ||||||||||||||
Rodon, Carlos | $17.75 | Free Agent | 8.168 | 0 | 0.00 | 94 | 4.17 | P | |||||||||||||||
Strickland, Hunter | $.25 | Free Agent | 7.033 | 0 | 0.00 | 42 | 3.82 | P | |||||||||||||||
Bellinger, Cody | $22.50 | Free Agent | 6.160 | 72 | 4.92 | 0 | 0.00 | 1B | LF | CF | RF | ||||||||||||
Lopez, Reynaldo | $4.50 | Free Agent | 6.004 | 0 | 0.00 | 103 | 2.13 | P | |||||||||||||||
Santander, Anthony | $13.63 | Free Agent | 5.162 | 97 | 5.57 | 0 | 0.00 | 1B | LF | RF | |||||||||||||
Coulombe, Danny | $1.20 | Free Agent | 5.008 | 0 | 0.00 | 22 | 2.17 | P | |||||||||||||||
Helsley, Ryan | $2.94 | Arbitration Eligible | 4.105 | 0 | 0.00 | 47 | 2.59 | P | |||||||||||||||
Rodgers, Brendan | $3.75 | Arbitration Eligible | 4.075 | 60 | 4.27 | 0 | 0.00 | 2B | |||||||||||||||
Akin, Keegan | $1.00 | Arbitration Eligible | 3.079 | 0 | 0.00 | 47 | 3.58 | P | |||||||||||||||
McKenzie, Triston | $1.25 | Arbitration Eligible | 3.074 | 0 | 0.00 | 29 | 5.52 | P | |||||||||||||||
Clase, Emmanuel | $3.67 | Arbitration Eligible | 3.059 | 0 | 0.00 | 64 | 1.22 | P | |||||||||||||||
Kirk, Alejandro | $5.79 | Arbitration Eligible | 3.047 | 41 | 4.03 | 0 | 0.00 | C | |||||||||||||||
Crochet, Garrett | $4.50 | Arbitration Eligible | 3.028 | 0 | 0.00 | 85 | 3.76 | P | |||||||||||||||
Ford, Mike | $.25 | Reserve Clause | 3.008 | 2 | 0.82 | 0 | 0.00 | 1B | |||||||||||||||
Paredes, Isaac | $3.50 | Arbitration Eligible | 2.160 | 78 | 4.80 | 0 | 0.00 | 1B | 2B | 3B | |||||||||||||
McClanahan, Shane | $6.98 | Arbitration Eligible | 2.158 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Raleigh, Cal | $1.00 | Arbitration Eligible | 2.085 | 82 | 5.01 | 0 | 0.00 | C | |||||||||||||||
Ashby, Aaron | $.50 | Arbitration Eligible | 2.046 | 0 | 0.00 | 15 | 4.18 | P | |||||||||||||||
Foley, Jason | $.50 | Arbitration Eligible | 2.033 | 0 | 0.00 | 32 | 4.20 | P | |||||||||||||||
Banda, Anthony | $.25 | Arbitration Eligible | 2.008 | 0 | 0.00 | 30 | 3.49 | P | |||||||||||||||
Diaz, Alexis | $1.75 | Arbitration Eligible | 2.000 | 0 | 0.00 | 25 | 4.98 | P | |||||||||||||||
Pena, Jeremy | $1.00 | Arbitration Eligible | 2.000 | 72 | 4.14 | 0 | 0.00 | SS | |||||||||||||||
Baker, Bryan | $.75 | Reserve Clause | 1.152 | 0 | 0.00 | 9 | 5.48 | P | |||||||||||||||
Kirby, George | $.75 | Reserve Clause | 1.151 | 0 | 0.00 | 109 | 3.86 | P | |||||||||||||||
Brash, Matt | $.50 | Reserve Clause | 1.121 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Meneses, Joey | $.50 | Reserve Clause | 1.065 | 26 | 3.02 | 0 | 0.00 | 1B | |||||||||||||||
Waldichuk, Ken | $.50 | Reserve Clause | 1.035 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Bae, Ji Hwan | $1.00 | Reserve Clause | 1.013 | 5 | 2.01 | 0 | 0.00 | 2B | LF | CF | RF | ||||||||||||
Fry, David | $1.00 | Reserve Clause | 0.154 | 53 | 5.38 | 0 | 0.00 | C | 1B | LF | RF | ||||||||||||
Hensley, David | $1.00 | Reserve Clause | 0.131 | 5 | 3.33 | 0 | 0.00 | 1B | 2B | LF | RF | ||||||||||||
Campbell, Isaiah | $1.25 | Reserve Clause | 0.086 | 0 | 0.00 | -7 | 19.50 | P | |||||||||||||||
Henriquez, Ronny | $.25 | Reserve Clause | 0.061 | 0 | 0.00 | 11 | 3.79 | P | |||||||||||||||
Richardson, Lyon | $.50 | Reserve Clause | 0.033 | 0 | 0.00 | -2 | 0.00 | P | |||||||||||||||
Amaya, Jacob | $.50 | Reserve Clause | 0.010 | 1 | 0.63 | 0 | 0.00 | 2B | SS | ||||||||||||||
Wood, James | $.25 | Reserve Clause | 0.000 | 46 | 5.45 | 0 | 0.00 | LF | CF | ||||||||||||||
Barger, Addison | $.25 | Reserve Clause | 0.000 | 19 | 3.11 | 0 | 0.00 | 3B | LF | RF | |||||||||||||
Festa, David | $.25 | Reserve Clause | 0.000 | 0 | 0.00 | 28 | 5.06 | P | |||||||||||||||
Holliday, Jackson | $.25 | Reserve Clause | 0.000 | 17 | 2.90 | 0 | 0.00 | 2B | |||||||||||||||
Cerda, Allan | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | CF | |||||||||||||||
Hernandez, Heriberto | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | C | |||||||||||||||
Nunez, Malcom | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | 3B | |||||||||||||||
Cavaco, Keoni | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | SS | |||||||||||||||
Salas, Jose | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | SS | |||||||||||||||
Genao, Angel | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | SS | |||||||||||||||
Vargas, Jordy | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Barriera, Brandon | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Luis, Jansel | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | SS | |||||||||||||||
Knoth, Josh | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Farmelo, Jonny | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | LF | |||||||||||||||
Morales, Emil | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | SS | LF |
* This table reports estimated status based on actual service time through 2023. Final arbitration and free agency eligibility will be based on actual MLB values and will be updated during the off-season.
** Position eligibility may be updated prior to the 2025 season.
Mendoza server data as of 11/24/2024 9:45:13 AM |