![]() |
|
Mendoza time: Sunday, June 15, 2025, 11:44:51 PM |
Mendoza BaseballWelcome to Mendoza Baseball, home of the most realistic general manager simulation on the internet! Now entering its 26th season, Mendoza Baseball combines a true-to-life franchise ownership model with a fantasy scoring system based on the most up-to-date sabermetric research. This is the fantasy baseball game you've been waiting for! Take a guided tour> and find out more! Mendoza Baseball leagues are currently recruiting new owners for the 2024 season! View a list of available franchises. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings for 6/14/2025 |
Mario Mendoza Memorial AL Classic (AL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sold for Spit | 45 | 26 | .636 | 0.0 | 5.04 | 3.82 | $(235.65) | $294.01 | $58.36 |
2 | Budd Bay Buffleheads | 42 | 29 | .594 | 3.0 | 4.79 | 3.96 | $(261.44) | $272.06 | $10.62 |
3 | The Rob Deer Fan Club | 40 | 30 | .571 | 4.5 | 4.39 | 3.80 | $(223.44) | $252.71 | $29.27 |
4 | VLAs | 40 | 30 | .571 | 4.5 | 4.41 | 3.82 | $(134.82) | $238.53 | $103.71 |
5 | Cool Papa Bells | 40 | 31 | .562 | 5.0 | 5.12 | 4.52 | $(272.96) | $224.35 | $(48.60) |
6 | Helena Handbaskets | 39 | 31 | .561 | 5.5 | 4.43 | 3.92 | $(167.58) | $207.58 | $40.00 |
7 | The Wonderful Wizards 2 | 37 | 33 | .526 | 7.5 | 4.05 | 3.84 | $(113.09) | $188.23 | $75.14 |
8 | Johnson ALC | 35 | 35 | .503 | 9.5 | 4.34 | 4.31 | $(215.72) | $168.87 | $(46.84) |
9 | Slicing Fair | 35 | 35 | .501 | 9.5 | 4.13 | 4.12 | $(235.01) | $154.69 | $(80.31) |
10 | Just a Bit Outside | 30 | 40 | .425 | 14.5 | 3.98 | 4.62 | $(220.26) | $127.57 | $(92.68) |
11 | Tidewater AL | 23 | 48 | .322 | 22.0 | 3.56 | 5.18 | $(89.46) | $95.26 | $5.80 |
12 | ALC Phoenix | 21 | 49 | .303 | 23.5 | 3.31 | 5.02 | $(130.40) | $75.90 | $(54.49) |
Totals | 427 | 417 | .506 | - | 4.30 | 4.24 | $(2,299.83) | $2,299.76 | - | |
Bill "Inspector" Caudill Memorial League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | Gorman Thomas Allstars | 44 | 27 | .621 | 0.0 | 5.39 | 4.21 | $(256.62) | $344.05 | $87.43 |
2 | Cubs Die Hard | 42 | 28 | .596 | 1.5 | 5.58 | 4.60 | $(263.19) | $323.13 | $59.94 |
3 | Wallbangers | 40 | 30 | .575 | 3.5 | 4.63 | 3.98 | $(284.94) | $302.20 | $17.26 |
4 | Hormel Spam Fighters | 36 | 34 | .518 | 7.5 | 3.92 | 3.79 | $(267.15) | $275.15 | $8.00 |
5 | The Cornballers | 36 | 34 | .514 | 7.5 | 4.23 | 4.12 | $(188.06) | $260.35 | $72.29 |
6 | The Cleveland Experience | 36 | 35 | .509 | 8.0 | 5.17 | 5.08 | $(152.19) | $245.55 | $93.36 |
7 | Mercedes Bends | 36 | 35 | .508 | 8.0 | 4.37 | 4.30 | $(263.94) | $230.74 | $(33.19) |
8 | Defying Gravity | 35 | 35 | .504 | 8.5 | 4.09 | 4.05 | $(148.08) | $212.88 | $64.80 |
9 | Dire Straits | 35 | 35 | .498 | 8.5 | 4.08 | 4.09 | $(288.68) | $198.07 | $(90.60) |
10 | Corsa dei Torello | 35 | 36 | .493 | 9.0 | 4.35 | 4.41 | $(290.79) | $183.27 | $(107.51) |
11 | Giants in their field | 34 | 36 | .485 | 9.5 | 4.12 | 4.24 | $(240.08) | $165.41 | $(74.66) |
12 | Dodgers Dynasty | 31 | 39 | .440 | 12.5 | 3.97 | 4.48 | $(253.37) | $141.42 | $(111.94) |
Totals | 440 | 404 | .521 | - | 4.49 | 4.28 | $(2,897.09) | $2,882.22 | - | |
Lenny Randle Memorial League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | Marginal Crush | 51 | 20 | .720 | 0.0 | 5.49 | 3.42 | $(287.73) | $357.85 | $70.12 |
2 | Say It Aint Sosa 2 | 44 | 26 | .624 | 6.5 | 4.53 | 3.52 | $(281.42) | $322.06 | $40.64 |
3 | A Randal | 43 | 27 | .613 | 7.5 | 4.93 | 3.92 | $(257.60) | $304.57 | $46.97 |
4 | Swift Sensations | 37 | 34 | .522 | 14.0 | 4.40 | 4.21 | $(189.56) | $271.83 | $82.27 |
5 | Take em Yard | 36 | 35 | .509 | 15.0 | 4.52 | 4.44 | $(212.72) | $254.34 | $41.62 |
6 | Barrels by Babe and Barry | 36 | 35 | .508 | 15.0 | 4.61 | 4.54 | $(289.05) | $239.90 | $(49.14) |
7 | Maine Guides | 34 | 36 | .481 | 16.5 | 4.63 | 4.80 | $(289.01) | $219.36 | $(69.64) |
8 | Oaxaca Revolution | 34 | 37 | .478 | 17.0 | 4.13 | 4.31 | $(175.22) | $204.92 | $29.70 |
9 | Transgender Tomato | 31 | 40 | .438 | 20.0 | 4.18 | 4.73 | $(278.60) | $181.33 | $(97.26) |
10 | StB Overkill | 29 | 41 | .415 | 21.5 | 3.83 | 4.55 | $(174.54) | $160.79 | $(13.74) |
11 | Knoxville Smokies | 28 | 42 | .400 | 22.5 | 3.91 | 4.79 | $(229.46) | $143.30 | $(86.15) |
12 | Houston Hawks | 28 | 42 | .399 | 22.5 | 4.11 | 5.05 | $(138.70) | $128.86 | $(9.83) |
Totals | 431 | 415 | .509 | - | 4.43 | 4.35 | $(2,803.61) | $2,789.11 | - | |
Bob Kearney Memorial League (AL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | Muff Schnitzel Fudge | 47 | 23 | .668 | 0.0 | 5.08 | 3.58 | $(261.51) | $311.07 | $49.56 |
2 | Artful Dodgers | 40 | 31 | .566 | 7.5 | 4.68 | 4.10 | $(212.67) | $277.40 | $64.73 |
3 | Say It Ain’t Sosa | 39 | 32 | .549 | 8.5 | 4.81 | 4.36 | $(286.41) | $260.08 | $(26.32) |
4 | Applesauce | 38 | 32 | .538 | 9.0 | 4.87 | 4.51 | $(181.53) | $242.75 | $61.22 |
5 | A Kearney | 38 | 33 | .536 | 9.5 | 4.52 | 4.20 | $(180.07) | $228.15 | $48.08 |
6 | Ware’s The Fire | 37 | 34 | .521 | 10.5 | 4.76 | 4.56 | $(122.17) | $210.83 | $88.66 |
7 | Simply Nasty | 35 | 35 | .502 | 12.0 | 4.81 | 4.79 | $(279.21) | $190.78 | $(88.42) |
8 | Niagara Harehounds | 32 | 38 | .457 | 15.0 | 3.70 | 4.03 | $(200.37) | $168.01 | $(32.35) |
9 | Torpedo Bats | 29 | 41 | .418 | 18.0 | 3.54 | 4.18 | $(241.91) | $145.24 | $(96.66) |
10 | Krukkers Krakens | 29 | 42 | .406 | 18.5 | 3.88 | 4.69 | $(155.94) | $130.64 | $(25.29) |
11 | Its Not About the Money | 27 | 43 | .384 | 20.0 | 3.40 | 4.31 | $(124.38) | $110.59 | $(13.78) |
12 | Send em Home | 27 | 43 | .382 | 20.0 | 3.78 | 4.80 | $(125.42) | $95.99 | $(29.42) |
Totals | 418 | 427 | .495 | - | 4.31 | 4.34 | $(2,371.59) | $2,371.53 | - | |
Denny Doyle Memorial League (AL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | The Force | 47 | 23 | .671 | 0.0 | 5.26 | 3.68 | $(175.42) | $300.58 | $125.16 |
2 | A Doyle | 46 | 25 | .648 | 1.5 | 4.81 | 3.55 | $(239.16) | $283.76 | $44.60 |
3 | Going going gone | 38 | 32 | .546 | 9.0 | 4.05 | 3.70 | $(184.39) | $248.72 | $64.33 |
4 | Alameda Merchants | 38 | 32 | .544 | 9.0 | 4.82 | 4.41 | $(272.66) | $234.50 | $(38.15) |
5 | TallGuy3x3 | 37 | 33 | .525 | 10.0 | 4.39 | 4.17 | $(266.49) | $217.68 | $(48.80) |
6 | The Willard Scotts | 35 | 35 | .505 | 12.0 | 4.12 | 4.08 | $(198.02) | $198.26 | $0.24 |
7 | Swift Sensations | 35 | 36 | .493 | 12.5 | 4.41 | 4.47 | $(165.37) | $184.04 | $18.67 |
8 | CANADIAN BACKBACON | 33 | 37 | .467 | 14.0 | 4.50 | 4.80 | $(109.51) | $164.61 | $55.10 |
9 | Pending Review | 32 | 38 | .454 | 15.0 | 4.44 | 4.87 | $(102.57) | $147.79 | $45.22 |
10 | Chillaxin | 31 | 39 | .448 | 16.0 | 3.83 | 4.25 | $(99.67) | $130.97 | $31.30 |
11 | Russian roulette | 30 | 41 | .422 | 17.5 | 3.88 | 4.55 | $(282.21) | $114.15 | $(168.05) |
12 | Birmingham Barons | 24 | 47 | .336 | 23.5 | 3.19 | 4.49 | $(213.98) | $84.31 | $(129.66) |
Totals | 426 | 418 | .505 | - | 4.31 | 4.25 | $(2,309.45) | $2,309.37 | - | |
Frankie Frisch Memorial League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | Bag Balm | 48 | 22 | .684 | 0.0 | 4.53 | 3.08 | $(284.57) | $357.10 | $72.53 |
2 | Sealegs | 44 | 26 | .629 | 4.0 | 4.82 | 3.70 | $(276.30) | $329.97 | $53.67 |
3 | The Purple Poodles | 37 | 33 | .530 | 11.0 | 5.10 | 4.80 | $(272.96) | $293.42 | $20.46 |
4 | Fisted Wet Sox | 37 | 34 | .519 | 11.5 | 4.94 | 4.76 | $(287.49) | $278.87 | $(8.61) |
5 | Royale with Cheese | 36 | 34 | .516 | 12.0 | 4.58 | 4.43 | $(260.09) | $261.18 | $1.09 |
6 | Simply | 35 | 35 | .504 | 13.0 | 4.11 | 4.07 | $(226.26) | $243.48 | $17.22 |
7 | East Dayton Hilljacks | 34 | 36 | .487 | 14.0 | 3.91 | 4.02 | $(284.60) | $225.79 | $(58.80) |
8 | Greensboro Grasshoppers | 33 | 37 | .472 | 15.0 | 3.79 | 4.01 | $(173.50) | $208.10 | $34.60 |
9 | Bash Brothers | 33 | 37 | .471 | 15.0 | 4.71 | 4.99 | $(278.63) | $193.55 | $(85.07) |
10 | Alameda Wiffle | 32 | 39 | .452 | 16.5 | 4.50 | 4.95 | $(242.93) | $175.86 | $(67.06) |
11 | Bucha Badgers | 29 | 42 | .409 | 19.5 | 4.40 | 5.28 | $(144.96) | $151.88 | $6.92 |
12 | No More Money | 23 | 47 | .330 | 25.0 | 3.13 | 4.46 | $(119.98) | $118.46 | $(1.51) |
Totals | 421 | 422 | .499 | - | 4.38 | 4.38 | $(2,852.27) | $2,837.66 | - | |
Bobby Estalella Memorial Classic (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | StB Generations | 44 | 26 | .625 | 0.0 | 4.68 | 3.63 | $(277.68) | $308.94 | $31.26 |
2 | Juddgernaughts | 42 | 28 | .598 | 2.0 | 5.75 | 4.71 | $(190.55) | $289.91 | $99.36 |
3 | Barney’s Bullet | 41 | 29 | .590 | 3.0 | 4.76 | 3.97 | $(186.13) | $273.77 | $87.64 |
4 | Drugs | 39 | 31 | .554 | 5.0 | 4.54 | 4.07 | $(274.04) | $254.74 | $(19.29) |
5 | Johnson NL | 38 | 32 | .539 | 6.0 | 4.39 | 4.06 | $(244.73) | $238.60 | $(6.12) |
6 | Richmond Flying Squirrels | 37 | 33 | .531 | 7.0 | 4.58 | 4.30 | $(215.31) | $222.46 | $7.15 |
7 | Dark Stars | 35 | 35 | .501 | 9.0 | 4.53 | 4.51 | $(255.83) | $203.44 | $(52.38) |
8 | Dreaded Scotts | 35 | 35 | .497 | 9.0 | 3.95 | 3.98 | $(216.12) | $190.18 | $(25.93) |
9 | Glorified Crew | 31 | 40 | .435 | 13.5 | 4.16 | 4.73 | $(264.06) | $165.38 | $(98.67) |
10 | Ominous | 27 | 44 | .378 | 17.5 | 4.02 | 5.16 | $(188.30) | $140.59 | $(47.70) |
11 | Cap’n Crunch | 26 | 44 | .371 | 18.0 | 4.03 | 5.24 | $(144.35) | $124.45 | $(19.89) |
12 | Livi’s College Fund | 23 | 47 | .333 | 21.0 | 3.75 | 5.30 | $(71.20) | $102.53 | $31.33 |
Totals | 418 | 424 | .496 | - | 4.44 | 4.48 | $(2,528.30) | $2,514.99 | - | |
Edwin "Scoop" Jackson League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | 1st in WAR, 1st in peace... | 49 | 21 | .694 | 0.0 | 4.64 | 3.08 | $(254.60) | $340.32 | $85.72 |
2 | Bridgeport Bluefish | 45 | 25 | .640 | 4.0 | 5.16 | 3.87 | $(257.84) | $309.90 | $52.06 |
3 | Kahn of Corn | 43 | 27 | .617 | 6.0 | 5.09 | 4.01 | $(227.13) | $284.94 | $57.81 |
4 | San Fransokyo Heroes | 42 | 28 | .597 | 7.0 | 4.75 | 3.90 | $(221.16) | $262.71 | $41.55 |
5 | Clueless Joe Jackson | 42 | 29 | .594 | 7.5 | 5.12 | 4.23 | $(248.97) | $243.21 | $(5.75) |
6 | Dodgin Goggin | 40 | 30 | .568 | 9.0 | 5.05 | 4.40 | $(268.64) | $218.25 | $(50.38) |
7 | Orans Crush | 39 | 32 | .552 | 10.5 | 5.25 | 4.73 | $(264.24) | $196.02 | $(68.21) |
8 | Wright Stuff | 39 | 32 | .548 | 10.5 | 5.22 | 4.74 | $(234.87) | $176.52 | $(58.34) |
9 | Project 2025 | 36 | 35 | .507 | 13.5 | 4.74 | 4.67 | $(239.97) | $148.84 | $(91.12) |
10 | oakland’s ONLY baseball team | 18 | 52 | .261 | 31.0 | 3.19 | 5.38 | $(66.75) | $80.21 | $13.46 |
Totals | 393 | 311 | .558 | - | 4.82 | 4.30 | $(2,284.17) | $2,260.92 | - | |
Steve Balboni Memorial League (AL) | ||||||||||
Mattingly | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Beltran Light Cycles | 45 | 25 | .642 | 0.0 | 4.73 | 3.53 | $(207.86) | $410.75 | $202.89 |
2 | WareWolves | 41 | 29 | .589 | 4.0 | 4.55 | 3.80 | $(197.03) | $277.19 | $80.16 |
3 | Ass Coffee Enema | 41 | 29 | .586 | 4.0 | 4.34 | 3.65 | $(247.52) | $179.87 | $(67.64) |
4 | Jack Kass | 39 | 32 | .549 | 6.5 | 4.91 | 4.45 | $(183.06) | $161.04 | $(22.01) |
5 | Thanks Buckner | 34 | 36 | .481 | 11.0 | 4.26 | 4.42 | $(285.09) | $134.07 | $(151.01) |
6 | Bohm’s Bombers | 31 | 39 | .446 | 14.0 | 4.50 | 5.01 | $(136.38) | $112.69 | $(23.68) |
Boggs | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Houston Sign-Stealers | 41 | 30 | .579 | 0.0 | 4.78 | 4.08 | $(228.38) | $319.26 | $90.88 |
2 | Take em Down | 41 | 30 | .578 | 0.0 | 4.97 | 4.25 | $(232.76) | $214.47 | $(18.28) |
3 | Lovely Lads | 39 | 31 | .554 | 1.5 | 4.36 | 3.91 | $(106.10) | $174.78 | $68.68 |
4 | Porkchops | 38 | 33 | .534 | 3.0 | 4.48 | 4.19 | $(170.38) | $158.50 | $(11.87) |
5 | Viejo Conejos Pendejos | 36 | 34 | .512 | 4.5 | 4.03 | 3.93 | $(191.78) | $139.16 | $(52.61) |
6 | I Can Get You A Toe | 30 | 40 | .426 | 10.5 | 4.26 | 4.94 | $(205.64) | $110.14 | $(95.49) |
Totals | 456 | 388 | .540 | - | 4.51 | 4.18 | $(2,391.98) | $2,391.92 | - | |
Joe "Ducky" Medwick Memorial League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | A Medwick | 48 | 22 | .688 | 0.0 | 5.54 | 3.73 | $(274.68) | $311.92 | $37.24 |
2 | MJs College Fund | 40 | 30 | .572 | 8.0 | 5.09 | 4.40 | $(195.33) | $276.19 | $80.86 |
3 | Pocket Battlers | 39 | 31 | .561 | 9.0 | 4.74 | 4.19 | $(156.23) | $260.50 | $104.27 |
4 | Send em Packing | 36 | 34 | .513 | 12.0 | 4.68 | 4.56 | $(249.21) | $239.08 | $(10.12) |
5 | Biloxi Shuckers | 36 | 34 | .510 | 12.0 | 4.10 | 4.01 | $(228.63) | $226.25 | $(2.37) |
6 | Dreadful Scotts | 35 | 35 | .501 | 13.0 | 4.71 | 4.70 | $(233.48) | $210.55 | $(22.92) |
7 | The Big Red Machine | 35 | 35 | .501 | 13.0 | 4.22 | 4.22 | $(237.08) | $197.72 | $(39.35) |
8 | Tidewater NL | 35 | 36 | .494 | 13.5 | 4.86 | 4.92 | $(139.69) | $184.89 | $45.20 |
9 | Looneyville Lunatics | 30 | 40 | .426 | 18.0 | 4.07 | 4.73 | $(165.18) | $157.74 | $(7.43) |
10 | Ragnar | 30 | 41 | .421 | 18.5 | 3.86 | 4.53 | $(167.21) | $144.91 | $(22.29) |
11 | Russian roulette | 28 | 42 | .405 | 20.0 | 3.51 | 4.25 | $(254.82) | $126.35 | $(128.46) |
12 | Is This Something? | 16 | 54 | .226 | 32.0 | 3.01 | 5.57 | $(126.63) | $79.17 | $(47.45) |
Totals | 408 | 434 | .485 | - | 4.38 | 4.50 | $(2,428.17) | $2,415.27 | - | |
Frank Robinson Memorial League (Mixed) | ||||||||||
American League | ||||||||||
East | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Alameda Islanders | 44 | 26 | .625 | 0.0 | 4.31 | 3.34 | $(260.84) | $379.48 | $118.64 |
2 | They Might Not Be Giants | 44 | 27 | .623 | 0.5 | 4.81 | 3.74 | $(265.26) | $306.42 | $41.16 |
3 | Evil Empire | 36 | 34 | .512 | 8.0 | 3.69 | 3.60 | $(270.50) | $195.08 | $(75.41) |
4 | Taoyuan Lamigo Monkeys | 34 | 36 | .488 | 10.0 | 4.39 | 4.51 | $(271.97) | $169.68 | $(102.28) |
Central | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Break Dancing Giraffes | 39 | 31 | .558 | 0.0 | 4.75 | 4.24 | $(224.46) | $340.33 | $115.87 |
2 | Coney Island Steeplechase | 36 | 34 | .518 | 3.0 | 4.44 | 4.28 | $(271.65) | $214.56 | $(57.08) |
3 | Jobu’s Lumber and Gas | 36 | 34 | .510 | 3.0 | 4.89 | 4.79 | $(285.12) | $195.08 | $(90.03) |
4 | G. Spellvin | 23 | 47 | .333 | 16.0 | 3.41 | 4.83 | $(136.79) | $137.13 | $0.34 |
West | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Pitbull Fist Pumpers | 37 | 33 | .530 | 0.0 | 4.55 | 4.29 | $(287.09) | $334.41 | $47.32 |
2 | Narrows Lone Son | 34 | 36 | .485 | 3.0 | 4.31 | 4.44 | $(271.70) | $208.65 | $(63.04) |
3 | TopDogs | 31 | 40 | .436 | 6.5 | 3.76 | 4.28 | $(264.59) | $180.29 | $(84.29) |
4 | An Occasional Cheese Dip | 30 | 40 | .431 | 7.0 | 4.16 | 4.78 | $(233.12) | $157.85 | $(75.26) |
National League | ||||||||||
East | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Spahn and Sain and Pray for Rain | 42 | 28 | .596 | 0.0 | 5.01 | 4.13 | $(243.93) | $349.21 | $105.28 |
2 | Johnson ML | 37 | 33 | .529 | 5.0 | 4.20 | 3.97 | $(272.06) | $217.52 | $(54.53) |
3 | Larry Bowa Constrictors | 31 | 40 | .434 | 11.5 | 3.68 | 4.20 | $(170.03) | $180.29 | $10.26 |
4 | Eddie Murray’s Moustache | 26 | 45 | .363 | 16.5 | 4.08 | 5.40 | $(109.61) | $146.01 | $36.40 |
Central | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Bethesda Birdwatchers | 47 | 23 | .669 | 0.0 | 5.70 | 4.01 | $(269.22) | $417.58 | $148.36 |
2 | Swift Sensations | 41 | 29 | .584 | 6.0 | 4.21 | 3.56 | $(182.50) | $297.54 | $115.04 |
3 | Baby Billy’s Bible Bonkers | 37 | 34 | .520 | 10.5 | 4.72 | 4.54 | $(262.94) | $198.04 | $(64.89) |
4 | Tidewater MLB | 17 | 54 | .236 | 30.5 | 3.05 | 5.49 | $(29.60) | $119.38 | $89.78 |
West | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Worthy F*cking Adversary | 44 | 27 | .622 | 0.0 | 5.63 | 4.38 | $(285.09) | $355.13 | $70.04 |
2 | Redwood City Otters | 37 | 33 | .525 | 6.5 | 4.52 | 4.29 | $(244.76) | $217.52 | $(27.23) |
3 | 5th Sinco | 27 | 44 | .379 | 17.0 | 4.33 | 5.55 | $(62.03) | $168.45 | $106.42 |
4 | All my XRs live in Texas | 13 | 57 | .190 | 30.5 | 2.88 | 5.94 | $(57.02) | $107.54 | $50.52 |
Totals | 823 | 865 | .488 | - | 4.31 | 4.44 | $(5,231.88) | $5,593.17 | - | |
Mordecai "Three Finger" Brown League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | Huntsville Yardbirds | 47 | 24 | .661 | 0.0 | 5.40 | 3.86 | $(268.80) | $343.73 | $74.93 |
2 | Sinco de Mio | 46 | 24 | .656 | 0.5 | 5.11 | 3.70 | $(135.25) | $324.76 | $189.51 |
3 | Pensacola Blue Wahoos | 43 | 27 | .610 | 3.5 | 4.94 | 3.95 | $(253.59) | $299.82 | $46.23 |
4 | The Brew-Hahs | 38 | 33 | .535 | 9.0 | 4.34 | 4.04 | $(256.91) | $268.90 | $11.99 |
5 | FW Kekiongas | 35 | 36 | .492 | 12.0 | 4.34 | 4.40 | $(180.90) | $243.95 | $63.05 |
6 | Big Red Machine | 34 | 37 | .479 | 13.0 | 4.16 | 4.34 | $(272.25) | $224.98 | $(47.26) |
7 | Shady Pines Warriors | 33 | 38 | .466 | 14.0 | 4.37 | 4.68 | $(250.80) | $206.02 | $(44.77) |
8 | Simply the Best | 31 | 40 | .435 | 16.0 | 3.87 | 4.41 | $(158.24) | $184.06 | $25.82 |
9 | Big Dogs | 29 | 42 | .405 | 18.0 | 3.83 | 4.63 | $(248.79) | $162.11 | $(86.67) |
10 | Red Rockers | 28 | 42 | .397 | 18.5 | 4.02 | 4.95 | $(199.01) | $143.14 | $(55.86) |
11 | The Miracle Max | 27 | 44 | .381 | 20.0 | 3.79 | 4.84 | $(142.58) | $124.17 | $(18.40) |
12 | I_am_Kenny_Powers | 26 | 44 | .375 | 20.5 | 4.26 | 5.50 | $(263.78) | $105.20 | $(158.57) |
Totals | 417 | 431 | .492 | - | 4.35 | 4.42 | $(2,630.90) | $2,630.84 | - | |
©1999-2024 Mendoza Baseball. All rights reserved
terms of use