![]() |
|
Mendoza time: Wednesday, December 06, 2023, 11:38:43 AM |
Mendoza BaseballWelcome to Mendoza Baseball, home of the most realistic general manager simulation on the internet! Now entering its 25th season, Mendoza Baseball combines a true-to-life franchise ownership model with a fantasy scoring system based on the most up-to-date sabermetric research. This is the fantasy baseball game you've been waiting for! Take a guided tour> and find out more! Mendoza Baseball leagues are currently recruiting new owners for the 2023 season! View a list of available franchises. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings for 10/1/2023 |
Mario Mendoza Memorial AL Classic (AL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cool Papa Bells | 96 | 66 | .590 | 0.0 | 5.24 | 4.36 | $(251.47) | $312.49 | $61.02 |
2 | The Rob Deer Fan Club | 94 | 68 | .579 | 2.0 | 4.87 | 4.15 | $(251.69) | $294.68 | $42.99 |
3 | Johnson ALC | 92 | 70 | .568 | 4.0 | 5.05 | 4.41 | $(234.76) | $276.87 | $42.11 |
4 | Just a Bit Outside | 87 | 75 | .536 | 9.0 | 4.71 | 4.39 | $(166.15) | $255.34 | $89.19 |
5 | VLAs | 85 | 77 | .527 | 11.0 | 4.63 | 4.39 | $(161.90) | $237.53 | $75.63 |
6 | Budd Bay Buffleheads | 85 | 77 | .522 | 11.0 | 4.74 | 4.53 | $(246.58) | $222.20 | $(24.37) |
7 | ALC Phoenix | 79 | 83 | .486 | 17.0 | 4.81 | 4.95 | $(218.41) | $199.43 | $(18.97) |
8 | Slicing Fair | 75 | 87 | .465 | 21.0 | 4.20 | 4.51 | $(249.92) | $179.14 | $(70.77) |
9 | Helena Handbaskets | 75 | 87 | .463 | 21.0 | 4.40 | 4.74 | $(184.43) | $163.81 | $(20.61) |
10 | Moneyball 4 | 71 | 91 | .437 | 25.0 | 4.25 | 4.83 | $(193.48) | $143.52 | $(49.95) |
11 | Sold for Spit | 69 | 93 | .427 | 27.0 | 4.49 | 5.20 | $(212.11) | $125.71 | $(86.39) |
12 | The Wonderful Wizards | 55 | 107 | .337 | 41.0 | 3.66 | 5.13 | $(132.88) | $93.00 | $(39.87) |
Totals | 963 | 981 | .495 | - | 4.59 | 4.63 | $(2,503.78) | $2,503.72 | - | |
Bill "Inspector" Caudill Memorial League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | Palo Altoids | 108 | 54 | .668 | 0.0 | 5.41 | 3.81 | $(210.11) | $313.28 | $103.17 |
2 | Cubs Die Hard | 98 | 64 | .603 | 10.0 | 5.47 | 4.44 | $(254.23) | $287.88 | $33.65 |
3 | Mercedes Bends | 90 | 72 | .557 | 18.0 | 5.07 | 4.52 | $(207.38) | $264.89 | $57.51 |
4 | Giants in their field | 90 | 72 | .555 | 18.0 | 5.02 | 4.49 | $(248.39) | $251.55 | $3.16 |
5 | The Cleveland Experience | 83 | 79 | .515 | 25.0 | 4.11 | 3.99 | $(191.09) | $229.77 | $38.68 |
6 | Hormel Spam Fighters | 82 | 80 | .508 | 26.0 | 4.77 | 4.70 | $(253.46) | $215.21 | $(38.24) |
7 | Dire Straits | 82 | 80 | .505 | 26.0 | 4.78 | 4.74 | $(159.15) | $201.87 | $42.72 |
8 | Wallbangers | 80 | 82 | .496 | 28.0 | 4.38 | 4.42 | $(203.84) | $186.11 | $(17.72) |
9 | The Cornballers | 79 | 83 | .486 | 29.0 | 4.49 | 4.62 | $(250.10) | $171.56 | $(78.53) |
10 | Corsa dei Torello | 75 | 87 | .460 | 33.0 | 4.48 | 4.85 | $(179.88) | $153.39 | $(26.48) |
11 | Dodgers Dynasty | 74 | 88 | .456 | 34.0 | 4.60 | 5.03 | $(148.78) | $138.84 | $(9.93) |
12 | Defying Gravity | 67 | 95 | .411 | 41.0 | 4.28 | 5.12 | $(238.39) | $117.06 | $(121.32) |
Totals | 1008 | 936 | .519 | - | 4.74 | 4.56 | $(2,544.80) | $2,531.41 | - | |
Lenny Randle Memorial League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | Maine Guides | 110 | 52 | .682 | 0.0 | 5.71 | 3.90 | $(253.22) | $307.18 | $53.96 |
2 | Transgender Tomato | 100 | 62 | .619 | 10.0 | 5.38 | 4.23 | $(255.74) | $282.54 | $26.80 |
3 | Oaxaca Revolution | 99 | 63 | .612 | 11.0 | 4.56 | 3.64 | $(216.20) | $268.53 | $52.33 |
4 | Barrels by Babe and Barry | 91 | 71 | .560 | 19.0 | 4.89 | 4.33 | $(255.98) | $246.25 | $(9.72) |
5 | StB Overkill | 90 | 72 | .557 | 20.0 | 4.62 | 4.13 | $(240.85) | $232.24 | $(8.60) |
6 | Marginal Crush | 87 | 75 | .535 | 23.0 | 5.38 | 5.01 | $(236.09) | $215.87 | $(20.21) |
7 | Gobsmackers | 82 | 80 | .506 | 28.0 | 4.85 | 4.79 | $(176.20) | $197.14 | $20.94 |
8 | Say It Aint Sosa 2 | 73 | 89 | .451 | 37.0 | 4.17 | 4.60 | $(173.21) | $173.67 | $0.46 |
9 | Wyld Stallyns | 70 | 92 | .431 | 40.0 | 4.50 | 5.17 | $(114.72) | $157.30 | $42.58 |
10 | Swift Sensations | 65 | 97 | .403 | 45.0 | 4.15 | 5.06 | $(99.27) | $138.57 | $39.30 |
11 | Take em Yard | 61 | 101 | .374 | 49.0 | 4.35 | 5.63 | $(221.35) | $121.02 | $(100.32) |
12 | A Randal | 59 | 103 | .367 | 51.0 | 4.12 | 5.42 | $(216.20) | $105.83 | $(110.36) |
Totals | 987 | 957 | .508 | - | 4.72 | 4.66 | $(2,459.03) | $2,446.14 | - | |
Bob Kearney Memorial League (AL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | Clean Coal Miners | 97 | 65 | .601 | 0.0 | 4.79 | 3.90 | $(221.00) | $292.90 | $71.90 |
2 | A Kearney | 96 | 66 | .590 | 1.0 | 5.30 | 4.42 | $(250.16) | $277.59 | $27.43 |
3 | Muff Schnitzel Fudge | 87 | 75 | .538 | 10.0 | 4.98 | 4.62 | $(255.31) | $252.71 | $(2.59) |
4 | Its Not About the Money | 87 | 75 | .536 | 10.0 | 4.82 | 4.49 | $(183.54) | $238.60 | $55.06 |
5 | Artful Dodgers | 79 | 83 | .489 | 18.0 | 4.56 | 4.67 | $(129.25) | $214.91 | $85.66 |
6 | Money Ball Too | 74 | 88 | .459 | 23.0 | 4.47 | 4.86 | $(169.78) | $194.82 | $25.04 |
7 | Send em Home | 74 | 88 | .456 | 23.0 | 4.38 | 4.79 | $(230.26) | $180.70 | $(49.55) |
8 | Bat Girl | 74 | 88 | .455 | 23.0 | 4.77 | 5.22 | $(204.49) | $166.59 | $(37.89) |
9 | Applesauce | 72 | 90 | .442 | 25.0 | 4.20 | 4.72 | $(236.21) | $150.09 | $(86.11) |
10 | The Harmon BrewKillahs | 62 | 100 | .382 | 35.0 | 3.85 | 4.90 | $(202.13) | $124.01 | $(78.11) |
11 | Say It Ain’t Sosa | 60 | 102 | .373 | 37.0 | 3.65 | 4.73 | $(134.12) | $107.50 | $(26.61) |
12 | Ware’s The Fire | 58 | 104 | .360 | 39.0 | 3.65 | 4.87 | $(75.23) | $90.99 | $15.76 |
Totals | 920 | 1024 | .473 | - | 4.45 | 4.68 | $(2,291.48) | $2,291.41 | - | |
Denny Doyle Memorial League (AL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | TallGuy3x3 | 94 | 68 | .582 | 0.0 | 4.71 | 3.99 | $(251.20) | $301.87 | $50.67 |
2 | A Doyle | 94 | 68 | .577 | 0.0 | 5.40 | 4.62 | $(230.08) | $287.23 | $57.15 |
3 | Birmingham Barons | 91 | 71 | .561 | 3.0 | 4.78 | 4.23 | $(208.42) | $268.84 | $60.42 |
4 | Pending Review | 85 | 77 | .526 | 9.0 | 4.52 | 4.29 | $(71.53) | $246.69 | $175.16 |
5 | The Force | 84 | 78 | .517 | 10.0 | 4.76 | 4.60 | $(248.77) | $230.80 | $(17.96) |
6 | Going going gone | 74 | 88 | .455 | 20.0 | 4.26 | 4.66 | $(235.66) | $203.64 | $(32.01) |
7 | Money Ball | 73 | 89 | .450 | 21.0 | 4.88 | 5.40 | $(199.67) | $187.75 | $(11.91) |
8 | Swift Sensations | 71 | 91 | .438 | 23.0 | 4.06 | 4.59 | $(139.84) | $170.61 | $30.77 |
9 | Twin Killing | 70 | 92 | .433 | 24.0 | 4.09 | 4.68 | $(248.08) | $154.72 | $(93.35) |
10 | The Willard Scotts | 66 | 96 | .404 | 28.0 | 4.14 | 5.03 | $(186.08) | $135.07 | $(51.00) |
11 | Chillaxin | 61 | 101 | .374 | 33.0 | 4.09 | 5.29 | $(203.41) | $114.18 | $(89.22) |
12 | Memphis Greyhounds | 48 | 114 | .293 | 46.0 | 3.28 | 5.08 | $(161.96) | $83.25 | $(78.70) |
Totals | 911 | 1033 | .469 | - | 4.41 | 4.71 | $(2,384.70) | $2,384.65 | - | |
Frankie Frisch Memorial League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | Royale with Cheese | 101 | 61 | .626 | 0.0 | 5.25 | 4.06 | $(246.55) | $311.20 | $64.65 |
2 | Bucha Badgers | 96 | 66 | .590 | 5.0 | 5.23 | 4.35 | $(239.41) | $291.56 | $52.15 |
3 | The Purple Poodles | 95 | 67 | .586 | 6.0 | 4.91 | 4.13 | $(254.95) | $276.91 | $21.96 |
4 | Wiffle | 92 | 70 | .567 | 9.0 | 5.30 | 4.63 | $(244.64) | $259.76 | $15.12 |
5 | Bash Brothers | 82 | 80 | .507 | 19.0 | 5.08 | 5.01 | $(210.32) | $233.88 | $23.56 |
6 | East Dayton Hilljacks | 80 | 82 | .495 | 21.0 | 4.95 | 5.00 | $(221.48) | $217.99 | $(3.48) |
7 | Fisted Wet Sox | 79 | 83 | .486 | 22.0 | 4.58 | 4.71 | $(247.54) | $203.33 | $(44.20) |
8 | Simply | 78 | 84 | .478 | 23.0 | 4.21 | 4.39 | $(188.42) | $188.68 | $0.26 |
9 | Sealegs | 75 | 87 | .461 | 26.0 | 4.57 | 4.94 | $(233.11) | $171.54 | $(61.56) |
10 | Moneyball Again | 73 | 89 | .449 | 28.0 | 4.78 | 5.29 | $(128.52) | $155.64 | $27.12 |
11 | Roster Pigs | 69 | 93 | .427 | 32.0 | 3.71 | 4.29 | $(149.18) | $137.24 | $(11.93) |
12 | Bag Balm | 58 | 104 | .356 | 43.0 | 4.39 | 5.90 | $(207.20) | $110.12 | $(97.07) |
Totals | 978 | 966 | .503 | - | 4.75 | 4.73 | $(2,571.32) | $2,557.85 | - | |
Bobby Estalella Memorial Classic (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | Drugs | 106 | 56 | .654 | 0.0 | 5.70 | 4.14 | $(234.25) | $293.68 | $59.43 |
2 | Barney’s Bullet | 94 | 68 | .583 | 12.0 | 5.06 | 4.28 | $(195.89) | $267.18 | $71.29 |
3 | Dark Stars | 94 | 68 | .582 | 12.0 | 5.44 | 4.61 | $(234.16) | $254.74 | $20.58 |
4 | Dreaded Scotts | 93 | 69 | .575 | 13.0 | 5.35 | 4.60 | $(224.20) | $241.13 | $16.93 |
5 | Juddgernaughts | 91 | 71 | .562 | 15.0 | 5.16 | 4.55 | $(252.83) | $226.34 | $(26.48) |
6 | Johnson NL | 85 | 77 | .525 | 21.0 | 4.33 | 4.12 | $(205.34) | $206.87 | $1.53 |
7 | Moneyball Two | 81 | 81 | .501 | 25.0 | 4.96 | 4.95 | $(231.37) | $189.75 | $(41.61) |
8 | StB Generations | 73 | 89 | .453 | 33.0 | 4.12 | 4.53 | $(160.56) | $167.93 | $7.37 |
9 | Glorified Crew | 71 | 91 | .437 | 35.0 | 4.33 | 4.91 | $(221.09) | $153.15 | $(67.93) |
10 | Vanilla ICE | 69 | 93 | .426 | 37.0 | 4.30 | 5.00 | $(168.08) | $138.36 | $(29.71) |
11 | BeWares | 58 | 104 | .356 | 48.0 | 3.72 | 5.00 | $(139.08) | $113.03 | $(26.04) |
12 | Livi’s College Fund | 51 | 111 | .316 | 55.0 | 3.55 | 5.22 | $(90.21) | $92.39 | $2.18 |
Totals | 966 | 978 | .497 | - | 4.67 | 4.66 | $(2,357.06) | $2,344.55 | - | |
Edwin "Scoop" Jackson League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | 1st in WAR, 1st in peace... | 110 | 52 | .680 | 0.0 | 5.69 | 3.90 | $(194.98) | $244.18 | $49.20 |
2 | Florida Extraditers | 108 | 54 | .667 | 2.0 | 5.57 | 3.93 | $(230.83) | $228.36 | $(2.46) |
3 | Orans Crush | 106 | 56 | .656 | 4.0 | 5.14 | 3.72 | $(214.79) | $212.55 | $(2.23) |
4 | Dodgin Goggin | 106 | 56 | .652 | 4.0 | 5.50 | 4.02 | $(251.33) | $198.55 | $(52.77) |
5 | Kahn of Corn | 101 | 61 | .623 | 9.0 | 5.14 | 4.00 | $(102.43) | $180.02 | $77.59 |
6 | Wright Stuff | 86 | 76 | .530 | 24.0 | 4.75 | 4.48 | $(178.52) | $152.44 | $(26.07) |
7 | Bois of Summer | 84 | 78 | .521 | 26.0 | 5.18 | 4.97 | $(223.45) | $136.63 | $(86.81) |
8 | oakland’s premier baseball team | 78 | 84 | .481 | 32.0 | 4.35 | 4.52 | $(72.71) | $117.19 | $44.48 |
9 | Bridgeport Bluefish | 72 | 90 | .442 | 38.0 | 4.67 | 5.25 | $(126.46) | $97.76 | $(28.69) |
Totals | 851 | 607 | .584 | - | 5.11 | 4.31 | $(1,595.50) | $1,567.68 | - | |
Steve Balboni Memorial League (AL) | ||||||||||
Mattingly | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Ass Coffee Enema | 105 | 57 | .647 | 0.0 | 5.38 | 3.97 | $(246.13) | $310.14 | $64.01 |
2 | Beltran Light Cycles | 97 | 65 | .600 | 8.0 | 4.87 | 3.97 | $(254.92) | $205.17 | $(49.74) |
3 | Joe Buck Yourself | 87 | 75 | .538 | 18.0 | 5.12 | 4.74 | $(237.41) | $162.88 | $(74.52) |
4 | WareWolves | 74 | 88 | .457 | 31.0 | 4.52 | 4.93 | $(100.71) | $136.71 | $36.00 |
5 | Your Dad’s Favorite Team | 72 | 90 | .443 | 33.0 | 3.96 | 4.44 | $(150.67) | $121.49 | $(29.17) |
6 | Jack Kass | 67 | 95 | .412 | 38.0 | 4.43 | 5.29 | $(186.05) | $103.63 | $(82.41) |
Boggs | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Viejo Conejos Pendejos | 106 | 56 | .651 | 0.0 | 5.36 | 3.92 | $(232.25) | $386.16 | $153.91 |
2 | I Can Get You A Toe | 99 | 63 | .612 | 7.0 | 4.98 | 3.97 | $(257.12) | $265.10 | $7.98 |
3 | Porkchops | 89 | 73 | .547 | 17.0 | 4.56 | 4.15 | $(208.12) | $164.96 | $(43.15) |
4 | Sinco Collusion | 85 | 77 | .524 | 21.0 | 4.98 | 4.75 | $(81.59) | $148.14 | $66.55 |
5 | Take em Down | 78 | 84 | .482 | 28.0 | 4.54 | 4.71 | $(188.99) | $127.73 | $(61.25) |
6 | Lovely Lads | 72 | 90 | .443 | 34.0 | 4.35 | 4.87 | $(97.02) | $108.82 | $11.80 |
Totals | 1031 | 913 | .530 | - | 4.75 | 4.48 | $(2,240.98) | $2,240.93 | - | |
Joe "Ducky" Medwick Memorial League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | A Medwick | 97 | 65 | .598 | 0.0 | 5.46 | 4.47 | $(247.06) | $284.46 | $37.40 |
2 | Tidewater NL | 93 | 69 | .575 | 4.0 | 5.46 | 4.70 | $(245.62) | $267.32 | $21.70 |
3 | Ragnar | 92 | 70 | .567 | 5.0 | 4.95 | 4.33 | $(207.49) | $253.76 | $46.27 |
4 | Pocket Battlers | 91 | 71 | .564 | 6.0 | 5.10 | 4.49 | $(222.29) | $240.20 | $17.91 |
5 | Hard Times | 91 | 71 | .559 | 6.0 | 4.56 | 4.06 | $(214.04) | $227.83 | $13.79 |
6 | Send em Packing | 80 | 82 | .491 | 17.0 | 4.60 | 4.68 | $(239.57) | $202.32 | $(37.24) |
7 | MJs College Fund | 79 | 83 | .489 | 18.0 | 4.79 | 4.90 | $(162.67) | $188.76 | $26.09 |
8 | Let’s Play Two | 75 | 87 | .465 | 22.0 | 4.33 | 4.64 | $(233.14) | $171.61 | $(61.52) |
9 | Looneyville Lunatics | 70 | 92 | .433 | 27.0 | 4.21 | 4.82 | $(172.15) | $153.27 | $(18.87) |
10 | Dreadful Scotts | 66 | 96 | .409 | 31.0 | 4.41 | 5.30 | $(188.50) | $136.12 | $(52.37) |
11 | Is This Something? | 58 | 104 | .360 | 39.0 | 3.22 | 4.29 | $(123.17) | $114.19 | $(8.97) |
12 | PBM Bangers | 49 | 113 | .300 | 48.0 | 3.40 | 5.19 | $(87.62) | $91.07 | $3.45 |
Totals | 941 | 1003 | .484 | - | 4.54 | 4.65 | $(2,343.32) | $2,330.91 | - | |
Frank Robinson Memorial League (Mixed) | ||||||||||
American League | ||||||||||
East | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Taoyuan Lamigo Monkeys | 92 | 70 | .570 | 0.0 | 5.29 | 4.59 | $(252.91) | $331.78 | $78.87 |
2 | They Might Not Be Giants | 86 | 76 | .530 | 6.0 | 5.21 | 4.91 | $(246.65) | $210.35 | $(36.29) |
3 | Evil Empire | 52 | 110 | .321 | 40.0 | 3.36 | 4.89 | $(250.82) | $148.51 | $(102.30) |
4 | Alameda Islanders | 41 | 121 | .254 | 51.0 | 3.42 | 5.85 | $(141.94) | $115.67 | $(26.26) |
Central | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Break Dancing Giraffes | 102 | 60 | .628 | 0.0 | 5.28 | 4.06 | $(246.74) | $368.11 | $121.37 |
2 | Coney Island Steeplechase | 98 | 64 | .602 | 4.0 | 5.15 | 4.19 | $(257.29) | $291.90 | $34.61 |
3 | Jobu’s Lumber and Gas | 91 | 71 | .562 | 11.0 | 5.19 | 4.58 | $(251.18) | $197.67 | $(53.50) |
4 | G. Spellvin | 51 | 111 | .317 | 51.0 | 3.68 | 5.41 | $(140.34) | $128.27 | $(12.06) |
West | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Pitbull Fist Pumpers | 97 | 65 | .597 | 0.0 | 5.33 | 4.38 | $(236.33) | $338.08 | $101.75 |
2 | An Occasional Cheese Dip | 75 | 87 | .461 | 22.0 | 4.69 | 5.07 | $(255.46) | $196.48 | $(58.97) |
3 | TopDogs | 70 | 92 | .435 | 27.0 | 4.25 | 4.85 | $(257.32) | $171.20 | $(86.11) |
4 | Narrows Lone Son | 66 | 96 | .405 | 31.0 | 3.93 | 4.76 | $(221.21) | $147.18 | $(74.02) |
National League | ||||||||||
East | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Johnson ML | 88 | 74 | .541 | 0.0 | 4.68 | 4.31 | $(231.31) | $326.74 | $95.43 |
2 | Spahn and Sain and Pray for Rain | 79 | 83 | .490 | 9.0 | 4.66 | 4.75 | $(250.30) | $201.52 | $(48.77) |
3 | Eddie Murray’s Moustache | 71 | 91 | .437 | 17.0 | 4.14 | 4.70 | $(235.19) | $172.46 | $(62.72) |
4 | Larry Bowa Constrictors | 68 | 94 | .419 | 20.0 | 4.02 | 4.73 | $(171.60) | $149.70 | $(21.89) |
Central | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Washington-Robinson ’05 | 109 | 53 | .672 | 0.0 | 5.41 | 3.78 | $(250.82) | $405.40 | $154.58 |
2 | Bethesda Bird Watchers | 97 | 65 | .601 | 12.0 | 4.41 | 3.59 | $(228.50) | $290.64 | $62.14 |
3 | Cooperbombs | 89 | 73 | .551 | 20.0 | 4.63 | 4.18 | $(192.04) | $195.15 | $3.11 |
4 | Tidewater MLB | 56 | 106 | .344 | 53.0 | 3.67 | 5.07 | $(41.87) | $134.57 | $92.70 |
West | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Worthy F*cking Adversary | 100 | 62 | .620 | 0.0 | 5.43 | 4.25 | $(245.99) | $341.87 | $95.88 |
2 | Redwood City Otters | 90 | 72 | .553 | 10.0 | 4.61 | 4.14 | $(247.24) | $215.39 | $(31.84) |
3 | 5th Sinco | 58 | 104 | .360 | 42.0 | 3.86 | 5.15 | $(83.15) | $156.07 | $72.92 |
4 | All my XRs live in Texas | 56 | 106 | .348 | 44.0 | 3.99 | 5.46 | $(120.81) | $134.57 | $13.76 |
Totals | 1882 | 2006 | .484 | - | 4.51 | 4.65 | $(5,057.01) | $5,369.28 | - | |
Mordecai "Three Finger" Brown League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | Purple Eagles | 107 | 55 | .662 | 0.0 | 5.46 | 3.90 | $(236.57) | $298.56 | $61.99 |
2 | Simply the Best | 99 | 63 | .611 | 8.0 | 5.07 | 4.05 | $(218.18) | $275.27 | $57.09 |
3 | Hard Times Again | 95 | 67 | .589 | 12.0 | 4.47 | 3.73 | $(213.94) | $256.45 | $42.51 |
4 | FW Kekiongas | 84 | 78 | .521 | 23.0 | 4.67 | 4.48 | $(146.60) | $229.81 | $83.21 |
5 | Shady Pines Warriors | 83 | 79 | .515 | 24.0 | 4.71 | 4.58 | $(232.03) | $214.34 | $(17.68) |
6 | Huntsville Yardbirds | 81 | 81 | .502 | 26.0 | 4.86 | 4.83 | $(230.33) | $197.75 | $(32.57) |
7 | Red Rockers | 81 | 81 | .502 | 26.0 | 4.50 | 4.48 | $(165.14) | $183.39 | $18.25 |
8 | Moneyball Still | 81 | 81 | .498 | 26.0 | 5.08 | 5.10 | $(247.01) | $169.03 | $(77.97) |
9 | I_am_Kenny_Powers | 78 | 84 | .483 | 29.0 | 4.76 | 4.92 | $(151.88) | $151.33 | $(0.54) |
10 | The Brew-Hahs | 74 | 88 | .456 | 33.0 | 4.50 | 4.92 | $(197.35) | $132.50 | $(64.84) |
11 | Church of Baseball | 71 | 91 | .440 | 36.0 | 4.53 | 5.11 | $(182.32) | $114.80 | $(67.51) |
12 | Sinco de Mio | 69 | 93 | .427 | 38.0 | 4.29 | 4.97 | $(100.14) | $98.21 | $(1.92) |
Totals | 1003 | 941 | .516 | - | 4.74 | 4.59 | $(2,321.49) | $2,321.44 | - | |
©1999-2023 Mendoza Baseball. All rights reserved
terms of use