User Name: Password: Remember Me
  Mendoza time: Thursday, March 28, 2024, 11:49:39 AM

Mendoza Baseball

Welcome to Mendoza Baseball, home of the most realistic general manager simulation on the internet! Now entering its 26th season, Mendoza Baseball combines a true-to-life franchise ownership model with a fantasy scoring system based on the most up-to-date sabermetric research. This is the fantasy baseball game you've been waiting for! Take a guided tour and find out more!

Mendoza Baseball leagues are currently recruiting new owners for the 2024 season! View a list of available franchises.



Standings for 10/1/2023

Microsoft OLE DB Provider for ODBC Drivers error '80004005'

[Microsoft][ODBC SQL Server Driver][SQL Server]Transaction (Process ID 56) was deadlocked on lock resources with another process and has been chosen as the deadlock victim. Rerun the transaction.

/index.asp, line 187


Mario Mendoza Memorial AL Classic (AL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 Cool Papa Bells 96 66 .590 0.0 5.24 4.36 $(251.47) $312.49 $61.02
2 The Rob Deer Fan Club 94 68 .579 2.0 4.87 4.15 $(251.69) $294.68 $42.99
3 Johnson ALC 92 70 .568 4.0 5.05 4.41 $(234.76) $276.87 $42.11
4 Just a Bit Outside 87 75 .536 9.0 4.71 4.39 $(166.15) $255.34 $89.19
5 VLAs 85 77 .527 11.0 4.63 4.39 $(161.90) $237.53 $75.63
6 Budd Bay Buffleheads 85 77 .522 11.0 4.74 4.53 $(246.58) $222.20 $(24.37)
7 ALC Phoenix 79 83 .486 17.0 4.81 4.95 $(218.41) $199.43 $(18.97)
8 Slicing Fair 75 87 .465 21.0 4.20 4.51 $(249.92) $179.14 $(70.77)
9 Helena Handbaskets 75 87 .463 21.0 4.40 4.74 $(184.43) $163.81 $(20.61)
10 Moneyball 4 71 91 .437 25.0 4.25 4.83 $(193.48) $143.52 $(49.95)
11 Sold for Spit 69 93 .427 27.0 4.49 5.20 $(212.11) $125.71 $(86.39)
12 The Wonderful Wizards 55 107 .337 41.0 3.66 5.13 $(132.88) $93.00 $(39.87)
  Totals 963 981 .495 - 4.59 4.63 $(2,503.78) $2,503.72 -

Bill "Inspector" Caudill Memorial League (NL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 Palo Altoids 108 54 .668 0.0 5.41 3.81 $(210.11) $313.28 $103.17
2 Cubs Die Hard 98 64 .603 10.0 5.47 4.44 $(254.23) $287.88 $33.65
3 Mercedes Bends 90 72 .557 18.0 5.07 4.52 $(207.38) $264.89 $57.51
4 Giants in their field 90 72 .555 18.0 5.02 4.49 $(248.39) $251.55 $3.16
5 The Cleveland Experience 83 79 .515 25.0 4.11 3.99 $(191.09) $229.77 $38.68
6 Hormel Spam Fighters 82 80 .508 26.0 4.77 4.70 $(253.46) $215.21 $(38.24)
7 Dire Straits 82 80 .505 26.0 4.78 4.74 $(159.15) $201.87 $42.72
8 Wallbangers 80 82 .496 28.0 4.38 4.42 $(203.84) $186.11 $(17.72)
9 The Cornballers 79 83 .486 29.0 4.49 4.62 $(250.10) $171.56 $(78.53)
10 Corsa dei Torello 75 87 .460 33.0 4.48 4.85 $(179.88) $153.39 $(26.48)
11 Dodgers Dynasty 74 88 .456 34.0 4.60 5.03 $(148.78) $138.84 $(9.93)
12 Defying Gravity 67 95 .411 41.0 4.28 5.12 $(238.39) $117.06 $(121.32)
  Totals 1008 936 .519 - 4.74 4.56 $(2,544.80) $2,531.41 -

Lenny Randle Memorial League (NL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 Maine Guides 110 52 .682 0.0 5.71 3.90 $(253.22) $307.18 $53.96
2 Transgender Tomato 100 62 .619 10.0 5.38 4.23 $(255.74) $282.54 $26.80
3 Oaxaca Revolution 99 63 .612 11.0 4.56 3.64 $(216.20) $268.53 $52.33
4 Barrels by Babe and Barry 91 71 .560 19.0 4.89 4.33 $(255.98) $246.25 $(9.72)
5 StB Overkill 90 72 .557 20.0 4.62 4.13 $(240.85) $232.24 $(8.60)
6 Marginal Crush 87 75 .535 23.0 5.38 5.01 $(236.09) $215.87 $(20.21)
7 Gobsmackers 82 80 .506 28.0 4.85 4.79 $(176.20) $197.14 $20.94
8 Say It Aint Sosa 2 73 89 .451 37.0 4.17 4.60 $(173.21) $173.67 $0.46
9 Wyld Stallyns 70 92 .431 40.0 4.50 5.17 $(114.72) $157.30 $42.58
10 Swift Sensations 65 97 .403 45.0 4.15 5.06 $(99.27) $138.57 $39.30
11 Take em Yard 61 101 .374 49.0 4.35 5.63 $(221.35) $121.02 $(100.32)
12 A Randal 59 103 .367 51.0 4.12 5.42 $(216.20) $105.83 $(110.36)
  Totals 987 957 .508 - 4.72 4.66 $(2,459.03) $2,446.14 -

Bob Kearney Memorial League (AL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 Clean Coal Miners 97 65 .601 0.0 4.79 3.90 $(221.00) $292.90 $71.90
2 A Kearney 96 66 .590 1.0 5.30 4.42 $(250.16) $277.59 $27.43
3 Muff Schnitzel Fudge 87 75 .538 10.0 4.98 4.62 $(255.31) $252.71 $(2.59)
4 Its Not About the Money 87 75 .536 10.0 4.82 4.49 $(183.54) $238.60 $55.06
5 Artful Dodgers 79 83 .489 18.0 4.56 4.67 $(129.25) $214.91 $85.66
6 Money Ball Too 74 88 .459 23.0 4.47 4.86 $(169.78) $194.82 $25.04
7 Send em Home 74 88 .456 23.0 4.38 4.79 $(230.26) $180.70 $(49.55)
8 Bat Girl 74 88 .455 23.0 4.77 5.22 $(204.49) $166.59 $(37.89)
9 Applesauce 72 90 .442 25.0 4.20 4.72 $(236.21) $150.09 $(86.11)
10 The Harmon BrewKillahs 62 100 .382 35.0 3.85 4.90 $(202.13) $124.01 $(78.11)
11 Say It Ain’t Sosa 60 102 .373 37.0 3.65 4.73 $(134.12) $107.50 $(26.61)
12 Ware’s The Fire 58 104 .360 39.0 3.65 4.87 $(75.23) $90.99 $15.76
  Totals 920 1024 .473 - 4.45 4.68 $(2,291.48) $2,291.41 -

Denny Doyle Memorial League (AL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 TallGuy3x3 94 68 .582 0.0 4.71 3.99 $(251.20) $301.87 $50.67
2 A Doyle 94 68 .577 0.0 5.40 4.62 $(230.08) $287.23 $57.15
3 Birmingham Barons 91 71 .561 3.0 4.78 4.23 $(208.42) $268.84 $60.42
4 Pending Review 85 77 .526 9.0 4.52 4.29 $(71.53) $246.69 $175.16