![]() |
|
Mendoza time: Friday, September 29, 2023, 1:11:58 PM |
Players Already Under Contract | |||||||||||||||||||||||
2024 salaries for these players have been paid by the previous owner. | |||||||||||||||||||||||
Name | 2025 Salary | Signed Through | Service Time through 2022 [Years.Days] | XR | XR/27 | RAP | RunAvg | Eligible Positions** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plesac, Zach | $7.25 | 2024 | 3.086 | 0 | 0.00 | 1 | 8.57 | P | |||||||||||||||
Total Salaries | $7.25 |   |   |   |   | ||||||||||||||||||
| |||||||||||||||||||||||
Status of Players on Current RosterUpon taking over the franchise, you will have the opportunity to retain any players not listed as "Free Agent" below.
| |||||||||||||||||||||||
Name | 2023 Salary | Estimated Status for 2024* | Service Time through 2022 [Years.Days] | XR | XR/27 | RAP | RunAvg | Eligible Positions** | |||||||||||||||
Grossman, Robbie | $9.00 | Free Agent | 8.060 | 52 | 5.00 | 0 | 0.00 | LF | RF | ||||||||||||||
Marisnick, Jake | $.25 | Free Agent | 7.132 | 7 | 2.93 | 0 | 0.00 | LF | CF | RF | |||||||||||||
Davies, Zach | $1.00 | Free Agent | 7.020 | 0 | 0.00 | 15 | 7.35 | P | |||||||||||||||
Cessa, Luis | $2.43 | Free Agent | 5.131 | 0 | 0.00 | 0 | 9.00 | P | |||||||||||||||
Montas, Frankie | $9.00 | Free Agent | 5.015 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Junis, Jakob | $2.06 | Free Agent | 5.002 | 0 | 0.00 | 44 | 4.40 | P | |||||||||||||||
Kiner-Falefa, Isiah | $11.85 | Free Agent | 5.000 | 33 | 3.41 | 0 | 0.00 | 3B | SS | LF | CF | RF | |||||||||||
Trivino, Lou | $3.00 | Arbitration Eligible | 4.163 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Laureano, Ramón | $5.90 | Arbitration Eligible | 3.165 | 41 | 3.96 | 0 | 0.00 | LF | CF | RF | |||||||||||||
Senzel, Nick | $1.50 | Arbitration Eligible | 3.150 | 34 | 3.93 | 0 | 0.00 | 3B | LF | CF | RF | ||||||||||||
González, Chi Chi | $.50 | Arbitration Eligible | 3.149 | 0 | 0.00 | 0 | 9.00 | P | |||||||||||||||
VanMeter, Josh | $.67 | Arbitration Eligible | 3.062 | 0 | 0.00 | 0 | 0.00 | 1B | 2B | 3B | |||||||||||||
Dunn, Justin | $1.45 | Arbitration Eligible | 3.016 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Toro, Abraham | $.99 | Arbitration Eligible | 2.149 | 6 | 16.09 | 0 | 0.00 | 1B | 2B | 3B | |||||||||||||
Young, Alex | $.54 | Arbitration Eligible | 2.143 | 0 | 0.00 | 25 | 4.67 | P | |||||||||||||||
Irvin, Cole | $.75 | Reserve Clause | 2.120 | 0 | 0.00 | 33 | 5.04 | P | |||||||||||||||
Mountcastle, Ryan | $1.00 | Reserve Clause | 2.105 | 61 | 5.06 | 0 | 0.00 | 1B | |||||||||||||||
Daza, Yonathan | $.50 | Reserve Clause | 2.101 | 6 | 2.86 | 0 | 0.00 | LF | CF | RF | |||||||||||||
Bielak, Brandon | $.50 | Reserve Clause | 2.032 | 0 | 0.00 | 37 | 4.84 | P | |||||||||||||||
Adell, Jo | $.50 | Reserve Clause | 1.162 | 7 | 5.41 | 0 | 0.00 | LF | CF | RF | |||||||||||||
Dixon, Brandon | $.25 | Reserve Clause | 1.151 | 7 | 2.90 | 0 | 0.00 | 1B | LF | RF | |||||||||||||
Holloway, Jordan | $.50 | Reserve Clause | 1.087 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Zavala, Seby | $1.00 | Reserve Clause | 1.045 | 13 | 2.28 | 0 | 0.00 | C | |||||||||||||||
Sanmartin, Reiver | $6.75 | Reserve Clause | 0.147 | 0 | 0.00 | 1 | 8.36 | P | |||||||||||||||
Heasley, Jonathan | $.75 | Reserve Clause | 0.143 | 0 | 0.00 | 2 | 7.80 | P | |||||||||||||||
Abrams, CJ | $.50 | Reserve Clause | 0.130 | 75 | 4.74 | 0 | 0.00 | 2B | SS | ||||||||||||||
Tejeda, Anderson | $.50 | Reserve Clause | 0.112 | 0 | 0.00 | 0 | 0.00 | ||||||||||||||||
Florial, Estevan | $.75 | Reserve Clause | 0.088 | 8 | 5.39 | 0 | 0.00 | LF | CF | ||||||||||||||
Sears, JP | $.50 | Reserve Clause | 0.081 | 0 | 0.00 | 81 | 4.66 | P | |||||||||||||||
Sousa, Bennett | $.25 | Reserve Clause | 0.068 | 0 | 0.00 | 4 | 4.50 | P | |||||||||||||||
Eaton, Nate | $.25 | Reserve Clause | 0.058 | -1 | -0.56 | 0 | 0.00 | 3B | LF | CF | RF | ||||||||||||
Grissom, Vaughn | $.50 | Reserve Clause | 0.057 | 7 | 3.44 | 0 | 0.00 | 2B | SS | ||||||||||||||
Diaz, Jhonathan | $.50 | Reserve Clause | 0.054 | 0 | 0.00 | -4 | 14.14 | P | |||||||||||||||
Mitchell, Garrett | $.50 | Reserve Clause | 0.040 | 10 | 6.25 | 0 | 0.00 | LF | CF | ||||||||||||||
Barrera, Luis | $.50 | Reserve Clause | 0.037 | 0 | 0.00 | 0 | 0.00 | LF | RF | ||||||||||||||
Arias, Gabriel | $.50 | Reserve Clause | 0.019 | 29 | 2.93 | 0 | 0.00 | 1B | 2B | 3B | SS | LF | RF | ||||||||||
Siani, Michael | $.50 | Reserve Clause | 0.015 | -0 | -0.53 | 0 | 0.00 | LF | CF | ||||||||||||||
Proctor, Ford | $.25 | Reserve Clause | 0.012 | 0 | 0.00 | 0 | 0.00 | 2B | |||||||||||||||
Curry, Xzavion | $.50 | Reserve Clause | 0.003 | 0 | 0.00 | 47 | 4.45 | P | |||||||||||||||
Fletcher, Dominic | $1.75 | Reserve Clause | 0.000 | 13 | 5.17 | 0 | 0.00 | LF | CF | RF | |||||||||||||
Irvin, Jake | $.25 | Reserve Clause | 0.000 | 0 | 0.00 | 55 | 4.91 | P | |||||||||||||||
Alu, Jake | $.25 | Reserve Clause | 0.000 | 13 | 2.87 | 0 | 0.00 | 2B | 3B | LF | |||||||||||||
Perkins, Blake | $.25 | Reserve Clause | 0.000 | 16 | 3.70 | 0 | 0.00 | LF | CF | RF | |||||||||||||
Wisely, Brett | $.25 | Reserve Clause | 0.000 | 7 | 1.82 | 0 | 0.00 | 2B | SS | LF | CF | ||||||||||||
Meadows, Parker | $.25 | Reserve Clause | 0.000 | 17 | 5.21 | 0 | 0.00 | LF | CF | ||||||||||||||
Gonzales, Nick | $.25 | Reserve Clause | 0.000 | 10 | 3.03 | 0 | 0.00 | 2B | SS | ||||||||||||||
Hartwig, Grant | $.25 | Reserve Clause | 0.000 | 0 | 0.00 | 11 | 6.17 | P | |||||||||||||||
Battenfield, Peyton | $.25 | Reserve Clause | 0.000 | 0 | 0.00 | 12 | 5.82 | P | |||||||||||||||
Fry, David | $.25 | Reserve Clause | 0.000 | 13 | 4.47 | 0 | 0.00 | C | 1B | LF | RF | ||||||||||||
Ferrer, Jose A. | $.25 | Reserve Clause | 0.000 | 0 | 0.00 | 16 | 4.64 | P | |||||||||||||||
Willingham, Amos | $.25 | Reserve Clause | 0.000 | 0 | 0.00 | 6 | 6.75 | P | |||||||||||||||
Horwitz, Spencer | $.25 | Reserve Clause | 0.000 | 5 | 4.50 | 0 | 0.00 | 1B | |||||||||||||||
Stoudt, Levi | $.25 | Reserve Clause | 0.000 | 0 | 0.00 | -1 | 9.90 | P | |||||||||||||||
Lukes, Nathan | $.25 | Reserve Clause | 0.000 | 3 | 3.12 | 0 | 0.00 | LF | CF | RF | |||||||||||||
Reed, Buddy | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | CF | |||||||||||||||
Humphreys, Jordan | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Ortiz, Jhailyn | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | RF | |||||||||||||||
Ball, Bryce | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | 1B | |||||||||||||||
Ogle, Braeden | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Bracho, Aaron | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | SS | |||||||||||||||
Urbina, Misael | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | CF | |||||||||||||||
Fulton, Dax | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Howard, Ed | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | SS | |||||||||||||||
Muncy, Max | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | SS | |||||||||||||||
House, Brady | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | SS | |||||||||||||||
Hernandez, Cristian | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | SS | |||||||||||||||
Guzman, Denzer | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | SS | |||||||||||||||
Loperfido, Joey | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | 2B | |||||||||||||||
Kath, Wes | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | 3B | |||||||||||||||
Johnson, Termarr | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | 2B | |||||||||||||||
Schultz, Noah | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Ritchie, JR | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | P |
* This table reports estimated status based on actual service time through 2022. Final arbitration and free agency eligibility will be based on actual MLB values and will be updated during the off-season.
** Position eligibility may be updated prior to the 2024 season.
Mendoza server data as of 9/29/2023 1:11:59 PM |