![]() |
|
Mendoza time: Thursday, March 20, 2025, 4:11:26 AM |
Players Already Under Contract | |||||||||||||||||||||||
2026 salaries for these players have been paid by the previous owner. | |||||||||||||||||||||||
Name | 2027 Salary | Signed Through | Service Time through 2024 [Years.Days] | XR | XR/27 | RAP | RunAvg | Eligible Positions** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nimmo, Brandon | $25.75 | 2025 | 8.042 | 83 | 4.95 | 0 | 0.00 | LF | CF | ||||||||||||||
Lee, Jung Hoo | $19.25 | 2026 | 1.000 | 15 | 3.59 | 0 | 0.00 | LF | CF | ||||||||||||||
Edman, Tommy | $12.75 | 2025 | 5.114 | 19 | 4.70 | 0 | 0.00 | 2B | SS | LF | CF | RF | |||||||||||
Raleigh, Cal | $12.11 | 2025 | 3.085 | 82 | 5.01 | 0 | 0.00 | C | |||||||||||||||
Eflin, Zach | $12.00 | 2025 | 8.018 | 0 | 0.00 | 94 | 3.87 | P | |||||||||||||||
Suarez, Eugenio | $12.00 | 2025 | 10.061 | 89 | 5.37 | 0 | 0.00 | 3B | |||||||||||||||
deGrom, Jacob | $9.00 | 2026 | 10.139 | 0 | 0.00 | 8 | 1.80 | P | |||||||||||||||
Pena, Jeremy | $8.95 | 2025 | 3.000 | 72 | 4.14 | 0 | 0.00 | SS | |||||||||||||||
Paredes, Isaac | $8.25 | 2025 | 3.160 | 78 | 4.80 | 0 | 0.00 | 1B | 2B | 3B | |||||||||||||
Kirby, George | $7.52 | 2025 | 2.151 | 0 | 0.00 | 109 | 3.86 | P | |||||||||||||||
Greene, Hunter | $7.00 | 2025 | 3.000 | 0 | 0.00 | 103 | 2.82 | P | |||||||||||||||
Crochet, Garrett | $7.00 | 2025 | 4.028 | 0 | 0.00 | 85 | 3.76 | P | |||||||||||||||
McClanahan, Shane | $7.00 | 2025 | 3.158 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Bradish, Kyle | $6.00 | 2025 | 2.160 | 0 | 0.00 | 27 | 2.77 | P | |||||||||||||||
Clase, Emmanuel | $5.58 | 2025 | 4.059 | 0 | 0.00 | 64 | 1.22 | P | |||||||||||||||
Helsley, Ryan | $4.75 | 2025 | 5.105 | 0 | 0.00 | 47 | 2.59 | P | |||||||||||||||
Akin, Keegan | $2.50 | 2025 | 4.083 | 0 | 0.00 | 47 | 3.58 | P | |||||||||||||||
Foley, Jason | $1.83 | 2025 | 3.033 | 0 | 0.00 | 32 | 4.20 | P | |||||||||||||||
McKenzie, Triston | $1.50 | 2025 | 3.168 | 0 | 0.00 | 29 | 5.52 | P | |||||||||||||||
Fry, David | $1.00 | 2025 | 1.154 | 53 | 5.38 | 0 | 0.00 | C | 1B | LF | RF | ||||||||||||
Bae, Ji Hwan | $1.00 | 2025 | 1.099 | 5 | 2.01 | 0 | 0.00 | LF | CF | RF | |||||||||||||
Wood, James | $.75 | 2025 | 0.091 | 46 | 5.45 | 0 | 0.00 | LF | |||||||||||||||
Banda, Anthony | $.75 | 2025 | 3.135 | 0 | 0.00 | 30 | 3.49 | P | |||||||||||||||
Barger, Addison | $.75 | 2025 | 0.103 | 19 | 3.11 | 0 | 0.00 | 3B | LF | RF | |||||||||||||
Gasser, Robert | $.75 | 2025 | 0.143 | 0 | 0.00 | 19 | 2.89 | P | |||||||||||||||
Holliday, Jackson | $.75 | 2025 | 0.078 | 17 | 2.90 | 0 | 0.00 | 2B | |||||||||||||||
Ashby, Aaron | $.75 | 2025 | 2.088 | 0 | 0.00 | 15 | 4.18 | P | |||||||||||||||
Henriquez, Ronny | $.75 | 2025 | 0.115 | 0 | 0.00 | 11 | 3.79 | P | |||||||||||||||
Baker, Bryan | $.75 | 2025 | 2.049 | 0 | 0.00 | 9 | 5.48 | P | |||||||||||||||
Brash, Matt | $.75 | 2025 | 2.121 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Waldichuk, Ken | $.75 | 2025 | 2.035 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Richardson, Lyon | $.75 | 2025 | 0.037 | 0 | 0.00 | -2 | 0.00 | P | |||||||||||||||
Dana, Caden | $.75 | 2025 | 0.031 | 0 | 0.00 | -2 | 10.80 | P | |||||||||||||||
Warren, Will | $.75 | 2025 | 0.016 | 0 | 0.00 | -5 | 11.05 | P | |||||||||||||||
Genao, Angel | $.25 | 2025 | 0.000 | 0 | 0.00 | 0 | 0.00 | SS | |||||||||||||||
Nunez, Malcom | $.25 | 2025 | 0.000 | 0 | 0.00 | 0 | 0.00 | 3B | |||||||||||||||
Hernandez, Heriberto | $.25 | 2025 | 0.000 | 0 | 0.00 | 0 | 0.00 | LF | |||||||||||||||
Cerda, Allan | $.25 | 2025 | 0.000 | 0 | 0.00 | 0 | 0.00 | CF | |||||||||||||||
Knoth, Josh | $.25 | 2025 | 0.000 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Farmelo, Jonny | $.25 | 2025 | 0.000 | 0 | 0.00 | 0 | 0.00 | LF | |||||||||||||||
Total Salaries | $183.99 |   |   |   |   | ||||||||||||||||||
| |||||||||||||||||||||||
Status of Players on Current RosterUpon taking over the franchise, you will have the opportunity to retain any players not listed as "Free Agent" below.
|
Mendoza server data as of 3/20/2025 4:11:26 AM |