|
Mendoza time: Friday, December 27, 2024, 1:27:28 AM |
Players Already Under Contract | ||||||||||||||||||||||
None | ||||||||||||||||||||||
Status of Players on Current RosterUpon taking over the franchise, you will have the opportunity to retain any players not listed as "Free Agent" below.
| ||||||||||||||||||||||
Name | 2024 Salary | Estimated Status for 2025* | Service Time through 2023 [Years.Days] | XR | XR/27 | RAP | RunAvg | Eligible Positions** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chavez, Jesse | $.50 | Free Agent | 13.038 | 0 | 0.00 | 36 | 3.86 | P | ||||||||||||||
Bogaerts, Xander | $17.75 | Free Agent | 10.042 | 50 | 4.03 | 0 | 0.00 | 2B | SS | |||||||||||||
Betts, Mookie | $44.75 | Free Agent | 9.070 | 83 | 6.63 | 0 | 0.00 | 2B | SS | LF | RF | |||||||||||
Realmuto, J.T. | $13.50 | Free Agent | 9.038 | 51 | 4.72 | 0 | 0.00 | C | ||||||||||||||
Iglesias, Raisel | $4.50 | Free Agent | 8.154 | 0 | 0.00 | 50 | 2.48 | P | ||||||||||||||
Estevez, Carlos | $1.50 | Free Agent | 7.022 | 0 | 0.00 | 37 | 2.95 | P | ||||||||||||||
Chapman, Matt | $8.00 | Free Agent | 6.109 | 87 | 5.24 | 0 | 0.00 | 3B | ||||||||||||||
Olson, Matt | $30.50 | Free Agent | 6.103 | 91 | 5.20 | 0 | 0.00 | 1B | ||||||||||||||
Albies, Ozzie | $.25 | Free Agent | 6.062 | 50 | 4.37 | 0 | 0.00 | 2B | ||||||||||||||
Maton, Phil | $.25 | Free Agent | 6.047 | 0 | 0.00 | 37 | 3.80 | P | ||||||||||||||
Stanek, Ryne | $.25 | Free Agent | 6.038 | 0 | 0.00 | 23 | 5.24 | P | ||||||||||||||
Flaherty, Jack | $4.00 | Free Agent | 6.006 | 0 | 0.00 | 101 | 3.39 | P | ||||||||||||||
Walker, Christian | $12.50 | Free Agent | 5.124 | 77 | 5.44 | 0 | 0.00 | 1B | ||||||||||||||
Adames, Willy | $14.60 | Free Agent | 5.105 | 96 | 5.43 | 0 | 0.00 | SS | ||||||||||||||
Gurriel Jr., Lourdes | $10.39 | Free Agent | 5.094 | 69 | 4.75 | 0 | 0.00 | 1B | LF | |||||||||||||
Peralta, Freddy | $12.25 | Free Agent | 5.090 | 0 | 0.00 | 99 | 3.85 | P | ||||||||||||||
Floro, Dylan | $.25 | Free Agent | 5.053 | 0 | 0.00 | 37 | 4.10 | P | ||||||||||||||
Beeks, Jalen | $.50 | Free Agent | 5.003 | 0 | 0.00 | 28 | 5.40 | P | ||||||||||||||
Turnbull, Spencer | $1.25 | Arbitration Eligible | 4.167 | 0 | 0.00 | 37 | 2.83 | P | ||||||||||||||
Ramirez, Harold | $.25 | Arbitration Eligible | 4.124 | 21 | 3.16 | 0 | 0.00 | 1B | LF | RF | ||||||||||||
Edman, Tommy | $10.50 | Arbitration Eligible | 4.114 | 19 | 4.70 | 0 | 0.00 | 2B | SS | LF | CF | RF | ||||||||||
Lopez, Jorge | $.25 | Arbitration Eligible | 4.102 | 0 | 0.00 | 34 | 3.23 | P | ||||||||||||||
Law, Derek | $.25 | Arbitration Eligible | 4.081 | 0 | 0.00 | 59 | 3.10 | P | ||||||||||||||
Webb, Logan | $16.64 | Arbitration Eligible | 4.044 | 0 | 0.00 | 121 | 3.66 | P | ||||||||||||||
Kopech, Michael | $2.00 | Arbitration Eligible | 4.041 | 0 | 0.00 | 40 | 3.63 | P | ||||||||||||||
Rogers, Tyler | $4.00 | Arbitration Eligible | 4.034 | 0 | 0.00 | 47 | 2.96 | P | ||||||||||||||
Graterol, Brusdar | $4.00 | Arbitration Eligible | 3.167 | 0 | 0.00 | 5 | 2.57 | P | ||||||||||||||
Gonsolin, Tony | $4.25 | Arbitration Eligible | 3.152 | 0 | 0.00 | 0 | 0.00 | P | ||||||||||||||
Tauchman, Mike | $.75 | Arbitration Eligible | 3.143 | 42 | 4.80 | 0 | 0.00 | LF | CF | RF | ||||||||||||
Young, Alex | $.25 | Arbitration Eligible | 3.143 | 0 | 0.00 | 10 | 3.00 | P | ||||||||||||||
Adam, Jason | $3.00 | Arbitration Eligible | 3.132 | 0 | 0.00 | 53 | 2.47 | P | ||||||||||||||
Feyereisen, J.P. | $.50 | Arbitration Eligible | 3.108 | 0 | 0.00 | 1 | 8.18 | P | ||||||||||||||
Stephenson, Tyler | $2.25 | Arbitration Eligible | 3.056 | 68 | 5.26 | 0 | 0.00 | C | 1B | |||||||||||||
Brogdon, Connor | $.50 | Arbitration Eligible | 2.139 | 0 | 0.00 | -6 | 27.00 | P | ||||||||||||||
Banda, Anthony | $.25 | Arbitration Eligible | 2.008 | 0 | 0.00 | 30 | 3.49 | P | ||||||||||||||
Lee, Dylan | $.50 | Possible Super Two Arbitration Eligible | 1.150 | 0 | 0.00 | 40 | 2.90 | P | ||||||||||||||
Friedl, TJ | $1.25 | Possible Super Two Arbitration Eligible | 1.112 | 42 | 4.73 | 0 | 0.00 | LF | CF | RF | ||||||||||||
Paredes, Enoli | $.25 | Possible Super Two Arbitration Eligible | 1.103 | 0 | 0.00 | 17 | 1.71 | P | ||||||||||||||
Bukauskas, J.B. | $1.00 | Reserve Clause | 1.086 | 0 | 0.00 | 5 | 1.50 | P | ||||||||||||||
Short, Zack | $.25 | Reserve Clause | 1.086 | 5 | 1.97 | 0 | 0.00 | 2B | 3B | SS | ||||||||||||
Jefferies, Daulton | $1.25 | Reserve Clause | 1.048 | 0 | 0.00 | -6 | 12.86 | P | ||||||||||||||
Carroll, Corbin | $.50 | Reserve Clause | 1.038 | 94 | 5.31 | 0 | 0.00 | LF | CF | RF | ||||||||||||
Oller, Adam | $.25 | Reserve Clause | 0.160 | 0 | 0.00 | 17 | 5.36 | P | ||||||||||||||
Faucher, Calvin | $.25 | Reserve Clause | 0.156 | 0 | 0.00 | 28 | 4.25 | P | ||||||||||||||
Walker, Josh | $.25 | Reserve Clause | 0.085 | 0 | 0.00 | 5 | 5.25 | P | ||||||||||||||
Rodriguez, Endy | $.50 | Reserve Clause | 0.077 | 0 | 0.00 | 0 | 0.00 | C | ||||||||||||||
Cronin, Declan | $.25 | Reserve Clause | 0.052 | 0 | 0.00 | 29 | 5.27 | P | ||||||||||||||
Koenig, Jared | $.25 | Reserve Clause | 0.046 | 0 | 0.00 | 40 | 3.19 | P | ||||||||||||||
Leahy, Kyle | $.25 | Reserve Clause | 0.017 | 0 | 0.00 | 25 | 4.31 | P | ||||||||||||||
Ryan, Ryder | $.25 | Reserve Clause | 0.010 | 0 | 0.00 | 6 | 6.30 | P | ||||||||||||||
Honeywell, Brent | $.25 | Reserve Clause | 0.008 | 0 | 0.00 | 25 | 2.92 | P | ||||||||||||||
Reynolds, Sean | $.25 | Reserve Clause | 0.003 | 0 | 0.00 | 10 | 0.82 | P | ||||||||||||||
O’Brien, Riley | $.25 | Reserve Clause | 0.003 | 0 | 0.00 | -2 | 11.25 | P | ||||||||||||||
Lee, Jung | $21.00 | Reserve Clause | 0.000 | 15 | 3.59 | 0 | 0.00 | LF | CF | |||||||||||||
Myers, Tobias | $.25 | Reserve Clause | 0.000 | 0 | 0.00 | 86 | 3.39 | P | ||||||||||||||
Wood, James | $.25 | Reserve Clause | 0.000 | 46 | 5.45 | 0 | 0.00 | LF | CF | |||||||||||||
Lipscomb, Trey | $.25 | Reserve Clause | 0.000 | 12 | 1.97 | 0 | 0.00 | 1B | 2B | 3B | ||||||||||||
Roupp, Landen | $.25 | Reserve Clause | 0.000 | 0 | 0.00 | 29 | 3.78 | P | ||||||||||||||
Phillips, Tyler | $.25 | Reserve Clause | 0.000 | 0 | 0.00 | 8 | 7.00 | P | ||||||||||||||
Barrosa, Jorge | $.25 | Reserve Clause | 0.000 | 1 | 1.59 | 0 | 0.00 | LF | ||||||||||||||
Ziegler, Calvin | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | P | ||||||||||||||
Hunt, K.C. | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | P | ||||||||||||||
Freeland, Alex | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | SS | ||||||||||||||
McLean, Nolan | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | 3B | ||||||||||||||
Albertus, Alexander | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | 3B | ||||||||||||||
Perez, Jeral | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | 3B | ||||||||||||||
Rodriguez, Jeremy | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | SS | ||||||||||||||
Quintero, Eduardo | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | LF | CF | |||||||||||||
Made, Jesus | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | SS | ||||||||||||||
Pena, Luis | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | SS |
* This table reports estimated status based on actual service time through 2023. Final arbitration and free agency eligibility will be based on actual MLB values and will be updated during the off-season.
** Position eligibility may be updated prior to the 2025 season.
Mendoza server data as of 12/27/2024 1:27:29 AM |