|
Mendoza time: Thursday, November 21, 2024, 4:39:05 PM |
Players Already Under Contract | ||||||||||||||||||||||
None | ||||||||||||||||||||||
Status of Players on Current RosterUpon taking over the franchise, you will have the opportunity to retain any players not listed as "Free Agent" below.
| ||||||||||||||||||||||
Name | 2024 Salary | Estimated Status for 2025* | Service Time through 2023 [Years.Days] | XR | XR/27 | RAP | RunAvg | Eligible Positions** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibson, Kyle | $7.75 | Free Agent | 10.039 | 0 | 0.00 | 78 | 4.85 | P | ||||||||||||||
Castro, Miguel | $1.00 | Free Agent | 7.079 | 0 | 0.00 | 4 | 6.23 | P | ||||||||||||||
Swanson, Dansby | $19.75 | Free Agent | 7.047 | 69 | 4.44 | 0 | 0.00 | SS | ||||||||||||||
Farmer, Buck | $.50 | Free Agent | 6.140 | 0 | 0.00 | 46 | 3.17 | P | ||||||||||||||
Jimenez, Joe | $2.50 | Free Agent | 6.061 | 0 | 0.00 | 46 | 2.91 | P | ||||||||||||||
Almonte, Yency | $1.00 | Arbitration Eligible | 4.143 | 0 | 0.00 | 8 | 4.20 | P | ||||||||||||||
Riley, Austin | $19.94 | Arbitration Eligible | 4.138 | 63 | 5.21 | 0 | 0.00 | 3B | ||||||||||||||
Yastrzemski, Mike | $11.50 | Arbitration Eligible | 4.128 | 58 | 4.60 | 0 | 0.00 | LF | CF | RF | ||||||||||||
Arraez, Luis | $20.25 | Arbitration Eligible | 4.121 | 78 | 4.56 | 0 | 0.00 | 1B | 2B | 3B | ||||||||||||
Helsley, Ryan | $2.50 | Arbitration Eligible | 4.105 | 0 | 0.00 | 47 | 2.59 | P | ||||||||||||||
France, Ty | $.25 | Arbitration Eligible | 4.089 | 53 | 3.66 | 0 | 0.00 | 1B | ||||||||||||||
Cave, Jake | $.75 | Arbitration Eligible | 4.071 | 36 | 3.86 | 0 | 0.00 | 1B | LF | CF | RF | |||||||||||
May, Dustin | $2.25 | Arbitration Eligible | 4.059 | 0 | 0.00 | 0 | 0.00 | P | ||||||||||||||
Newman, Kevin | $.25 | Arbitration Eligible | 4.046 | 33 | 3.92 | 0 | 0.00 | 1B | 2B | 3B | SS | |||||||||||
Covey, Dylan | $1.25 | Arbitration Eligible | 3.138 | 0 | 0.00 | 0 | 0.00 | P | ||||||||||||||
Weems, Jordan | $.50 | Arbitration Eligible | 2.055 | 0 | 0.00 | 6 | 7.68 | P | ||||||||||||||
Widener, Taylor | $.50 | Arbitration Eligible | 2.042 | 0 | 0.00 | 0 | 0.00 | P | ||||||||||||||
Stott, Bryson | $.61 | Arbitration Eligible | 2.000 | 66 | 4.44 | 0 | 0.00 | 2B | SS | |||||||||||||
Gore, MacKenzie | $.50 | Arbitration Eligible | 2.000 | 0 | 0.00 | 73 | 5.04 | P | ||||||||||||||
Rolison, Ryan | $.50 | Arbitration Eligible | 2.000 | 0 | 0.00 | 0 | 0.00 | P | ||||||||||||||
Kelenic, Jarred | $13.75 | Reserve Clause | 1.169 | 48 | 3.96 | 0 | 0.00 | LF | CF | RF | ||||||||||||
Lawrence, Justin | $.50 | Reserve Clause | 1.167 | 0 | 0.00 | 7 | 7.93 | P | ||||||||||||||
Campusano, Luis | $.50 | Reserve Clause | 1.144 | 26 | 3.07 | 0 | 0.00 | C | ||||||||||||||
Feltner, Ryan | $.50 | Reserve Clause | 1.143 | 0 | 0.00 | 68 | 5.22 | P | ||||||||||||||
Thomas, Alek | $.50 | Reserve Clause | 1.132 | 7 | 2.08 | 0 | 0.00 | LF | CF | |||||||||||||
Nelson, Ryne | $.50 | Reserve Clause | 1.020 | 0 | 0.00 | 77 | 4.38 | P | ||||||||||||||
Senga, Kodai | $18.00 | Reserve Clause | 1.000 | 0 | 0.00 | 3 | 3.60 | P | ||||||||||||||
Walker, Jordan | $.50 | Reserve Clause | 0.149 | 15 | 3.01 | 0 | 0.00 | LF | RF | |||||||||||||
Williamson, Brandon | $.50 | Reserve Clause | 0.139 | 0 | 0.00 | 7 | 4.50 | P | ||||||||||||||
Bailey, Patrick | $.50 | Reserve Clause | 0.136 | 43 | 3.58 | 0 | 0.00 | C | ||||||||||||||
Ramos, Heliot | $.50 | Reserve Clause | 0.130 | 70 | 5.19 | 0 | 0.00 | LF | CF | RF | ||||||||||||
Beck, Tristan | $1.00 | Reserve Clause | 0.129 | 0 | 0.00 | 13 | 1.69 | P | ||||||||||||||
Zastryzny, Rob | $.50 | Reserve Clause | 0.118 | 0 | 0.00 | 6 | 1.29 | P | ||||||||||||||
Winn, Keaton | $.75 | Reserve Clause | 0.053 | 0 | 0.00 | 11 | 7.20 | P | ||||||||||||||
Del Castillo, Adrian | $1.50 | Reserve Clause | 0.000 | 14 | 6.66 | 0 | 0.00 | C | ||||||||||||||
Schwellenbach, Spencer | $.25 | Reserve Clause | 0.000 | 0 | 0.00 | 74 | 3.59 | P | ||||||||||||||
Black, Tyler | $.25 | Reserve Clause | 0.000 | 5 | 3.50 | 0 | 0.00 | 1B | 3B | |||||||||||||
Anderson, Chris | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | P | ||||||||||||||
Null, Jeremy | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | |||||||||||||||
Nelson, James | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | |||||||||||||||
Rincon, Carlos | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | |||||||||||||||
Albertos, Jose | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | P | ||||||||||||||
Lutz, Tristen | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | CF | ||||||||||||||
McMahon, Chris | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | P | ||||||||||||||
Yean, Eddy | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | P | ||||||||||||||
Valerio, Felix | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | SS | ||||||||||||||
Roederer, Cole | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | CF | ||||||||||||||
Wilson, Ethan | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | RF | ||||||||||||||
Santos, Junior | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | P | ||||||||||||||
Baldwin, Drake | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | C | ||||||||||||||
Hjerpe, Cooper | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | P | ||||||||||||||
Brown Jr., Eric | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | SS | ||||||||||||||
Parada, Kevin | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | C | ||||||||||||||
Roby, Tekoah | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | P | ||||||||||||||
Lile, Daylen | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | CF | ||||||||||||||
Melendez, Ivan | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | 1B | ||||||||||||||
Stewart, Sal | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | 3B | ||||||||||||||
Ritchie, JR | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | P | ||||||||||||||
Milbrandt, Karson | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | P | ||||||||||||||
Whitman, Joe | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | P | ||||||||||||||
Rincon, Bryan | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | SS | ||||||||||||||
Eldridge, Bryce | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | 1B | ||||||||||||||
Martin, Walker | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | SS |
* This table reports estimated status based on actual service time through 2023. Final arbitration and free agency eligibility will be based on actual MLB values and will be updated during the off-season.
** Position eligibility may be updated prior to the 2025 season.
Mendoza server data as of 11/21/2024 4:39:05 PM |