![]() |
|
Mendoza time: Friday, May 09, 2025, 5:50:33 AM |
Players Already Under Contract | |||||||||||||||||||||||
2026 salaries for these players have been paid by the previous owner. | |||||||||||||||||||||||
Name | 2027 Salary | Signed Through | Service Time through 2024 [Years.Days] | XR | XR/27 | RAP | RunAvg | Eligible Positions** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fried, Max | $34.75 | 2026 | 6.148 | 0 | 0.00 | 40 | 1.94 | P | |||||||||||||||
Harper, Bryce | $33.00 | 2027 | 12.159 | 23 | 6.04 | 0 | 0.00 | 1B | |||||||||||||||
Chapman, Matt | $16.25 | 2026 | 7.109 | 23 | 5.82 | 0 | 0.00 | 3B | |||||||||||||||
Scott, Tanner | $6.50 | 2026 | 6.059 | 0 | 0.00 | 13 | 2.12 | P | |||||||||||||||
Hoffman, Jeff | $6.00 | 2026 | 6.084 | 0 | 0.00 | 9 | 4.24 | P | |||||||||||||||
Total Salaries | $96.50 |   |   |   |   | ||||||||||||||||||
| |||||||||||||||||||||||
Status of Players on Current RosterUpon taking over the franchise, you will have the opportunity to retain any players not listed as "Free Agent" below.
| |||||||||||||||||||||||
Name | 2025 Salary | Estimated Status for 2026* | Service Time through 2024 [Years.Days] | XR | XR/27 | RAP | RunAvg | Eligible Positions** | |||||||||||||||
Chapman, Aroldis | $1.75 | Free Agent | 14.009 | 0 | 0.00 | 9 | 2.25 | P | |||||||||||||||
Corbin, Patrick | $.25 | Free Agent | 12.105 | 0 | 0.00 | 15 | 3.38 | P | |||||||||||||||
Treinen, Blake | $4.25 | Free Agent | 10.065 | 0 | 0.00 | 5 | 3.38 | P | |||||||||||||||
Yates, Kirby | $4.50 | Free Agent | 10.021 | 0 | 0.00 | 10 | 3.38 | P | |||||||||||||||
Garcia, Luis | $.25 | Free Agent | 9.007 | 0 | 0.00 | 7 | 5.29 | P | |||||||||||||||
Benintendi, Andrew | $8.75 | Free Agent | 8.062 | 11 | 4.36 | 0 | 0.00 | LF | |||||||||||||||
Marquez, German | $10.50 | Free Agent | 8.027 | 0 | 0.00 | -5 | 10.50 | P | |||||||||||||||
Miller, Shelby | $.25 | Free Agent | 8.016 | 0 | 0.00 | 12 | 1.80 | P | |||||||||||||||
Jimenez, Joe | $.75 | Free Agent | 7.061 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Peralta, Freddy | $35.00 | Free Agent | 6.090 | 0 | 0.00 | 34 | 2.20 | P | |||||||||||||||
Jansen, Danny | $3.50 | Free Agent | 6.050 | 5 | 2.13 | 0 | 0.00 | C | |||||||||||||||
Yastrzemski, Mike | $10.50 | Free Agent | 5.128 | 20 | 6.28 | 0 | 0.00 | LF | CF | RF | |||||||||||||
Gomber, Austin | $.75 | Free Agent | 5.111 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Law, Derek | $2.67 | Free Agent | 5.081 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Mountcastle, Ryan | $8.25 | Arbitration Eligible | 4.105 | 7 | 2.12 | 0 | 0.00 | 1B | |||||||||||||||
Ober, Bailey | $5.51 | Arbitration Eligible | 3.093 | 0 | 0.00 | 22 | 3.79 | P | |||||||||||||||
Herget, Jimmy | $.25 | Arbitration Eligible | 3.069 | 0 | 0.00 | 13 | 2.12 | P | |||||||||||||||
De La Cruz, Bryan | $3.25 | Arbitration Eligible | 3.056 | 2 | 1.37 | 0 | 0.00 | LF | RF | ||||||||||||||
Bart, Joey | $1.00 | Arbitration Eligible | 3.020 | 14 | 5.30 | 0 | 0.00 | C | |||||||||||||||
Hiura, Keston | $.25 | Arbitration Eligible | 3.009 | 0 | 0.00 | 0 | 0.00 | 2B | |||||||||||||||
Thompson, Keegan | $.75 | Arbitration Eligible | 3.006 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Kwan, Steven | $13.32 | Arbitration Eligible | 3.000 | 27 | 7.24 | 0 | 0.00 | LF | |||||||||||||||
Garrett, Braxton | $.75 | Arbitration Eligible | 2.168 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Duran, Jarren | $6.28 | Arbitration Eligible | 2.155 | 22 | 4.65 | 0 | 0.00 | LF | CF | ||||||||||||||
Feltner, Ryan | $3.25 | Arbitration Eligible | 2.143 | 0 | 0.00 | 13 | 5.10 | P | |||||||||||||||
Brown, Hunter | $.75 | Arbitration Eligible | 2.035 | 0 | 0.00 | 34 | 1.88 | P | |||||||||||||||
Pepiot, Ryan | $.75 | Arbitration Eligible | 2.005 | 0 | 0.00 | 19 | 4.50 | P | |||||||||||||||
McLain, Matt | $.75 | Possible Super Two Arbitration Eligible | 1.140 | 12 | 3.50 | 0 | 0.00 | 2B | SS | ||||||||||||||
Arias, Gabriel | $.75 | Possible Super Two Arbitration Eligible | 1.124 | 18 | 5.46 | 0 | 0.00 | 1B | 2B | 3B | SS | ||||||||||||
De La Cruz, Elly | $.75 | Possible Super Two Arbitration Eligible | 1.118 | 23 | 5.44 | 0 | 0.00 | 3B | SS | ||||||||||||||
Outman, James | $1.00 | Reserve Clause | 1.095 | 2 | 11.66 | 0 | 0.00 | LF | CF | ||||||||||||||
Grissom, Vaughn | $.75 | Reserve Clause | 1.066 | 0 | 0.00 | 0 | 0.00 | 2B | |||||||||||||||
Fletcher, Dominic | $1.75 | Reserve Clause | 1.040 | 0 | 0.00 | 0 | 0.00 | LF | CF | RF | |||||||||||||
Valdez, Enmanuel | $.25 | Reserve Clause | 1.018 | 10 | 3.55 | 0 | 0.00 | 1B | 2B | ||||||||||||||
Keith, Colt | $.75 | Reserve Clause | 1.000 | 12 | 4.61 | 0 | 0.00 | 1B | 2B | ||||||||||||||
Merrill, Jackson | $.75 | Reserve Clause | 1.000 | 12 | 10.92 | 0 | 0.00 | LF | CF | ||||||||||||||
Meadows, Parker | $.75 | Reserve Clause | 0.169 | 0 | 0.00 | 0 | 0.00 | LF | CF | ||||||||||||||
Colas, Oscar | $.75 | Reserve Clause | 0.147 | 0 | 0.00 | 0 | 0.00 | LF | RF | ||||||||||||||
Winn, Cole | $.75 | Reserve Clause | 0.145 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Schwellenbach, Spencer | $.75 | Reserve Clause | 0.124 | 0 | 0.00 | 21 | 4.39 | P | |||||||||||||||
Schunk, Aaron | $.75 | Reserve Clause | 0.094 | 1 | 1.59 | 0 | 0.00 | 2B | 3B | SS | |||||||||||||
Roupp, Landen | $1.50 | Reserve Clause | 0.085 | 0 | 0.00 | 12 | 5.91 | P | |||||||||||||||
Knack, Landon | $.75 | Reserve Clause | 0.079 | 0 | 0.00 | 6 | 4.85 | P | |||||||||||||||
Cruz, Steven | $.25 | Reserve Clause | 0.058 | 0 | 0.00 | 9 | 0.00 | P | |||||||||||||||
DeLoach, Zach | $.75 | Reserve Clause | 0.042 | 0 | 0.00 | 0 | 0.00 | LF | RF | ||||||||||||||
Bush, Ky | $.75 | Reserve Clause | 0.038 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Guerrero, Luis | $.25 | Reserve Clause | 0.024 | 0 | 0.00 | 4 | 0.00 | P | |||||||||||||||
Wolf, Jackson | $.74 | Reserve Clause | 0.000 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Bracho, Aaron | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | SS | |||||||||||||||
Graham, Peyton | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | SS | |||||||||||||||
De Los Santos, Deyvison | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | 3B | |||||||||||||||
Fernandez, Yanquiel | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | RF | |||||||||||||||
Hernandez, Cristian | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | SS | |||||||||||||||
Schultz, Noah | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | P | |||||||||||||||
Tong, Jonah | $.25 | Minor Leagues | 0.000 | 0 | 0.00 | 0 | 0.00 | P |
* This table reports estimated status based on actual service time through 2024. Final arbitration and free agency eligibility will be based on actual MLB values and will be updated during the off-season.
** Position eligibility may be updated prior to the 2026 season.
Mendoza server data as of 5/9/2025 5:50:33 AM |