![]() |
|
Mendoza time: Friday, September 29, 2023, 1:10:07 PM |
Mendoza BaseballWelcome to Mendoza Baseball, home of the most realistic general manager simulation on the internet! Now entering its 25th season, Mendoza Baseball combines a true-to-life franchise ownership model with a fantasy scoring system based on the most up-to-date sabermetric research. This is the fantasy baseball game you've been waiting for! Take a guided tour> and find out more! Mendoza Baseball leagues are currently recruiting new owners for the 2023 season! View a list of available franchises. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings for 9/28/2023 |
Mario Mendoza Memorial AL Classic (AL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cool Papa Bells | 94 | 65 | .593 | 0.0 | 5.26 | 4.36 | $(251.47) | $312.61 | $61.14 |
2 | The Rob Deer Fan Club | 91 | 68 | .571 | 3.0 | 4.80 | 4.16 | $(251.69) | $293.48 | $41.79 |
3 | Johnson ALC | 90 | 68 | .569 | 3.5 | 5.08 | 4.42 | $(234.76) | $276.88 | $42.12 |
4 | Just a Bit Outside | 86 | 73 | .538 | 8.0 | 4.76 | 4.41 | $(166.15) | $256.48 | $90.33 |
5 | VLAs | 84 | 75 | .529 | 10.0 | 4.65 | 4.38 | $(161.90) | $238.61 | $76.71 |
6 | Budd Bay Buffleheads | 83 | 76 | .524 | 11.0 | 4.72 | 4.50 | $(246.58) | $222.02 | $(24.55) |
7 | ALC Phoenix | 76 | 83 | .481 | 18.0 | 4.79 | 4.98 | $(218.41) | $197.81 | $(20.59) |
8 | Helena Handbaskets | 74 | 85 | .463 | 20.0 | 4.41 | 4.75 | $(184.43) | $179.94 | $(4.48) |
9 | Slicing Fair | 72 | 87 | .454 | 22.0 | 4.16 | 4.56 | $(249.92) | $162.08 | $(87.83) |
10 | Moneyball 4 | 69 | 90 | .436 | 25.0 | 4.26 | 4.85 | $(193.48) | $142.94 | $(50.53) |
11 | Sold for Spit | 69 | 90 | .436 | 25.0 | 4.47 | 5.09 | $(212.11) | $127.62 | $(84.48) |
12 | The Wonderful Wizards | 54 | 105 | .338 | 40.0 | 3.67 | 5.13 | $(132.88) | $93.25 | $(39.62) |
Totals | 942 | 965 | .494 | - | 4.59 | 4.63 | $(2,503.78) | $2,503.72 | - | |
Bill "Inspector" Caudill Memorial League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | Palo Altoids | 107 | 52 | .673 | 0.0 | 5.44 | 3.80 | $(210.11) | $314.68 | $104.57 |
2 | Cubs Die Hard | 96 | 63 | .601 | 11.0 | 5.47 | 4.46 | $(254.23) | $287.81 | $33.58 |
3 | Mercedes Bends | 88 | 71 | .556 | 19.0 | 5.08 | 4.54 | $(207.38) | $264.63 | $57.25 |
4 | Giants in their field | 88 | 71 | .554 | 19.0 | 5.03 | 4.51 | $(248.39) | $251.28 | $2.89 |
5 | The Cleveland Experience | 82 | 77 | .516 | 25.0 | 4.10 | 3.97 | $(191.09) | $230.56 | $39.47 |
6 | Hormel Spam Fighters | 81 | 78 | .507 | 26.0 | 4.75 | 4.68 | $(253.46) | $215.98 | $(37.47) |
7 | Dire Straits | 80 | 79 | .503 | 27.0 | 4.80 | 4.77 | $(159.15) | $201.41 | $42.26 |
8 | Wallbangers | 78 | 81 | .491 | 29.0 | 4.36 | 4.44 | $(203.84) | $185.60 | $(18.23) |
9 | The Cornballers | 78 | 81 | .489 | 29.0 | 4.50 | 4.60 | $(250.10) | $172.25 | $(77.84) |
10 | Dodgers Dynasty | 73 | 85 | .462 | 33.5 | 4.62 | 4.98 | $(148.78) | $152.76 | $3.98 |
11 | Corsa dei Torello | 72 | 87 | .454 | 35.0 | 4.41 | 4.84 | $(179.88) | $138.18 | $(41.69) |
12 | Defying Gravity | 65 | 94 | .409 | 42.0 | 4.26 | 5.12 | $(238.39) | $116.23 | $(122.15) |
Totals | 988 | 919 | .518 | - | 4.74 | 4.56 | $(2,544.80) | $2,531.37 | - | |
Lenny Randle Memorial League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | Maine Guides | 108 | 51 | .679 | 0.0 | 5.71 | 3.93 | $(253.22) | $307.01 | $53.79 |
2 | Transgender Tomato | 99 | 60 | .622 | 9.0 | 5.40 | 4.21 | $(255.74) | $283.36 | $27.62 |
3 | Oaxaca Revolution | 97 | 62 | .610 | 11.0 | 4.56 | 3.65 | $(216.20) | $268.13 | $51.93 |
4 | Barrels by Babe and Barry | 90 | 69 | .563 | 18.0 | 4.89 | 4.30 | $(255.98) | $246.89 | $(9.08) |
5 | StB Overkill | 88 | 71 | .555 | 20.0 | 4.65 | 4.17 | $(240.50) | $231.66 | $(8.83) |
6 | Marginal Crush | 84 | 75 | .529 | 24.0 | 5.36 | 5.06 | $(236.09) | $214.03 | $(22.05) |
7 | Gobsmackers | 81 | 77 | .512 | 26.5 | 4.85 | 4.73 | $(176.20) | $197.60 | $21.40 |
8 | Say It Aint Sosa 2 | 71 | 88 | .449 | 37.0 | 4.17 | 4.62 | $(173.21) | $172.75 | $(0.45) |
9 | Wyld Stallyns | 68 | 91 | .429 | 40.0 | 4.46 | 5.14 | $(114.72) | $156.32 | $41.60 |
10 | Swift Sensations | 65 | 94 | .409 | 43.0 | 4.15 | 4.99 | $(99.37) | $139.89 | $40.52 |
11 | Take em Yard | 60 | 98 | .380 | 47.5 | 4.38 | 5.59 | $(221.26) | $121.05 | $(100.20) |
12 | A Randal | 59 | 100 | .370 | 49.0 | 4.14 | 5.40 | $(216.11) | $107.03 | $(109.07) |
Totals | 970 | 936 | .509 | - | 4.73 | 4.65 | $(2,458.60) | $2,445.72 | - | |
Bob Kearney Memorial League (AL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | Clean Coal Miners | 95 | 64 | .599 | 0.0 | 4.81 | 3.94 | $(220.25) | $292.44 | $72.19 |
2 | A Kearney | 95 | 64 | .595 | 0.0 | 5.32 | 4.38 | $(250.16) | $278.33 | $28.17 |
3 | Muff Schnitzel Fudge | 87 | 72 | .547 | 8.0 | 4.99 | 4.54 | $(255.31) | $254.48 | $(0.82) |
4 | Its Not About the Money | 85 | 74 | .536 | 10.0 | 4.81 | 4.48 | $(183.54) | $237.93 | $54.39 |
5 | Artful Dodgers | 78 | 81 | .488 | 17.0 | 4.57 | 4.68 | $(129.25) | $215.30 | $86.05 |
6 | Send em Home | 74 | 85 | .463 | 21.0 | 4.39 | 4.73 | $(230.26) | $196.32 | $(33.93) |
7 | Money Ball Too | 72 | 87 | .455 | 23.0 | 4.44 | 4.86 | $(169.78) | $179.78 | $10.00 |
8 | Bat Girl | 71 | 88 | .449 | 24.0 | 4.72 | 5.23 | $(204.49) | $164.45 | $(40.03) |
9 | Applesauce | 69 | 90 | .436 | 26.0 | 4.15 | 4.72 | $(236.21) | $147.90 | $(88.30) |
10 | The Harmon BrewKillahs | 61 | 97 | .387 | 33.5 | 3.87 | 4.88 | $(202.13) | $124.05 | $(78.07) |
11 | Say It Ain’t Sosa | 59 | 100 | .370 | 36.0 | 3.61 | 4.71 | $(134.12) | $107.51 | $(26.60) |
12 | Ware’s The Fire | 58 | 101 | .365 | 37.0 | 3.69 | 4.87 | $(75.23) | $92.18 | $16.95 |
Totals | 904 | 1003 | .474 | - | 4.45 | 4.67 | $(2,290.73) | $2,290.67 | - | |
Denny Doyle Memorial League (AL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | A Doyle | 91 | 68 | .574 | 0.0 | 5.40 | 4.66 | $(229.70) | $300.76 | $71.06 |
2 | TallGuy3x3 | 91 | 68 | .570 | 0.0 | 4.66 | 4.05 | $(251.20) | $286.12 | $34.92 |
3 | Birmingham Barons | 90 | 69 | .564 | 1.0 | 4.82 | 4.24 | $(208.42) | $270.21 | $61.79 |
4 | The Force | 83 | 76 | .525 | 8.0 | 4.77 | 4.53 | $(248.77) | $246.60 | $(2.16) |
5 | Pending Review | 83 | 76 | .524 | 8.0 | 4.48 | 4.27 | $(71.53) | $231.97 | $160.44 |
6 | Going going gone | 73 | 86 | .462 | 18.0 | 4.29 | 4.63 | $(235.66) | $204.51 | $(31.14) |
7 | Money Ball | 71 | 88 | .448 | 20.0 | 4.87 | 5.41 | $(199.67) | $187.31 | $(12.35) |
8 | Swift Sensations | 70 | 89 | .441 | 21.0 | 4.04 | 4.55 | $(139.84) | $171.40 | $31.56 |
9 | Twin Killing | 69 | 90 | .436 | 22.0 | 4.13 | 4.70 | $(248.08) | $155.48 | $(92.59) |
10 | The Willard Scotts | 64 | 95 | .400 | 27.0 | 4.15 | 5.09 | $(186.08) | $134.44 | $(51.63) |
11 | Chillaxin | 59 | 100 | .374 | 32.0 | 4.08 | 5.28 | $(203.41) | $113.39 | $(90.01) |
12 | Memphis Greyhounds | 46 | 113 | .291 | 45.0 | 3.27 | 5.11 | $(161.96) | $82.09 | $(79.86) |
Totals | 890 | 1018 | .466 | - | 4.41 | 4.71 | $(2,384.32) | $2,384.28 | - | |
Frankie Frisch Memorial League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | Royale with Cheese | 100 | 59 | .630 | 0.0 | 5.24 | 4.01 | $(246.55) | $312.82 | $66.27 |
2 | Bucha Badgers | 93 | 66 | .584 | 7.0 | 5.21 | 4.39 | $(239.41) | $290.49 | $51.08 |
3 | The Purple Poodles | 93 | 66 | .583 | 7.0 | 4.89 | 4.14 | $(254.95) | $277.08 | $22.13 |
4 | Wiffle | 90 | 69 | .565 | 10.0 | 5.33 | 4.67 | $(244.64) | $259.85 | $15.21 |
5 | Bash Brothers | 80 | 79 | .506 | 20.0 | 5.06 | 5.00 | $(210.32) | $233.69 | $23.37 |
6 | East Dayton Hilljacks | 78 | 81 | .491 | 22.0 | 4.92 | 5.01 | $(221.48) | $217.73 | $(3.74) |
7 | Fisted Wet Sox | 77 | 81 | .488 | 22.5 | 4.58 | 4.70 | $(247.54) | $203.05 | $(44.48) |
8 | Simply | 76 | 83 | .481 | 24.0 | 4.20 | 4.36 | $(188.42) | $188.37 | $(0.04) |
9 | Sealegs | 74 | 85 | .468 | 26.0 | 4.62 | 4.93 | $(233.11) | $172.41 | $(60.69) |
10 | Moneyball Again | 71 | 87 | .450 | 28.5 | 4.81 | 5.32 | $(128.52) | $155.18 | $26.66 |
11 | Roster Pigs | 67 | 92 | .421 | 33.0 | 3.69 | 4.32 | $(149.18) | $136.67 | $(12.50) |
12 | Bag Balm | 57 | 102 | .359 | 43.0 | 4.39 | 5.87 | $(207.20) | $110.51 | $(96.68) |
Totals | 956 | 950 | .502 | - | 4.75 | 4.73 | $(2,571.32) | $2,557.85 | - | |
Bobby Estalella Memorial Classic (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | Drugs | 104 | 55 | .657 | 0.0 | 5.68 | 4.11 | $(234.25) | $293.26 | $59.01 |
2 | Dark Stars | 93 | 66 | .585 | 11.0 | 5.42 | 4.56 | $(234.16) | $267.73 | $33.57 |
3 | Barney’s Bullet | 92 | 67 | .579 | 12.0 | 5.04 | 4.30 | $(195.89) | $254.10 | $58.21 |
4 | Dreaded Scotts | 92 | 67 | .577 | 12.0 | 5.32 | 4.56 | $(224.20) | $241.66 | $17.46 |
5 | Juddgernaughts | 90 | 69 | .565 | 14.0 | 5.14 | 4.51 | $(252.83) | $226.84 | $(25.98) |
6 | Johnson NL | 84 | 75 | .526 | 20.0 | 4.33 | 4.11 | $(205.34) | $207.25 | $1.91 |
7 | Moneyball Two | 81 | 78 | .509 | 23.0 | 5.00 | 4.92 | $(231.37) | $191.24 | $(40.12) |
8 | StB Generations | 70 | 89 | .443 | 34.0 | 4.07 | 4.57 | $(160.56) | $165.71 | $5.15 |
9 | Glorified Crew | 70 | 89 | .441 | 34.0 | 4.37 | 4.92 | $(221.09) | $153.27 | $(67.81) |
10 | Vanilla ICE | 67 | 92 | .423 | 37.0 | 4.31 | 5.03 | $(168.08) | $137.26 | $(30.81) |
11 | BeWares | 57 | 102 | .357 | 47.0 | 3.71 | 4.99 | $(139.08) | $112.92 | $(26.15) |
12 | Livi’s College Fund | 51 | 108 | .323 | 53.0 | 3.59 | 5.20 | $(90.21) | $93.33 | $3.12 |
Totals | 951 | 957 | .498 | - | 4.66 | 4.65 | $(2,357.06) | $2,344.57 | - | |
Edwin "Scoop" Jackson League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | 1st in WAR, 1st in peace... | 108 | 51 | .677 | 0.0 | 5.68 | 3.92 | $(194.23) | $244.26 | $50.03 |
2 | Florida Extraditers | 106 | 52 | .670 | 1.5 | 5.55 | 3.90 | $(230.83) | $228.42 | $(2.40) |
3 | Orans Crush | 104 | 55 | .656 | 4.0 | 5.17 | 3.74 | $(214.79) | $212.57 | $(2.21) |
4 | Dodgin Goggin | 104 | 55 | .655 | 4.0 | 5.53 | 4.01 | $(251.33) | $198.57 | $(52.75) |
5 | Kahn of Corn | 99 | 60 | .625 | 9.0 | 5.14 | 3.98 | $(102.43) | $179.96 | $77.53 |
6 | Wright Stuff | 84 | 74 | .531 | 23.5 | 4.71 | 4.43 | $(178.52) | $152.11 | $(26.40) |
7 | Bois of Summer | 84 | 75 | .531 | 24.0 | 5.23 | 4.92 | $(223.45) | $138.11 | $(85.33) |
8 | oakland’s premier baseball team | 76 | 83 | .481 | 32.0 | 4.36 | 4.53 | $(72.71) | $116.73 | $44.02 |
9 | Bridgeport Bluefish | 69 | 90 | .436 | 39.0 | 4.68 | 5.32 | $(126.46) | $96.27 | $(30.18) |
Totals | 834 | 595 | .584 | - | 5.12 | 4.31 | $(1,594.75) | $1,567.00 | - | |
Steve Balboni Memorial League (AL) | ||||||||||
Mattingly | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Ass Coffee Enema | 103 | 56 | .648 | 0.0 | 5.37 | 3.95 | $(246.13) | $310.39 | $64.26 |
2 | Beltran Light Cycles | 95 | 64 | .599 | 8.0 | 4.88 | 3.99 | $(254.92) | $205.25 | $(49.66) |
3 | Joe Buck Yourself | 86 | 73 | .541 | 17.0 | 5.12 | 4.72 | $(237.41) | $163.79 | $(73.61) |
4 | WareWolves | 73 | 86 | .461 | 30.0 | 4.52 | 4.89 | $(100.71) | $137.32 | $36.61 |
5 | Your Dad’s Favorite Team | 68 | 91 | .428 | 35.0 | 3.91 | 4.52 | $(150.67) | $118.88 | $(31.78) |
6 | Jack Kass | 64 | 95 | .405 | 39.0 | 4.43 | 5.37 | $(186.05) | $101.96 | $(84.08) |
Boggs | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Viejo Conejos Pendejos | 103 | 56 | .649 | 0.0 | 5.39 | 3.96 | $(232.25) | $385.37 | $153.12 |
2 | I Can Get You A Toe | 98 | 61 | .614 | 5.0 | 5.02 | 3.98 | $(257.12) | $266.28 | $9.16 |
3 | Porkchops | 86 | 73 | .541 | 17.0 | 4.49 | 4.13 | $(208.12) | $163.79 | $(44.32) |
4 | Sinco Collusion | 84 | 75 | .529 | 19.0 | 4.99 | 4.71 | $(81.59) | $149.00 | $67.41 |
5 | Take em Down | 77 | 82 | .485 | 26.0 | 4.56 | 4.70 | $(188.99) | $128.43 | $(60.55) |
6 | Lovely Lads | 72 | 87 | .450 | 31.0 | 4.39 | 4.85 | $(97.02) | $110.46 | $13.44 |
Totals | 1009 | 899 | .529 | - | 4.75 | 4.48 | $(2,240.98) | $2,240.92 | - | |
Joe "Ducky" Medwick Memorial League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | A Medwick | 94 | 65 | .590 | 0.0 | 5.38 | 4.49 | $(247.06) | $282.70 | $35.64 |
2 | Tidewater NL | 91 | 68 | .575 | 3.0 | 5.46 | 4.69 | $(245.62) | $266.69 | $21.07 |
3 | Ragnar | 91 | 68 | .570 | 3.0 | 4.95 | 4.30 | $(207.49) | $254.32 | $46.83 |
4 | Pocket Battlers | 90 | 69 | .566 | 4.0 | 5.16 | 4.51 | $(222.29) | $240.74 | $18.45 |
5 | Hard Times | 89 | 70 | .561 | 5.0 | 4.56 | 4.03 | $(214.04) | $227.17 | $13.13 |
6 | Send em Packing | 79 | 80 | .498 | 15.0 | 4.60 | 4.62 | $(239.57) | $202.65 | $(36.91) |
7 | MJs College Fund | 77 | 82 | .484 | 17.0 | 4.76 | 4.92 | $(162.67) | $187.86 | $25.19 |
8 | Let’s Play Two | 74 | 85 | .466 | 20.0 | 4.35 | 4.66 | $(233.14) | $171.85 | $(61.28) |
9 | Looneyville Lunatics | 70 | 89 | .439 | 24.0 | 4.25 | 4.80 | $(172.15) | $154.62 | $(17.52) |
10 | Dreadful Scotts | 65 | 94 | .410 | 29.0 | 4.39 | 5.27 | $(188.50) | $136.18 | $(52.31) |
11 | Is This Something? | 58 | 101 | .364 | 36.0 | 3.23 | 4.27 | $(123.17) | $115.31 | $(7.85) |
12 | PBM Bangers | 48 | 111 | .301 | 46.0 | 3.41 | 5.20 | $(87.62) | $90.80 | $3.18 |
Totals | 926 | 982 | .485 | - | 4.54 | 4.64 | $(2,343.32) | $2,330.89 | - | |
Frank Robinson Memorial League (Mixed) | ||||||||||
American League | ||||||||||
East | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Taoyuan Lamigo Monkeys | 91 | 68 | .571 | 0.0 | 5.28 | 4.58 | $(252.91) | $332.76 | $79.85 |
2 | They Might Not Be Giants | 85 | 74 | .532 | 6.0 | 5.27 | 4.95 | $(246.65) | $211.18 | $(35.46) |
3 | Evil Empire | 52 | 107 | .326 | 39.0 | 3.38 | 4.86 | $(250.82) | $149.79 | $(101.02) |
4 | Alameda Islanders | 41 | 118 | .255 | 50.0 | 3.42 | 5.83 | $(141.94) | $116.67 | $(25.26) |
Central | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Break Dancing Giraffes | 101 | 58 | .634 | 0.0 | 5.30 | 4.03 | $(246.74) | $369.33 | $122.59 |
2 | Coney Island Steeplechase | 96 | 63 | .603 | 5.0 | 5.20 | 4.22 | $(257.29) | $291.74 | $34.45 |
3 | Jobu’s Lumber and Gas | 89 | 70 | .559 | 12.0 | 5.18 | 4.60 | $(251.18) | $197.34 | $(53.83) |
4 | G. Spellvin | 51 | 108 | .318 | 50.0 | 3.68 | 5.39 | $(140.34) | $129.53 | $(10.80) |
West | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Pitbull Fist Pumpers | 95 | 64 | .598 | 0.0 | 5.33 | 4.37 | $(236.33) | $337.90 | $101.57 |
2 | An Occasional Cheese Dip | 73 | 86 | .460 | 22.0 | 4.71 | 5.10 | $(255.46) | $195.75 | $(59.70) |
3 | TopDogs | 69 | 90 | .436 | 26.0 | 4.29 | 4.87 | $(257.32) | $171.64 | $(85.67) |
4 | Narrows Lone Son | 63 | 96 | .398 | 32.0 | 3.89 | 4.78 | $(221.21) | $144.95 | $(76.25) |
National League | ||||||||||
East | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Johnson ML | 87 | 72 | .545 | 0.0 | 4.69 | 4.29 | $(231.31) | $327.62 | $96.31 |
2 | Spahn and Sain and Pray for Rain | 77 | 82 | .485 | 10.0 | 4.64 | 4.79 | $(250.30) | $200.90 | $(49.39) |
3 | Eddie Murray’s Moustache | 69 | 90 | .437 | 18.0 | 4.15 | 4.72 | $(235.19) | $171.64 | $(63.54) |
4 | Larry Bowa Constrictors | 66 | 93 | .417 | 21.0 | 4.03 | 4.77 | $(171.60) | $148.80 | $(22.79) |
Central | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Washington-Robinson ’05 | 106 | 53 | .669 | 0.0 | 5.40 | 3.80 | $(250.82) | $404.22 | $153.40 |
2 | Bethesda Bird Watchers | 97 | 62 | .610 | 9.0 | 4.45 | 3.56 | $(228.50) | $293.02 | $64.52 |
3 | Cooperbombs | 87 | 72 | .546 | 19.0 | 4.62 | 4.21 | $(192.04) | $194.77 | $2.73 |
4 | Tidewater MLB | 55 | 104 | .343 | 51.0 | 3.67 | 5.08 | $(41.87) | $134.67 | $92.80 |
West | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Worthy F*cking Adversary | 99 | 60 | .621 | 0.0 | 5.45 | 4.26 | $(245.99) | $343.04 | $97.05 |
2 | Redwood City Otters | 88 | 71 | .554 | 11.0 | 4.59 | 4.13 | $(247.24) | $215.03 | $(32.20) |
3 | 5th Sinco | 55 | 104 | .348 | 44.0 | 3.80 | 5.20 | $(83.15) | $153.64 | $70.49 |
4 | All my XRs live in Texas | 54 | 104 | .343 | 44.5 | 3.95 | 5.47 | $(120.81) | $133.38 | $12.57 |
Totals | 1846 | 1969 | .484 | - | 4.52 | 4.66 | $(5,057.01) | $5,369.31 | - | |
Mordecai "Three Finger" Brown League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | Purple Eagles | 105 | 54 | .659 | 0.0 | 5.45 | 3.93 | $(236.57) | $298.23 | $61.66 |
2 | Simply the Best | 97 | 62 | .610 | 8.0 | 5.03 | 4.03 | $(218.17) | $274.79 | $56.62 |
3 | Hard Times Again | 93 | 66 | .588 | 12.0 | 4.47 | 3.74 | $(213.94) | $255.90 | $41.96 |
4 | FW Kekiongas | 83 | 76 | .523 | 22.0 | 4.67 | 4.46 | $(146.60) | $230.20 | $83.60 |
5 | Shady Pines Warriors | 81 | 78 | .509 | 24.0 | 4.70 | 4.61 | $(232.03) | $213.57 | $(18.45) |
6 | Huntsville Yardbirds | 80 | 79 | .504 | 25.0 | 4.86 | 4.82 | $(230.33) | $198.08 | $(32.24) |
7 | Red Rockers | 80 | 79 | .503 | 25.0 | 4.53 | 4.50 | $(165.14) | $183.72 | $18.58 |
8 | Moneyball Still | 79 | 80 | .500 | 26.0 | 5.10 | 5.10 | $(247.01) | $168.23 | $(78.77) |
9 | I_am_Kenny_Powers | 77 | 82 | .482 | 28.0 | 4.74 | 4.92 | $(151.88) | $151.60 | $(0.27) |
10 | The Brew-Hahs | 73 | 86 | .457 | 32.0 | 4.51 | 4.92 | $(197.35) | $132.71 | $(64.63) |
11 | Church of Baseball | 70 | 89 | .440 | 35.0 | 4.53 | 5.11 | $(182.32) | $114.95 | $(67.36) |
12 | Sinco de Mio | 69 | 90 | .434 | 36.0 | 4.37 | 4.99 | $(100.15) | $99.46 | $(0.68) |
Totals | 987 | 921 | .517 | - | 4.74 | 4.59 | $(2,321.49) | $2,321.44 | - | |
©1999-2023 Mendoza Baseball. All rights reserved
terms of use