![]() |
|
Mendoza time: Thursday, March 30, 2023, 7:30:36 AM |
Mendoza BaseballWelcome to Mendoza Baseball, home of the most realistic general manager simulation on the internet! Now entering its 25th season, Mendoza Baseball combines a true-to-life franchise ownership model with a fantasy scoring system based on the most up-to-date sabermetric research. This is the fantasy baseball game you've been waiting for! Take a guided tour> and find out more! Mendoza Baseball leagues are currently recruiting new owners for the 2023 season! View a list of available franchises. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings for 10/5/2022 |
Mario Mendoza Memorial AL Classic (AL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ALC Phoenix | 98 | 64 | .606 | 0.0 | 4.57 | 3.69 | $(212.41) | $290.65 | $78.24 |
2 | Cool Papa Bells | 97 | 65 | .600 | 1.0 | 4.76 | 3.89 | $(224.92) | $275.15 | $50.23 |
3 | Budd Bay Buffleheads | 86 | 76 | .531 | 12.0 | 4.14 | 3.89 | $(223.37) | $248.06 | $24.69 |
4 | Slicing Fair | 85 | 77 | .526 | 13.0 | 4.25 | 4.04 | $(206.18) | $232.57 | $26.39 |
5 | Johnson ALC | 83 | 79 | .510 | 15.0 | 4.30 | 4.21 | $(180.77) | $215.91 | $35.14 |
6 | VLAs | 82 | 80 | .508 | 16.0 | 4.34 | 4.27 | $(148.69) | $200.41 | $51.72 |
7 | Moneyball 4 | 76 | 86 | .472 | 22.0 | 4.01 | 4.24 | $(227.41) | $179.12 | $(48.28) |
8 | Just a Bit Outside | 75 | 87 | .466 | 23.0 | 4.45 | 4.77 | $(225.97) | $163.62 | $(62.34) |
9 | Helena Handbaskets | 75 | 87 | .462 | 23.0 | 4.02 | 4.35 | $(137.63) | $149.28 | $11.65 |
10 | The Rob Deer Fan Club | 75 | 87 | .460 | 23.0 | 3.84 | 4.16 | $(166.73) | $134.94 | $(31.78) |
11 | Sold for Spit | 72 | 90 | .444 | 26.0 | 4.01 | 4.49 | $(183.25) | $117.13 | $(66.11) |
12 | The Wonderful Wizards | 61 | 101 | .378 | 37.0 | 3.76 | 4.82 | $(159.62) | $90.04 | $(69.57) |
Totals | 965 | 979 | .496 | - | 3.76 | 4.82 | $(2,296.95) | $2,296.88 | - | |
Bill "Inspector" Caudill Memorial League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | Cubs Die Hard | 105 | 57 | .649 | 0.0 | 4.89 | 3.59 | $(232.87) | $307.16 | $74.29 |
2 | Palo Altoids | 102 | 60 | .629 | 3.0 | 4.93 | 3.79 | $(232.55) | $290.36 | $57.81 |
3 | Hormel Spam Fighters | 98 | 64 | .608 | 7.0 | 5.04 | 4.05 | $(218.93) | $272.33 | $53.40 |
4 | Dodgers Dynasty | 83 | 79 | .513 | 22.0 | 4.73 | 4.62 | $(187.11) | $240.69 | $53.58 |
5 | Corsa dei Torello | 82 | 80 | .509 | 23.0 | 4.41 | 4.33 | $(215.89) | $226.36 | $10.47 |
6 | Dire Straits | 77 | 85 | .473 | 28.0 | 4.07 | 4.30 | $(196.43) | $207.09 | $10.66 |
7 | The Cleveland Experience | 76 | 86 | .472 | 29.0 | 3.94 | 4.17 | $(181.30) | $192.77 | $11.47 |
8 | Giants in their field | 74 | 88 | .459 | 31.0 | 4.20 | 4.57 | $(231.86) | $177.21 | $(54.64) |
9 | Mercedes Bends | 73 | 89 | .453 | 32.0 | 4.25 | 4.67 | $(218.47) | $162.88 | $(55.58) |
10 | The Cornballers | 68 | 94 | .422 | 37.0 | 4.52 | 5.30 | $(174.06) | $143.61 | $(30.44) |
11 | Wallbangers | 65 | 97 | .402 | 40.0 | 3.72 | 4.54 | $(231.22) | $126.82 | $(104.39) |
12 | Defying Gravity | 60 | 102 | .369 | 45.0 | 4.12 | 5.38 | $(147.29) | $107.54 | $(39.74) |
Totals | 963 | 981 | .495 | - | 4.12 | 5.38 | $(2,467.98) | $2,454.82 | - | |
Lenny Randle Memorial League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | Transgender Tomato | 110 | 52 | .681 | 0.0 | 5.09 | 3.49 | $(229.60) | $281.04 | $51.44 |
2 | Dykstra’s Housekeeping | 98 | 64 | .602 | 12.0 | 4.51 | 3.66 | $(170.96) | $255.80 | $84.84 |
3 | Gobsmackers | 91 | 71 | .560 | 19.0 | 4.37 | 3.88 | $(192.67) | $236.11 | $43.44 |
4 | Marginal Crush | 90 | 72 | .556 | 20.0 | 4.80 | 4.29 | $(225.31) | $223.08 | $(2.22) |
5 | Say It Aint Sosa 2 | 83 | 79 | .515 | 27.0 | 4.36 | 4.23 | $(150.32) | $203.40 | $53.08 |
6 | StB Overkill | 83 | 79 | .511 | 27.0 | 4.25 | 4.15 | $(180.31) | $191.48 | $11.17 |
7 | A Randal | 81 | 81 | .497 | 29.0 | 4.41 | 4.43 | $(187.26) | $177.34 | $(9.91) |
8 | Oaxaca Revolution | 76 | 86 | .470 | 34.0 | 4.26 | 4.52 | $(208.06) | $159.88 | $(48.17) |
9 | Wyld Stallyns | 74 | 88 | .458 | 36.0 | 4.25 | 4.63 | $(235.46) | $145.74 | $(89.71) |
10 | Swift Sensations | 74 | 88 | .454 | 36.0 | 4.19 | 4.59 | $(120.69) | $133.82 | $13.13 |
11 | Barrels by Babe and Barry | 64 | 98 | .394 | 46.0 | 4.25 | 5.27 | $(122.84) | $110.81 | $(12.02) |
12 | Take em Yard | 53 | 109 | .329 | 57.0 | 3.64 | 5.20 | $(193.67) | $86.68 | $(106.98) |
Totals | 977 | 967 | .503 | - | 3.64 | 5.20 | $(2,217.15) | $2,205.18 | - | |
Bob Kearney Memorial League (AL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | Bat Girl | 106 | 56 | .656 | 0.0 | 5.02 | 3.64 | $(183.07) | $286.86 | $103.79 |
2 | Clean Coal Miners | 105 | 57 | .646 | 1.0 | 4.70 | 3.48 | $(194.89) | $272.02 | $77.13 |
3 | A Kearney | 102 | 60 | .628 | 4.0 | 4.77 | 3.67 | $(221.15) | $254.95 | $33.80 |
4 | Muff Schnitzel Fudge | 88 | 74 | .545 | 18.0 | 4.57 | 4.18 | $(232.39) | $225.67 | $(6.71) |
5 | Artful Dodgers | 83 | 79 | .514 | 23.0 | 4.10 | 3.99 | $(214.99) | $206.39 | $(8.59) |
6 | Send em Home | 83 | 79 | .514 | 23.0 | 4.38 | 4.27 | $(224.81) | $192.66 | $(32.14) |
7 | Money Ball Too | 77 | 85 | .478 | 29.0 | 3.75 | 3.92 | $(165.40) | $172.27 | $6.87 |
8 | Say It Ain’t Sosa | 67 | 95 | .412 | 39.0 | 3.75 | 4.48 | $(154.53) | $147.43 | $(7.09) |
9 | Acorn Fielders | 66 | 96 | .405 | 40.0 | 3.96 | 4.80 | $(153.68) | $132.59 | $(21.08) |
10 | Ware’s The Fire | 64 | 98 | .396 | 42.0 | 3.85 | 4.75 | $(71.11) | $116.64 | $45.53 |
11 | Applesauce | 62 | 100 | .386 | 44.0 | 3.83 | 4.84 | $(209.02) | $100.69 | $(108.32) |
12 | Its Not About the Mayer | 61 | 101 | .374 | 45.0 | 3.69 | 4.78 | $(169.05) | $85.85 | $(83.19) |
Totals | 964 | 980 | .496 | - | 3.69 | 4.78 | $(2,194.09) | $2,194.02 | - | |
Denny Doyle Memorial League (AL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | A Doyle | 103 | 59 | .638 | 0.0 | 5.22 | 3.93 | $(208.82) | $286.00 | $77.18 |
2 | Swift Sensations | 103 | 59 | .635 | 0.0 | 4.37 | 3.31 | $(150.43) | $272.22 | $121.79 |
3 | Pending Review | 94 | 68 | .582 | 9.0 | 4.40 | 3.72 | $(182.37) | $248.18 | $65.81 |
4 | Birmingham Barons | 89 | 73 | .547 | 14.0 | 4.60 | 4.19 | $(185.87) | $228.70 | $42.83 |
5 | The Force | 87 | 75 | .534 | 16.0 | 4.66 | 4.35 | $(196.37) | $212.64 | $16.27 |
6 | Twin Killing | 83 | 79 | .510 | 20.0 | 4.49 | 4.40 | $(186.52) | $194.30 | $7.78 |
7 | Money Ball | 80 | 82 | .493 | 23.0 | 4.60 | 4.67 | $(233.89) | $177.10 | $(56.78) |
8 | Chillaxin | 68 | 94 | .418 | 35.0 | 3.44 | 4.06 | $(226.60) | $149.63 | $(76.96) |
9 | Going going gone | 68 | 94 | .418 | 35.0 | 3.93 | 4.64 | $(181.29) | $135.85 | $(45.43) |
10 | Memphis Greyhounds | 66 | 96 | .409 | 37.0 | 3.90 | 4.68 | $(198.65) | $119.79 | $(78.85) |
11 | The Willard Scotts | 53 | 109 | .325 | 50.0 | 3.23 | 4.67 | $(158.42) | $91.19 | $(67.22) |
12 | Northside Trofs | 48 | 114 | .296 | 55.0 | 3.22 | 4.96 | $(78.12) | $71.71 | $(6.40) |
Totals | 942 | 1002 | .485 | - | 3.22 | 4.96 | $(2,187.35) | $2,187.31 | - | |
Frankie Frisch Memorial League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | Royale with Cheese | 95 | 67 | .588 | 0.0 | 4.64 | 3.89 | $(223.19) | $297.09 | $73.90 |
2 | East Dayton Hilljacks | 91 | 71 | .562 | 4.0 | 4.48 | 3.95 | $(232.85) | $279.10 | $46.25 |
3 | Bash Brothers | 91 | 71 | .560 | 4.0 | 4.62 | 4.10 | $(234.88) | $266.18 | $31.30 |
4 | The Purple Poodles | 91 | 71 | .559 | 4.0 | 4.81 | 4.27 | $(233.02) | $253.27 | $20.25 |
5 | Roster Pigs | 90 | 72 | .555 | 5.0 | 4.33 | 3.88 | $(176.63) | $239.08 | $62.45 |
6 | Bucha Badgers | 85 | 77 | .527 | 10.0 | 4.65 | 4.40 | $(227.12) | $219.82 | $(7.29) |
7 | Simply | 76 | 86 | .468 | 19.0 | 3.88 | 4.14 | $(137.36) | $195.49 | $58.13 |
8 | Moneyball Again | 71 | 91 | .440 | 24.0 | 4.30 | 4.85 | $(128.31) | $176.23 | $47.92 |
9 | Fisted Wet Sox | 68 | 94 | .421 | 27.0 | 4.05 | 4.75 | $(232.63) | $159.51 | $(73.11) |
10 | Bag Balm | 65 | 97 | .403 | 30.0 | 4.30 | 5.24 | $(218.18) | $142.78 | $(75.39) |
11 | Sealegs | 57 | 105 | .350 | 38.0 | 3.73 | 5.09 | $(180.70) | $119.72 | $(60.97) |
12 | Wiffle | 46 | 116 | .285 | 49.0 | 3.49 | 5.52 | $(229.21) | $92.84 | $(136.36) |
Totals | 926 | 1018 | .476 | - | 3.49 | 5.52 | $(2,454.08) | $2,441.11 | - | |
Bobby Estalella Memorial Classic (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | Dreaded Scotts | 98 | 64 | .603 | 0.0 | 4.96 | 4.02 | $(214.69) | $278.36 | $63.67 |
2 | Hard Times Redux | 90 | 72 | .556 | 8.0 | 4.65 | 4.15 | $(202.45) | $256.69 | $54.24 |
3 | Barney’s Bullet | 86 | 76 | .534 | 12.0 | 4.64 | 4.33 | $(194.35) | $239.77 | $45.42 |
4 | Johnson NL | 85 | 77 | .522 | 13.0 | 4.22 | 4.04 | $(212.96) | $226.40 | $13.44 |
5 | Dark Stars | 84 | 78 | .518 | 14.0 | 4.61 | 4.44 | $(233.39) | $213.03 | $(20.35) |
6 | Livi’s College Fund | 83 | 79 | .514 | 15.0 | 3.92 | 3.81 | $(214.78) | $199.66 | $(15.11) |
7 | Moneyball Two | 81 | 81 | .501 | 17.0 | 4.56 | 4.55 | $(187.10) | $185.11 | $(1.98) |
8 | StB Generations | 71 | 91 | .437 | 27.0 | 3.87 | 4.39 | $(172.24) | $161.07 | $(11.16) |
9 | Xavier’s College Fund | 68 | 94 | .420 | 30.0 | 3.62 | 4.25 | $(143.43) | $145.33 | $1.90 |
10 | Vanilla ICE | 67 | 95 | .414 | 31.0 | 4.21 | 5.01 | $(129.89) | $131.96 | $2.07 |
11 | Northside Trofs | 63 | 99 | .391 | 35.0 | 3.93 | 4.90 | $(163.26) | $115.04 | $(48.21) |
12 | BeWares | 59 | 103 | .365 | 39.0 | 3.75 | 4.94 | $(194.23) | $98.11 | $(96.11) |
Totals | 935 | 1009 | .481 | - | 3.75 | 4.94 | $(2,262.77) | $2,250.53 | - | |
Edwin "Scoop" Jackson League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | 1st in WAR, 1st in peace... | 112 | 50 | .690 | 0.0 | 5.31 | 3.56 | $(211.60) | $247.54 | $35.94 |
2 | Infrastructure Spending | 106 | 56 | .652 | 6.0 | 4.60 | 3.36 | $(210.71) | $228.19 | $17.48 |
3 | Bringing the Heat | 104 | 58 | .645 | 8.0 | 5.01 | 3.72 | $(227.42) | $212.66 | $(14.75) |
4 | Orans Crush | 95 | 67 | .584 | 17.0 | 4.59 | 3.88 | $(214.97) | $190.44 | $(24.52) |
5 | Dodgin Goggin | 93 | 69 | .574 | 19.0 | 4.63 | 3.99 | $(234.97) | $174.90 | $(60.06) |
6 | Kahn of Corn | 92 | 70 | .567 | 20.0 | 4.85 | 4.24 | $(113.41) | $160.32 | $46.91 |
7 | Wright Stuff | 86 | 76 | .530 | 26.0 | 5.02 | 4.73 | $(197.90) | $140.97 | $(56.92) |
8 | the meanward regressors | 65 | 97 | .404 | 47.0 | 3.80 | 4.61 | $(92.33) | $107.30 | $14.97 |
9 | Boosh Knows Baseball | 32 | 130 | .200 | 80.0 | 3.10 | 6.22 | $(47.98) | $62.17 | $14.19 |
Totals | 785 | 673 | .538 | - | 3.10 | 6.22 | $(1,551.29) | $1,524.49 | - | |
Steve Balboni Memorial League (AL) | ||||||||||
Mattingly | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Beltran Light Cycles | 105 | 57 | .648 | 0.0 | 4.78 | 3.52 | $(233.53) | $293.13 | $59.60 |
2 | Ass Coffee Enema | 102 | 60 | .629 | 3.0 | 5.09 | 3.91 | $(215.53) | $198.07 | $(17.45) |
3 | Jack Kass | 83 | 79 | .510 | 22.0 | 4.40 | 4.31 | $(131.17) | $148.73 | $17.56 |
4 | Swift Sensations | 81 | 81 | .499 | 24.0 | 4.36 | 4.37 | $(176.40) | $134.66 | $(41.73) |
5 | Joe Buck Yourself | 78 | 84 | .483 | 27.0 | 4.44 | 4.60 | $(195.37) | $119.16 | $(76.20) |
6 | WareWolves | 69 | 93 | .424 | 36.0 | 3.96 | 4.62 | $(70.19) | $98.11 | $27.92 |
Boggs | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Viejo Conejos Pendejos | 108 | 54 | .670 | 0.0 | 5.43 | 3.81 | $(234.88) | $367.55 | $132.67 |
2 | I Can Get You A Toe | 106 | 56 | .655 | 2.0 | 4.88 | 3.54 | $(216.38) | $257.16 | $40.78 |
3 | Porkchops | 81 | 81 | .502 | 27.0 | 4.02 | 4.01 | $(214.10) | $146.73 | $(67.36) |
4 | Lovely Lads | 79 | 83 | .491 | 29.0 | 3.94 | 4.02 | $(129.11) | $132.67 | $3.56 |
5 | Take em Down | 66 | 96 | .405 | 42.0 | 3.72 | 4.50 | $(163.78) | $107.19 | $(56.58) |
6 | Sinco Collusion | 65 | 97 | .401 | 43.0 | 3.71 | 4.54 | $(116.90) | $94.12 | $(22.77) |
Totals | 1023 | 921 | .526 | - | 3.71 | 4.54 | $(2,097.34) | $2,097.28 | - | |
Joe "Ducky" Medwick Memorial League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | A Medwick | 106 | 56 | .657 | 0.0 | 5.38 | 3.89 | $(234.07) | $290.74 | $56.67 |
2 | MJs College Fund | 94 | 68 | .582 | 12.0 | 4.88 | 4.14 | $(207.16) | $264.07 | $56.91 |
3 | Dreadful Scotts | 88 | 74 | .545 | 18.0 | 4.74 | 4.33 | $(220.12) | $244.62 | $24.50 |
4 | Pocket Battlers | 84 | 78 | .517 | 22.0 | 4.77 | 4.60 | $(181.56) | $227.58 | $46.02 |
5 | Hard Times | 81 | 81 | .499 | 25.0 | 4.15 | 4.16 | $(207.32) | $211.75 | $4.43 |
6 | Looneyville Lunatics | 76 | 86 | .470 | 30.0 | 4.32 | 4.59 | $(162.23) | $193.50 | $31.27 |
7 | Om Brewers | 75 | 87 | .466 | 31.0 | 4.08 | 4.37 | $(181.34) | $180.07 | $(1.26) |
8 | Ragnar | 73 | 89 | .453 | 33.0 | 4.20 | 4.61 | $(153.75) | $165.44 | $11.69 |
9 | Lets Play Two | 66 | 96 | .405 | 40.0 | 3.87 | 4.69 | $(219.44) | $144.79 | $(74.64) |
10 | Send em Packing | 65 | 97 | .403 | 41.0 | 3.82 | 4.65 | $(180.15) | $131.36 | $(48.78) |
11 | PBM Bangers | 65 | 97 | .398 | 41.0 | 3.70 | 4.54 | $(203.33) | $119.13 | $(84.19) |
12 | Is This Something? | 51 | 111 | .317 | 55.0 | 3.64 | 5.33 | $(124.92) | $90.05 | $(34.86) |
Totals | 924 | 1020 | .475 | - | 3.64 | 5.33 | $(2,275.39) | $2,263.10 | - | |
Frank Robinson Memorial League (Mixed) | ||||||||||
American League | ||||||||||
East | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Taoyuan Lamigo Monkeys | 105 | 57 | .648 | 0.0 | 5.12 | 3.77 | $(230.99) | $329.94 | $98.95 |
2 | They Might Not Be Giants | 97 | 65 | .599 | 8.0 | 4.76 | 3.90 | $(223.16) | $273.66 | $50.50 |
3 | Evil Empire | 84 | 78 | .518 | 21.0 | 4.47 | 4.31 | $(217.69) | $174.06 | $(43.62) |
4 | Encino Oaks | 53 | 109 | .328 | 52.0 | 3.77 | 5.40 | $(157.58) | $117.78 | $(39.79) |
Central | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Coney Island Steeplechase | 105 | 57 | .650 | 0.0 | 4.79 | 3.51 | $(233.81) | $381.15 | $147.34 |
2 | Break Dancing Giraffes | 94 | 68 | .579 | 11.0 | 4.94 | 4.21 | $(230.41) | $204.84 | $(25.56) |
3 | Jobu’s Lumber and Gas | 86 | 76 | .533 | 19.0 | 4.72 | 4.41 | $(208.31) | $176.49 | $(31.81) |
4 | G. Spellvin | 60 | 102 | .370 | 45.0 | 3.48 | 4.54 | $(192.86) | $126.28 | $(66.57) |
West | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Pitbull Fist Pumpers | 96 | 66 | .593 | 0.0 | 4.56 | 3.78 | $(232.99) | $319.00 | $86.01 |
2 | TopDogs | 72 | 90 | .442 | 24.0 | 4.01 | 4.51 | $(234.56) | $178.11 | $(56.44) |
3 | An Occasional Cheese Dip | 67 | 95 | .414 | 29.0 | 4.09 | 4.87 | $(232.16) | $153.41 | $(78.74) |
4 | Narrows Lone Son | 58 | 104 | .355 | 38.0 | 3.09 | 4.17 | $(223.33) | $123.85 | $(99.47) |
National League | ||||||||||
East | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Johnson ML | 82 | 80 | .508 | 0.0 | 4.44 | 4.38 | $(223.09) | $301.99 | $78.90 |
2 | Spahn and Sain and Pray for Rain | 78 | 84 | .479 | 4.0 | 4.36 | 4.55 | $(230.54) | $185.40 | $(45.13) |
3 | Eddie Murray’s Moustache | 64 | 98 | .398 | 18.0 | 3.91 | 4.81 | $(205.97) | $149.77 | $(56.19) |
4 | Larry Bowa Constrictors | 62 | 100 | .384 | 20.0 | 3.47 | 4.40 | $(158.86) | $128.71 | $(30.14) |
Central | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Washington-Robinson ’05 | 102 | 60 | .633 | 0.0 | 4.88 | 3.72 | $(230.98) | $326.29 | $95.31 |
2 | Bethesda Bird Watchers | 102 | 60 | .628 | 0.0 | 4.67 | 3.60 | $(223.57) | $279.74 | $56.17 |
3 | Mudville 9’ers | 78 | 84 | .483 | 24.0 | 4.38 | 4.54 | $(186.10) | $166.77 | $(19.32) |
4 | Atlanta Brewers | 45 | 117 | .275 | 57.0 | 3.17 | 5.14 | $(36.64) | $108.06 | $71.42 |
West | W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | |
1 | Worthy F*cking Adversary | 105 | 57 | .646 | 0.0 | 4.70 | 3.48 | $(233.92) | $353.22 | $119.30 |
2 | Redwood City Otters | 93 | 69 | .571 | 12.0 | 4.62 | 4.00 | $(193.00) | $203.62 | $10.62 |
3 | 5th Sinco | 76 | 86 | .469 | 29.0 | 4.17 | 4.43 | $(178.79) | $164.35 | $(14.43) |
4 | All my XRs live in Texas | 52 | 110 | .320 | 53.0 | 3.51 | 5.12 | $(130.12) | $116.56 | $(13.55) |
Totals | 1916 | 1972 | .493 | - | 3.51 | 5.12 | $(4,849.43) | $5,043.05 | - | |
Mordecai "Three Finger" Brown League (NL) | ||||||||||
W | L | PCT | GB | RS/G | RA/G | Payroll | Earnings | Net $ | ||
1 | Purple Eagles | 105 | 57 | .647 | 0.0 | 4.63 | 3.42 | $(212.48) | $294.12 | $81.64 |
2 | Hard Times Again | 102 | 60 | .632 | 3.0 | 4.59 | 3.51 | $(209.62) | $276.66 | $67.04 |
3 | Simply the Best | 89 | 73 | .549 | 16.0 | 4.66 | 4.22 | $(160.42) | $247.64 | $87.22 |
4 | Moneyball Still | 86 | 76 | .531 | 19.0 | 4.51 | 4.23 | $(218.66) | $230.18 | $11.52 |
5 | Church of Baseball | 83 | 79 | .514 | 22.0 | 4.33 | 4.21 | $(216.50) | $212.72 | $(3.77) |
6 | The Brew-Hahs | 83 | 79 | .513 | 22.0 | 4.53 | 4.41 | $(207.35) | $198.72 | $(8.62) |
7 | Shady Pines Warriors | 77 | 85 | .478 | 28.0 | 4.46 | 4.66 | $(220.16) | $177.79 | $(42.36) |
8 | Huntsville Yardbirds | 76 | 86 | .466 | 29.0 | 4.52 | 4.83 | $(202.00) | $162.65 | $(39.34) |
9 | FW Kekiongas | 67 | 95 | .416 | 38.0 | 3.90 | 4.61 | $(159.88) | $138.25 | $(21.62) |
10 | I_am_Kenny_Powers | 66 | 96 | .406 | 39.0 | 4.02 | 4.87 | $(206.90) | $123.10 | $(83.79) |
11 | Zoomers | 58 | 104 | .361 | 47.0 | 3.59 | 4.77 | $(118.07) | $99.86 | $(18.20) |
12 | Sinco de Mio | 52 | 110 | .321 | 53.0 | 3.53 | 5.14 | $(108.63) | $78.93 | $(29.69) |
Totals | 944 | 1000 | .486 | - | 3.53 | 5.14 | $(2,240.67) | $2,240.62 | - | |
©1999-2023 Mendoza Baseball. All rights reserved
terms of use