User Name: Password: Remember Me
  Mendoza time: Monday, March 31, 2025, 3:11:58 AM

Mendoza Baseball

Welcome to Mendoza Baseball, home of the most realistic general manager simulation on the internet! Now entering its 26th season, Mendoza Baseball combines a true-to-life franchise ownership model with a fantasy scoring system based on the most up-to-date sabermetric research. This is the fantasy baseball game you've been waiting for! Take a guided tour and find out more!

Mendoza Baseball leagues are currently recruiting new owners for the 2024 season! View a list of available franchises.



Standings for 3/29/2025


Mario Mendoza Memorial AL Classic (AL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 Sold for Spit 2 0 .808 0.0 6.12 2.98 $(203.04) $312.83 $109.79
2 Tidewater AL 2 1 .730 0.5 4.57 2.78 $(86.32) $299.49 $213.17
3 Cool Papa Bells 2 1 .686 0.5 4.98 3.37 $(256.80) $286.15 $29.35
4 Slicing Fair 1 1 .564 1.0 5.46 4.80 $(223.59) $198.48 $(25.10)
5 VLAs 1 1 .438 1.0 4.40 4.98 $(123.76) $185.13 $61.37
6 Helena Handbaskets 1 1 .419 1.0 3.29 3.87 $(156.80) $171.79 $14.99
7 The Wonderful Wizards 2 1 2 .408 1.5 3.88 4.67 $(100.51) $158.45 $57.94
8 Johnson ALC 1 2 .347 1.5 4.23 5.81 $(200.51) $145.11 $(55.39)
9 Budd Bay Buffleheads 1 2 .273 1.5 1.91 3.12 $(250.35) $131.77 $(118.57)
10 The Rob Deer Fan Club 1 2 .253 1.5 2.99 5.14 $(210.71) $118.43 $(92.27)
11 Just a Bit Outside 1 2 .224 1.5 3.09 5.75 $(201.90) $105.09 $(96.80)
12 ALC Phoenix 0 2 .119 2.0 2.46 6.70 $(115.90) $17.42 $(98.47)
  Totals 14 17 .452 - 3.87 4.41 $(2,130.19) $2,130.14 -

Bill "Inspector" Caudill Memorial League (NL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 Mercedes Bends 2 0 .869 0.0 5.92 2.30 $(246.89) $341.95 $95.06
2 Giants in their field 2 1 .718 0.5 5.03 3.16 $(216.72) $327.75 $111.03
3 Hormel Spam Fighters 2 1 .680 0.5 5.11 3.50 $(253.80) $313.55 $59.75
4 The Cornballers 2 1 .673 0.5 3.50 2.44 $(174.34) $299.35 $125.01
5 Wallbangers 2 1 .641 0.5 5.87 4.40 $(277.25) $285.16 $7.91
6 The Cleveland Experience 2 1 .638 0.5 5.08 3.83 $(145.63) $270.96 $125.33
7 Cubs Die Hard 2 1 .627 0.5 3.56 2.75 $(265.10) $256.76 $(8.33)
8 Defying Gravity 1 2 .386 1.5 4.32 5.44 $(133.23) $170.77 $37.54
9 Gorman Thomas Allstars 1 2 .377 1.5 3.84 4.93 $(230.70) $156.57 $(74.12)
10 Dire Straits 1 2 .360 1.5 3.36 4.48 $(280.70) $142.37 $(138.32)
11 Corsa dei Torello 1 2 .310 1.5 4.13 6.16 $(277.16) $128.17 $(148.98)
12 Dodgers Dynasty 0 2 .165 2.0 1.84 4.14 $(248.30) $42.19 $(206.10)
  Totals 18 16 .529 - 3.84 3.54 $(2,749.82) $2,735.55 -

Lenny Randle Memorial League (NL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 Houston Hawks 2 0 .907 0.0 7.88 2.52 $(119.45) $377.87 $258.42
2 Oaxaca Revolution 2 1 .784 0.5 6.57 3.44 $(161.33) $364.27 $202.94
3 A Randal 2 1 .732 0.5 6.37 3.86 $(227.34) $350.67 $123.33
4 Maine Guides 2 1 .678 0.5 4.25 2.92 $(281.10) $337.07 $55.97
5 Marginal Crush 1 1 .529 1.0 4.88 4.61 $(277.85) $228.28 $(49.56)
6 Barrels by Babe and Barry 1 1 .487 1.0 3.17 3.25 $(264.50) $214.68 $(49.81)
7 Say It Aint Sosa 2 1 1 .439 1.0 5.28 5.97 $(265.17) $201.08 $(64.08)
8 Swift Sensations 1 2 .390 1.5 3.14 3.92 $(180.76) $187.48 $6.72
9 Transgender Tomato 1 2 .288 1.5 4.14 6.51 $(250.01) $173.88 $(76.12)
10 Knoxville Smokies 0 2 .197 2.0 4.63 9.36 $(218.97) $65.08 $(153.88)
11 Take em Yard 0 2 .154 2.0 1.58 3.69 $(194.42) $51.49 $(142.92)
12 StB Overkill 0 2 .124 2.0 1.78 4.73 $(162.50) $37.89 $(124.60)
  Totals 13 16 .448 - 4.69 4.79 $(2,603.40) $2,589.74 -

Bob Kearney Memorial League (AL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 Say It Ain’t Sosa 2 0 .832 0.0 6.38 2.87 $(211.79) $371.52 $159.73
2 Applesauce 2 1 .777 0.5 5.85 3.14 $(179.94) $357.55 $177.61
3 Artful Dodgers 1 1 .574 1.0 5.00 4.30 $(199.40) $244.50 $45.10
4 Send em Home 1 1 .556 1.0 4.35 3.89 $(105.60) $230.53 $124.93
5 A Kearney 1 1 .504 1.0 4.37 4.34 $(221.09) $216.56 $(4.52)
6 Krukkers Krakens 1 1 .489 1.0 5.96 6.10 $(155.49) $202.59 $47.10
7 Simply Nasty 1 2 .371 1.5 3.31 4.31 $(261.20) $188.61 $(72.58)
8 Niagara Harehounds 1 2 .255 1.5 2.73 4.66 $(194.67) $174.64 $(20.02)
9 Muff Schnitzel Fudge 1 2 .212 1.5 2.02 3.90 $(265.68) $160.67 $(105.00)
10 Its Not About the Money 0 2 .180 2.0 2.81 5.98 $(114.25) $47.62 $(66.62)
11 Ware’s The Fire 0 2 .152 2.0 3.93 9.30 $(93.20) $33.65 $(59.54)
12 Crushin It 0 2 .097 2.0 1.48 4.50 $(245.88) $19.68 $(226.19)
  Totals 11 17 .393 - 4.36 5.18 $(2,248.19) $2,248.12 -

Denny Doyle Memorial League (AL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 Going going gone 2 0 .950 0.0 6.65 1.52 $(150.42) $322.24 $171.82
2 A Doyle 2 1 .663 0.5 4.84 3.45 $(242.39) $309.04 $66.65
3 The Force 2 1 .661 0.5 3.84 2.75 $(166.74) $295.85 $129.11
4 CANADIAN BACKBACON 1 1 .489 1.0 5.29 5.41 $(96.79) $203.48 $106.69
5 Pending Review 1 1 .479 1.0 4.10 4.27 $(95.07) $190.29 $95.22
6 Russian roulette 1 1 .449 1.0 5.65 6.26 $(254.66) $177.09 $(77.56)
7 Alameda Merchants 1 2 .369 1.5 3.79 4.96 $(254.43) $163.90 $(90.52)
8 The Willard Scotts 1 2 .341 1.5 2.83 3.94 $(190.03) $150.70 $(39.32)
9 Swift Sensations 1 2 .338 1.5 3.65 5.12 $(152.17) $137.51 $(14.65)
10 TallGuy3x3 1 2 .271 1.5 3.27 5.36 $(248.60) $124.31 $(124.28)
11 Chillaxin 0 2 .142 2.0 2.74 6.73 $(80.46) $31.94 $(48.51)
12 Birmingham Barons 0 2 .111 2.0 2.24 6.32 $(193.40) $18.75 $(174.64)
  Totals 13 17 .433 - 4.13 4.74 $(2,125.16) $2,125.10 -

Frankie Frisch Memorial League (NL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 Bucha Badgers 2 0 .825 0.0 5.85 2.70 $(131.14) $370.21 $239.07
2 Greensboro Grasshoppers 2 1 .622 0.5 4.26 3.32 $(185.18) $356.45 $171.27
3 Fisted Wet Sox 1 1 .582 1.0 7.27 6.16 $(278.69) $253.23 $(25.45)
4 Sealegs 1 1 .576 1.0 4.46 3.82 $(254.61) $239.46 $(15.14)
5 Bash Brothers 1 1 .573 1.0 4.12 3.55 $(259.74) $225.70 $(34.03)
6 No More Money 1 1 .539 1.0 2.98 2.76 $(107.61) $211.94 $104.33
7 Bag Balm 1 1 .440 1.0 3.48 3.92 $(260.63) $198.17 $(62.45)
8 Royale with Cheese 1 1 .429 1.0 5.04 5.82 $(230.28) $184.41 $(45.86)
9 Alameda Wiffle 1 2 .346 1.5 4.13 5.69 $(227.33) $170.65 $(56.67)
10 Simply 1 2 .326 1.5 3.18 4.58 $(183.98) $156.88 $(27.09)
11 East Dayton Hilljacks 1 2 .286 1.5 3.18 5.02 $(276.47) $143.12 $(133.34)
12 The Purple Poodles 1 2 .219 1.5 2.62 4.95 $(257.75) $129.36 $(128.38)
  Totals 14 15 .483 - 4.42 4.57 $(2,653.41) $2,639.58 -

Bobby Estalella Memorial Classic (NL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 Juddgernaughts 2 0 .872 0.0 7.44 2.85 $(197.44) $330.28 $132.84
2 Dark Stars 2 1 .660 0.5 6.42 4.61 $(240.68) $317.82 $77.14
3 Johnson NL 2 1 .638 0.5 5.73 4.31 $(231.23) $305.36 $74.13
4 StB Generations 2 1 .632 0.5 3.28 2.50 $(238.92) $292.90 $53.98
5 Barney’s Bullet 2 1 .599 0.5 3.03 2.48 $(206.70) $280.44 $73.74
6 Drugs 1 1 .585 1.0 4.40 3.70 $(256.25) $186.98 $(69.26)
7 Dreaded Scotts 1 1 .475 1.0 3.42 3.59 $(184.71) $174.51 $(10.19)
8 Cap’n Crunch 1 2 .405 1.5 5.04 6.11 $(128.11) $162.05 $33.94
9 Livi’s College Fund 1 2 .250 1.5 3.97 6.87 $(51.75) $149.59 $97.84
10 Richmond Flying Squirrels 0 2 .182 2.0 3.29 6.98 $(212.30) $56.13 $(156.16)
11 Ominous 0 2 .120 2.0 2.08 5.64 $(155.02) $43.67 $(111.34)
12 Glorified Crew 0 2 .068 2.0 2.31 8.59 $(240.35) $31.21 $(209.13)
  Totals 14 16 .467 - 4.26 4.92 $(2,343.46) $2,330.94 -

Edwin "Scoop" Jackson League (NL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 1st in WAR, 1st in peace... 0 3 .000 0.0 .00 12.24 $0.00 $0.00 $0.00
2 Dodgin Goggin 0 3 .000 0.0 .00 12.24 $0.00 $0.00 $0.00
3 Kahn of Corn 0 3 .000 0.0 .00 12.24 $0.00 $0.00 $0.00
4 Wright Stuff 0 3 .000 0.0 .00 12.24 $0.00 $0.00 $0.00
5 Bridgeport Bluefish 0 3 .000 0.0 .00 12.24 $0.00 $0.00 $0.00
6 Clueless Joe Jackson 0 3 .000 0.0 .00 12.24 $0.00 $0.00 $0.00
7 Hush Money Ball 0 3 .000 0.0 .00 12.24 $0.00 $0.00 $0.00
8 Orans Crush 0 3 .000 0.0 .00 12.24 $0.00 $0.00 $0.00
9 Seoul Second Cousins of the Wind 0 3 .000 0.0 .00 12.24 $0.00 $0.00 $0.00
10 oakland’s ONLY baseball team 0 3 .000 0.0 .00 12.24 $0.00 $0.00 $0.00
  Totals 0 30 .000 - .00 10.34 $0.00 $0.00 -

Steve Balboni Memorial League (AL)

MattinglyWLPCTGBRS/GRA/GPayrollEarningsNet $
1 Thanks Buckner 2 1 .702 0.0 4.26 2.78 $(274.62) $446.52 $171.90
2 WareWolves 2 1 .664 0.0 7.23 5.15 $(188.47) $330.00 $141.53
3 Bohm’s Bombers 1 1 .575 0.5 4.66 4.00 $(131.69) $153.71 $22.02
4 Beltran Light Cycles 1 2 .319 1.0 3.24 4.73 $(189.60) $140.74 $(48.85)
5 Ass Coffee Enema 1 2 .252 1.0 2.98 5.14 $(234.77) $127.29 $(107.47)
6 Jack Kass 0 2 .187 1.5 2.27 4.73 $(167.87) $29.94 $(137.92)
BoggsWLPCTGBRS/GRA/GPayrollEarningsNet $
1 Houston Sign-Stealers 2 1 .698 0.0 5.18 3.41 $(217.23) $369.74 $152.51
2 Lovely Lads 1 1 .572 0.5 3.37 2.92 $(99.13) $186.39 $87.26
3 Viejo Conejos Pendejos 1 1 .490 0.5 4.41 4.50 $(181.68) $153.71 $(27.96)
4 I Can Get You A Toe 1 1 .439 0.5 4.78 5.41 $(187.06) $140.74 $(46.31)
5 Take em Down 1 2 .308 1.0 3.76 5.64 $(198.75) $127.29 $(71.45)
6 Porkchops 0 2 .160 1.5 3.00 6.88 $(165.20) $29.94 $(135.25)
  Totals 13 17 .433 - 4.15 4.67 $(2,236.07) $2,236.01 -

Joe "Ducky" Medwick Memorial League (NL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 The Big Red Machine 2 0 .968 0.0 5.39 .98 $(217.79) $303.72 $85.93
2 Looneyville Lunatics 2 0 .862 0.0 7.56 3.03 $(163.59) $291.77 $128.18
3 Pocket Battlers 2 1 .647 0.5 4.16 3.07 $(147.38) $279.83 $132.45
4 Ragnar 2 1 .645 0.5 4.31 3.20 $(160.53) $267.89 $107.36
5 Biloxi Shuckers 1 1 .477 1.0 5.51 5.77 $(209.67) $183.50 $(26.16)
6 MJs College Fund 1 1 .443 1.0 4.13 4.63 $(180.42) $171.56 $(8.85)
7 A Medwick 1 2 .377 1.5 3.61 4.64 $(236.00) $159.62 $(76.37)
8 Dreadful Scotts 1 2 .363 1.5 4.90 6.49 $(217.52) $147.68 $(69.83)
9 Send em Packing 1 2 .354 1.5 4.57 6.17 $(222.05) $135.74 $(86.30)
10 Tidewater NL 1 2 .335 1.5 4.47 6.30 $(127.25) $123.80 $(3.44)
11 Is This Something? 1 2 .261 1.5 2.35 3.95 $(108.07) $111.85 $3.78
12 Russian roulette 0 2 .124 2.0 2.42 6.43 $(226.16) $27.47 $(198.68)
  Totals 15 16 .484 - 4.36 4.47 $(2,216.43) $2,204.43 -

Frank Robinson Memorial League (Mixed)

American League
EastWLPCTGBRS/GRA/GPayrollEarningsNet $
1 Alameda Islanders 2 1 .768 0.0 5.71 3.14 $(259.67) $386.52 $126.85
2 They Might Not Be Giants 1 1 .417 0.5 5.75 6.80 $(272.18) $187.00 $(85.17)
3 Taoyuan Lamigo Monkeys 1 2 .347 1.0 3.47 4.75 $(261.27) $168.23 $(93.03)
4 Evil Empire 1 2 .216 1.0 1.91 3.64 $(256.10) $149.46 $(106.63)
CentralWLPCTGBRS/GRA/GPayrollEarningsNet $
1 Jobu’s Lumber and Gas 2 1 .695 0.0 3.80 2.52 $(265.55) $386.52 $120.97
2 Coney Island Steeplechase 1 1 .515 0.5 3.97 3.85 $(257.16) $252.70 $(4.45)
3 G. Spellvin 1 2 .314 1.0 4.05 5.99 $(119.15) $168.23 $49.08
4 Break Dancing Giraffes 0 2 .108 1.5 1.64 4.72 $(232.89) $62.57 $(170.31)
WestWLPCTGBRS/GRA/GPayrollEarningsNet $
1 TopDogs 2 0 .817 0.0 5.17 2.44 $(249.11) $409.98 $160.87
2 Pitbull Fist Pumpers 1 1 .476 1.0 4.76 5.00 $(255.48) $187.00 $(68.47)
3 Narrows Lone Son 1 1 .429 1.0 3.61 4.17 $(249.36) $168.23 $(81.12)
4 An Occasional Cheese Dip 1 2 .341 1.5 4.21 5.84 $(216.41) $149.46 $(66.94)
National League
EastWLPCTGBRS/GRA/GPayrollEarningsNet $
1 Larry Bowa Constrictors 1 1 .503 0.0 4.35 4.32 $(196.32) $299.62 $103.30
2 Spahn and Sain and Pray for Rain 1 2 .342 0.5 4.04 5.60 $(240.95) $187.00 $(53.94)
3 Eddie Murray’s Moustache 1 2 .284 0.5 3.82 6.07 $(92.28) $168.23 $75.95
4 Johnson ML 0 2 .165 1.0 2.74 6.17 $(262.46) $62.57 $(199.88)
CentralWLPCTGBRS/GRA/GPayrollEarningsNet $
1 Bethesda Birdwatchers 2 0 .958 0.0 7.34 1.53 $(261.45) $438.13 $176.68
2 Swift Sensations 1 1 .561 1.0 3.98 3.52 $(176.60) $187.00 $10.40
3 Baby Billy’s Bible Bonkers 1 1 .471 1.0 5.68 6.02 $(256.16) $168.23 $(87.92)
4 Tidewater MLB 1 2 .213 1.5 2.45 4.72 $(22.75) $149.46 $126.71
WestWLPCTGBRS/GRA/GPayrollEarningsNet $
1 Worthy F*cking Adversary 2 0 .914 0.0 8.63 2.65 $(267.59) $386.52 $118.93
2 Redwood City Otters 2 1 .696 0.5 6.16 4.06 $(237.45) $339.59 $102.14
3 5th Sinco 1 2 .207 1.5 2.83 5.54 $(40.00) $168.23 $128.23
4 All my XRs live in Texas 0 2 .068 2.0 2.31 8.59 $(44.47) $62.57 $18.10
  Totals 27 32 .458 - 4.40 4.79 $(4,992.81) $5,293.05 -

Mordecai "Three Finger" Brown League (NL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 Sinco de Mio 2 0 .894 0.0 6.63 2.28 $(149.00) $330.08 $181.08
2 The Miracle Max 2 1 .753 0.5 3.11 1.78 $(129.86) $314.86 $185.00
3 The Brew-Hahs 2 1 .745 0.5 4.46 2.61 $(221.84) $299.64 $77.80
4 Big Dogs 2 1 .696 0.5 5.58 3.69 $(241.04) $284.43 $43.39
5 Huntsville Yardbirds 2 1 .681 0.5 3.28 2.24 $(257.84) $269.21 $11.37
6 Big Red Machine 2 1 .627 0.5 6.16 4.76 $(268.80) $253.99 $(14.80)
7 Shady Pines Warriors 1 1 .580 1.0 2.83 2.40 $(228.86) $168.94 $(59.91)
8 I_am_Kenny_Powers 1 1 .564 1.0 6.21 5.45 $(220.02) $153.72 $(66.29)
9 Pensacola Blue Wahoos 1 2 .380 1.5 5.30 6.78 $(242.69) $138.50 $(104.18)
10 Simply the Best 1 2 .284 1.5 2.79 4.43 $(147.25) $123.29 $(23.95)
11 FW Kekiongas 1 2 .212 1.5 2.42 4.67 $(165.25) $108.07 $(57.17)
12 Red Rockers 0 2 .169 2.0 2.73 6.07 $(195.36) $23.02 $(172.33)
  Totals 17 15 .531 - 4.08 3.73 $(2,467.81) $2,467.75 -

©1999-2024 Mendoza Baseball. All rights reserved
terms of use