User Name: Password: Remember Me
  Mendoza time: Monday, December 30, 2024, 12:18:36 PM

Mendoza Baseball

Welcome to Mendoza Baseball, home of the most realistic general manager simulation on the internet! Now entering its 26th season, Mendoza Baseball combines a true-to-life franchise ownership model with a fantasy scoring system based on the most up-to-date sabermetric research. This is the fantasy baseball game you've been waiting for! Take a guided tour and find out more!

Mendoza Baseball leagues are currently recruiting new owners for the 2024 season! View a list of available franchises.



Standings for 9/30/2024


Mario Mendoza Memorial AL Classic (AL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 The Rob Deer Fan Club 103 59 .634 0.0 4.64 3.52 $(255.41) $298.29 $42.88
2 VLAs 96 66 .594 7.0 5.06 4.19 $(232.39) $276.02 $43.63
3 Budd Bay Buffleheads 93 69 .573 10.0 4.65 4.01 $(250.16) $258.33 $8.17
4 Helena Handbaskets 89 73 .548 14.0 4.49 4.07 $(170.61) $239.50 $68.89
5 ALC Phoenix 82 80 .504 21.0 4.43 4.40 $(215.41) $217.23 $1.82
6 Cool Papa Bells 81 81 .499 22.0 4.66 4.68 $(243.13) $201.83 $(41.29)
7 Just a Bit Outside 76 86 .468 27.0 4.24 4.53 $(145.20) $181.85 $36.65
8 Slicing Fair 73 89 .448 30.0 3.91 4.34 $(207.44) $164.17 $(43.26)
9 Sold for Spit 72 90 .446 31.0 4.36 4.86 $(217.01) $148.77 $(68.23)
10 Tidewater AL 72 90 .444 31.0 3.62 4.05 $(87.92) $134.52 $46.60
11 Johnson ALC 71 91 .438 32.0 3.78 4.29 $(233.36) $119.13 $(114.22)
12 The Wonderful Wizards 2 62 100 .384 41.0 3.26 4.13 $(76.23) $94.57 $18.34
  Totals 970 974 .499 - 4.26 4.26 $(2,334.27) $2,334.21 -

Bill "Inspector" Caudill Memorial League (NL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 Palo Altoids 107 55 .663 0.0 5.08 3.62 $(253.31) $332.81 $79.50
2 Wallbangers 104 58 .644 3.0 5.26 3.91 $(225.08) $314.90 $89.82
3 Dire Straits 103 59 .636 4.0 4.98 3.77 $(255.17) $299.58 $44.41
4 Cubs Die Hard 99 63 .611 8.0 4.83 3.85 $(253.28) $280.39 $27.11
5 Dodgers Dynasty 91 71 .565 16.0 4.51 3.96 $(243.05) $256.01 $12.96
6 The Cleveland Experience 77 85 .478 30.0 5.09 5.32 $(205.84) $223.89 $18.05
7 Mercedes Bends 76 86 .471 31.0 4.29 4.54 $(212.42) $208.57 $(3.84)
8 Corsa dei Torello 74 88 .457 33.0 4.34 4.73 $(242.81) $191.95 $(50.85)
9 Defying Gravity 72 90 .447 35.0 4.01 4.46 $(171.82) $175.34 $3.52
10 Giants in their field 65 97 .402 42.0 4.05 4.94 $(210.05) $152.27 $(57.77)
11 Hormel Spam Fighters 60 102 .373 47.0 3.47 4.51 $(225.59) $131.77 $(93.81)
12 The Cornballers 59 103 .363 48.0 3.84 5.09 $(199.60) $116.46 $(83.13)
  Totals 987 957 .508 - 4.48 4.39 $(2,698.02) $2,683.94 -

Lenny Randle Memorial League (NL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 Maine Guides 108 54 .669 0.0 4.79 3.37 $(252.70) $328.87 $76.17
2 Transgender Tomato 101 61 .626 7.0 4.88 3.77 $(254.50) $306.25 $51.75
3 Barrels by Babe and Barry 99 63 .611 9.0 5.39 4.31 $(254.27) $290.04 $35.77
4 A Randal 80 82 .494 28.0 4.60 4.66 $(255.02) $252.06 $(2.95)
5 Say It Aint Sosa 2 80 82 .492 28.0 4.27 4.34 $(251.50) $238.40 $(13.09)
6 StB Overkill 79 83 .490 29.0 4.39 4.48 $(150.96) $223.46 $72.50
7 Take em Yard 77 85 .478 31.0 4.68 4.89 $(244.76) $207.24 $(37.51)
8 Marginal Crush 77 85 .474 31.0 4.19 4.41 $(253.09) $193.59 $(59.49)
9 Oaxaca Revolution 75 87 .461 33.0 4.57 4.95 $(194.60) $177.37 $(17.22)
10 Swift Sensations 72 90 .447 36.0 4.19 4.67 $(120.60) $159.87 $39.27
11 Gobsmackers 68 94 .422 40.0 3.95 4.63 $(211.97) $141.09 $(70.87)
12 Wyld Stallyns 55 107 .340 53.0 3.97 5.53 $(198.79) $110.80 $(87.98)
  Totals 971 973 .499 - 4.49 4.50 $(2,642.76) $2,629.04 -

Bob Kearney Memorial League (AL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 Applesauce 100 62 .616 0.0 4.95 3.91 $(250.52) $307.03 $56.51
2 Muff Schnitzel Fudge 92 70 .567 8.0 4.40 3.85 $(253.60) $282.46 $28.86
3 Crushin It 90 72 .557 10.0 4.40 3.92 $(230.71) $265.39 $34.68
4 A Kearney 85 77 .522 15.0 4.59 4.40 $(251.00) $244.56 $(6.43)
5 Ware’s The Fire 81 81 .498 19.0 4.85 4.87 $(112.63) $224.99 $112.36
6 Krukkers Krakens 80 82 .496 20.0 4.16 4.20 $(201.61) $209.16 $7.55
7 Artful Dodgers 75 87 .462 25.0 4.35 4.70 $(202.18) $188.34 $(13.83)
8 Niagara Harehounds 72 90 .444 28.0 3.85 4.30 $(176.66) $170.01 $(6.64)
9 Say It Ain’t Sosa 63 99 .390 37.0 4.13 5.16 $(141.16) $144.19 $3.03
10 Simply Nasty 60 102 .368 40.0 3.85 5.05 $(198.79) $125.87 $(72.91)
11 Its Not About the Money 59 103 .364 41.0 3.29 4.35 $(153.02) $110.04 $(42.97)
12 Send em Home 53 109 .329 47.0 3.72 5.31 $(188.19) $87.97 $(100.21)
  Totals 910 1034 .468 - 4.21 4.50 $(2,360.07) $2,360.01 -

Denny Doyle Memorial League (AL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 Pending Review 95 67 .585 0.0 5.00 4.21 $(76.08) $290.75 $214.67
2 The Force 94 68 .579 1.0 4.42 3.77 $(188.95) $275.29 $86.34
3 Mayerville 93 69 .574 2.0 4.46 3.83 $(127.26) $259.83 $132.57
4 A Doyle 92 70 .567 3.0 4.78 4.18 $(251.09) $244.37 $(6.71)
5 The Willard Scotts 90 72 .555 5.0 4.22 3.78 $(252.95) $227.73 $(25.21)
6 TallGuy3x3 81 81 .497 14.0 4.10 4.12 $(234.31) $202.85 $(31.45)
7 Russian roulette 75 87 .462 20.0 4.75 5.12 $(235.24) $181.49 $(53.74)
8 Birmingham Barons 72 90 .447 23.0 3.91 4.35 $(203.09) $163.67 $(39.41)
9 Chillaxin 69 93 .428 26.0 3.91 4.53 $(180.08) $145.86 $(34.21)
10 CANADIAN BACKBACON 68 94 .417 27.0 3.88 4.58 $(215.62) $130.40 $(85.21)
11 Swift Sensations 63 99 .390 32.0 3.67 4.60 $(147.67) $110.22 $(37.44)
12 Going going gone 53 109 .325 42.0 3.39 4.88 $(204.35) $84.15 $(120.19)
  Totals 945 999 .486 - 4.21 4.33 $(2,316.69) $2,316.61 -

Frankie Frisch Memorial League (NL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 The Purple Poodles 102 60 .630 0.0 5.11 3.92 $(255.41) $330.45 $75.04
2 East Dayton Hilljacks 101 61 .626 1.0 5.29 4.09 $(237.10) $315.14 $78.04
3 Bag Balm 87 75 .539 15.0 4.65 4.30 $(247.25) $282.72 $35.47
4 Roster Pigs 86 76 .530 16.0 4.18 3.94 $(203.23) $267.41 $64.18
5 Simply 81 81 .500 21.0 4.43 4.42 $(210.94) $246.83 $35.89
6 Sealegs 81 81 .498 21.0 4.77 4.79 $(255.29) $232.83 $(22.45)
7 Fisted Wet Sox 79 83 .487 23.0 4.73 4.86 $(254.84) $216.20 $(38.63)
8 Wiffle 78 84 .483 24.0 4.17 4.32 $(253.94) $200.89 $(53.04)
9 Bash Brothers 73 89 .453 29.0 4.67 5.13 $(254.89) $180.31 $(74.57)
10 No More Money 71 91 .438 31.0 4.19 4.75 $(114.75) $163.69 $48.94
11 Bucha Badgers 66 96 .406 36.0 4.44 5.37 $(217.10) $143.11 $(73.98)
12 Royale with Cheese 63 99 .389 39.0 3.87 4.86 $(214.06) $125.16 $(88.89)
  Totals 968 976 .498 - 4.54 4.56 $(2,718.80) $2,704.74 -

Bobby Estalella Memorial Classic (NL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 Juddgernaughts 97 65 .600 0.0 5.47 4.47 $(249.20) $298.56 $49.36
2 Drugs 95 67 .586 2.0 4.95 4.16 $(253.30) $283.08 $29.78
3 Barney’s Bullet 92 70 .565 5.0 4.32 3.79 $(220.87) $266.38 $45.51
4 Dreaded Scotts 88 74 .541 9.0 4.58 4.22 $(239.48) $248.46 $8.98
5 Johnson NL 83 79 .514 14.0 4.58 4.46 $(235.00) $229.32 $(5.67)
6 Dark Stars 82 80 .504 15.0 4.30 4.26 $(243.82) $215.07 $(28.74)
7 StB Generations 81 81 .500 16.0 4.66 4.66 $(193.85) $200.81 $6.96
8 Forever Braves 80 82 .492 17.0 4.23 4.30 $(206.06) $186.55 $(19.50)
9 Glorified Crew 77 85 .473 20.0 4.63 4.89 $(253.63) $169.85 $(83.77)
10 BeWares 71 91 .439 26.0 3.86 4.36 $(147.86) $149.50 $1.64
11 moneyball3 70 92 .429 27.0 4.58 5.28 $(169.37) $135.24 $(34.12)
12 Livi’s College Fund 56 106 .346 41.0 3.80 5.23 $(88.59) $105.11 $16.52
  Totals 972 972 .500 - 4.50 4.51 $(2,501.03) $2,487.93 -

Edwin "Scoop" Jackson League (NL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 1st in WAR, 1st in peace... 113 49 .694 0.0 4.65 3.08 $(250.09) $329.90 $79.81
2 Kahn of Corn 103 59 .635 10.0 5.10 3.87 $(188.36) $299.47 $111.11
3 Dodgin Goggin 103 59 .634 10.0 5.25 3.99 $(255.56) $280.68 $25.12
4 Hush Money Ball 98 64 .606 15.0 4.81 3.88 $(248.53) $256.08 $7.55
5 Orans Crush 96 66 .593 17.0 4.82 4.00 $(240.22) $234.96 $(5.25)
6 Bridgeport Bluefish 92 70 .569 21.0 4.98 4.33 $(221.68) $211.52 $(10.15)
7 Wright Stuff 84 78 .519 29.0 5.10 4.91 $(254.78) $183.43 $(71.34)
8 Seoul Second Cousins of the Wind 81 81 .502 32.0 4.49 4.47 $(238.43) $161.15 $(77.27)
9 oakland’s ONLY baseball team 62 100 .382 51.0 3.88 4.94 $(113.81) $120.25 $6.44
10 Clueless Joe Jackson 56 106 .343 57.0 4.18 5.77 $(181.58) $94.48 $(87.09)
  Totals 888 732 .548 - 4.73 4.32 $(2,193.04) $2,171.92 -

Steve Balboni Memorial League (AL)

MattinglyWLPCTGBRS/GRA/GPayrollEarningsNet $
1 Ass Coffee Enema 112 50 .693 0.0 4.91 3.27 $(203.33) $405.79 $202.46
2 Beltran Light Cycles 106 56 .652 6.0 4.88 3.56 $(231.08) $282.02 $50.94
3 Jack Kass 77 85 .478 35.0 4.06 4.24 $(255.02) $157.52 $(97.49)
4 WareWolves 77 85 .478 35.0 4.10 4.28 $(148.73) $144.48 $(4.24)
5 Bohm’s Bombers 77 85 .477 35.0 4.06 4.25 $(154.59) $130.96 $(23.62)
6 Thanks Buckner 71 91 .441 41.0 4.37 4.92 $(172.27) $111.28 $(60.98)
BoggsWLPCTGBRS/GRA/GPayrollEarningsNet $
1 I Can Get You A Toe 90 72 .558 0.0 4.72 4.21 $(255.17) $304.24 $49.07
2 Viejo Conejos Pendejos 85 77 .523 5.0 4.76 4.54 $(223.46) $199.22 $(24.23)
3 Houston Sign-Stealers 85 77 .523 5.0 4.24 4.06 $(162.82) $166.39 $3.57
4 Porkchops 79 83 .487 11.0 4.40 4.51 $(175.47) $146.70 $(28.76)
5 Lovely Lads 75 87 .460 15.0 4.11 4.45 $(117.30) $128.75 $11.45
6 Take em Down 61 101 .379 29.0 3.71 4.75 $(178.37) $100.20 $(78.16)
  Totals 995 949 .512 - 4.36 4.25 $(2,277.61) $2,277.55 -

Joe "Ducky" Medwick Memorial League (NL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 Hard Times 96 66 .594 0.0 4.33 3.58 $(226.39) $285.80 $59.41
2 A Medwick 94 68 .581 2.0 4.98 4.23 $(238.84) $270.76 $31.92
3 Dreadful Scotts 94 68 .579 2.0 4.88 4.16 $(205.67) $258.15 $52.48
4 PBM Bangers 92 70 .566 4.0 4.46 3.90 $(175.81) $243.11 $67.30
5 MJs College Fund 81 81 .501 15.0 4.80 4.79 $(186.48) $217.19 $30.71
6 Send em Packing 81 81 .500 15.0 4.41 4.41 $(246.71) $204.57 $(42.13)
7 Tidewater NL 76 86 .468 20.0 4.71 5.03 $(191.96) $185.91 $(6.04)
8 Ragnar 76 86 .467 20.0 4.12 4.40 $(183.91) $173.29 $(10.61)
9 Looneyville Lunatics 72 90 .446 24.0 4.31 4.80 $(198.92) $155.83 $(43.08)
10 Russian roulette 69 93 .426 27.0 4.40 5.10 $(226.85) $139.59 $(87.25)
11 Pocket Battlers 65 97 .401 31.0 4.10 5.01 $(149.16) $122.13 $(27.02)
12 Is This Something? 54 108 .331 42.0 3.79 5.38 $(134.52) $96.21 $(38.30)
  Totals 950 994 .489 - 4.44 4.57 $(2,365.22) $2,352.54 -

Frank Robinson Memorial League (Mixed)

American League
EastWLPCTGBRS/GRA/GPayrollEarningsNet $
1 Taoyuan Lamigo Monkeys 93 69 .577 0.0 4.84 4.14 $(254.84) $325.75 $70.91
2 They Might Not Be Giants 90 72 .558 3.0 4.46 3.97 $(253.46) $275.37 $21.91
3 Evil Empire 77 85 .473 16.0 4.38 4.62 $(189.60) $175.33 $(14.26)
4 Alameda Islanders 60 102 .371 33.0 3.85 5.01 $(253.28) $135.71 $(117.56)
CentralWLPCTGBRS/GRA/GPayrollEarningsNet $
1 Jobu’s Lumber and Gas 104 58 .645 0.0 5.25 3.90 $(253.79) $362.64 $108.85
2 Break Dancing Giraffes 87 75 .535 17.0 4.29 4.00 $(252.97) $206.32 $(46.64)
3 Coney Island Steeplechase 79 83 .487 25.0 3.82 3.93 $(254.84) $177.79 $(77.04)
4 G. Spellvin 40 122 .249 64.0 3.32 5.76 $(92.10) $111.06 $18.96
WestWLPCTGBRS/GRA/GPayrollEarningsNet $
1 An Occasional Cheese Dip 101 61 .621 0.0 4.90 3.83 $(209.30) $335.61 $126.31
2 Pitbull Fist Pumpers 80 82 .496 21.0 4.60 4.64 $(238.42) $197.70 $(40.71)
3 TopDogs 73 89 .451 28.0 4.40 4.85 $(222.05) $170.40 $(51.64)
4 Narrows Lone Son 66 96 .408 35.0 4.15 4.99 $(247.75) $143.10 $(104.64)
National League
EastWLPCTGBRS/GRA/GPayrollEarningsNet $
1 Spahn and Sain and Pray for Rain 107 55 .661 0.0 5.12 3.67 $(252.53) $394.35 $141.82
2 Johnson ML 79 83 .487 28.0 4.24 4.35 $(240.29) $196.47 $(43.81)
3 Larry Bowa Constrictors 71 91 .437 36.0 4.38 4.97 $(176.13) $167.94 $(8.18)
4 Eddie Murray’s Moustache 65 97 .404 42.0 3.69 4.48 $(187.43) $141.87 $(45.55)
CentralWLPCTGBRS/GRA/GPayrollEarningsNet $
1 Bethesda Bird Watchers 103 59 .638 0.0 4.55 3.43 $(254.71) $338.07 $83.36
2 Washington-Robinson ’05 100 62 .616 3.0 5.00 3.95 $(253.64) $287.70 $34.06
3 Swift Sensations 95 67 .584 8.0 4.73 4.00 $(187.72) $197.51 $9.79
4 Tidewater MLB 43 119 .266 60.0 3.07 5.09 $(37.45) $114.76 $77.31
WestWLPCTGBRS/GRA/GPayrollEarningsNet $
1 Worthy F*cking Adversary 85 77 .522 0.0 4.36 4.17 $(244.48) $315.89 $71.41
2 Redwood City Otters 81 81 .499 4.0 4.36 4.37 $(233.38) $198.93 $(34.44)
3 5th Sinco 68 94 .418 17.0 4.24 5.00 $(64.46) $164.24 $99.78
4 All my XRs live in Texas 47 115 .289 38.0 3.48 5.45 $(106.50) $119.69 $13.19
  Totals 1894 1994 .487 - 4.31 4.44 $(4,961.12) $5,254.20 -

Mordecai "Three Finger" Brown League (NL)

WLPCTGBRS/GRA/GPayrollEarningsNet $
1 Huntsville Yardbirds 103 59 .636 0.0 5.19 3.93 $(252.70) $304.08 $51.38
2 Purple Eagles 93 69 .575 10.0 4.63 3.98 $(237.07) $277.84 $40.77
3 Hard Times Again 90 72 .557 13.0 4.61 4.11 $(205.21) $259.77 $54.56
4 Simply the Best 89 73 .550 14.0 5.27 4.76 $(252.46) $244.04 $(8.41)
5 The Brew-Hahs 88 74 .540 15.0 4.57 4.21 $(215.90) $228.31 $12.41
6 Shady Pines Warriors 79 83 .489 24.0 3.74 3.82 $(252.25) $203.23 $(49.01)
7 Sinco de Mio 78 84 .482 25.0 4.11 4.26 $(59.89) $187.50 $127.61
8 FW Kekiongas 77 85 .477 26.0 4.74 4.95 $(151.28) $171.77 $20.49
9 Big Dogs 75 87 .460 28.0 4.41 4.78 $(229.82) $154.87 $(74.94)
10 Church of Baseball 70 92 .435 33.0 4.37 4.98 $(149.71) $134.46 $(15.24)
11 Red Rockers 69 93 .427 34.0 4.11 4.76 $(174.30) $118.73 $(55.56)
12 I_am_Kenny_Powers 62 100 .381 41.0 3.91 4.99 $(200.08) $95.99 $(104.08)
  Totals 973 971 .501 - 4.47 4.46 $(2,380.67) $2,380.59 -

©1999-2024 Mendoza Baseball. All rights reserved
terms of use