Welcome to Mendoza Baseball!

Thanks for touring Mendoza Baseball!

Click here to apply for a franchise!

Click here for the next stop on the tour!

Free Agent Auction Page

Free Agent Auctions occur each spring during mid to late March and weekly during the regular season. You submit bids on the players you want. The auction uses proxy bidding, where you input the maximum amount you're willing to pay, and the computer bids against other owners. That way, you'll never have to pay more than the minimum required to win the bidding. The salary cap and luxury tax numbers are calibrated to $1 for in Mendoza to every $1 million in MLB, which means you can use MLB salaries to give you a rough idea of where Mendoza salaries should be.

Some leagues allow contracts of up to three years in free agent auctions. For those leagues, you specify the annual dollar amount and the length of the contract offer. The player will grant a discount in the annual salary to a team that offers more years of guaranteed salary.

select position: order results: ascending    descending

Free Agent pitchers

Last First Tm A G IP R RunAvg RAP_S RAP_R Price Years Owner Closes
Garcia Freddy Sea y 34 238.8 88 3.32 150.8 53.7 $5.00 3 Budd Bay Buffleheads Tuesday, 3/26, 9 PM PDT
Mussina Mike NYA y 34 228.7 87 3.42 141.7 52.7 $0.50 1 Budd Bay Buffleheads Monday, 3/25, 9 PM PDT
Hudson Tim Oak y 35 235.0 100 3.83 135.0 50.3 $5.75 1 New York Knights Tuesday, 3/26, 9 PM PDT
Clemens Roger NYA y 33 220.4 94 3.84 126.4 47.3 $12.25 1 New York Knights Wednesday 3/27, 9 PM PDT
Zito Barry Oak y 35 214.2 92 3.87 122.2 49.9 $7.25 3 VLAs Monday, 3/25, 9 PM PDT
Sele Aaron Sea y 34 214.9 93 3.89 121.9 48.2 $0.00 Monday, 3/25, 9 PM PDT
Radke Brad Min y 33 225.9 105 4.18 120.9 44.2 $5.00 2 Budd Bay Buffleheads Wednesday, 3/27, 9 PM PDT
Milton Eric Min y 35 220.7 109 4.44 111.7 44.3 $0.00 Wednesday, 3/27, 9 PM PDT
Pettitte Andy NYA y 31 200.5 103 4.62 97.5 37.7 $0.00 Monday, 3/25, 9 PM PDT
Ortiz Ramon Ana y 32 208.6 114 4.92 94.6 36.3 $0.00 Tuesday, 3/26, 9 PM PDT
Abbott Paul Sea y 28 163.1 79 4.36 84.1 36.1 $0.00 Monday, 3/25, 9 PM PDT
Martinez Pedro Bos n 18 116.7 33 2.54 83.7 32.3 $0.00 Monday, 3/25, 9 PM PDT
Helling Rick Tex y 34 215.7 134 5.59 81.7 32.2 $0.00 Tuesday, 3/26, 9 PM PDT
Loaiza Esteban Tor y 36 189.9 113 5.36 76.9 36.5 $0.00 Wednesday, 3/27, 9 PM PDT
Rapp Pat Ana y 31 170.1 96 5.08 74.1 33.8 $0.00 Tuesday, 3/26, 9 PM PDT
Durbin Chad KC y 29 179.1 109 5.48 70.1 28.4 $0.00 Wednesday, 3/27, 9 PM PDT
Castillo Frank Bos y 26 136.6 72 4.74 64.6 30.7 $0.00 Wednesday 3/27, 9 PM PDT
Michalak Chris Tor y 35 136.5 74 4.88 62.5 40.1 $0.00 Wednesday, 3/27, 9 PM PDT
Cone David Bos y 25 135.7 74 4.91 61.7 28.4 $0.00 Monday, 3/25, 9 PM PDT
Foulke Keith ChA y 72 81.0 21 2.33 60.0 60.0 $0.00 Monday, 3/25, 9 PM PDT
Mercedes Jose Bal y 33 184.2 125 6.11 59.2 26.5 $0.00 Tuesday, 3/26, 9 PM PDT
Stein Blake KC y 36 131.0 73 5.02 58.0 39.9 $0.00 Monday, 3/25, 9 PM PDT
Wilson Paul TB y 37 151.4 94 5.59 57.4 35.1 $0.00 Monday, 3/25, 9 PM PDT
Mendoza Ramiro NYA y 56 100.7 44 3.93 56.7 56.7 $0.00 Wednesday 3/27, 9 PM PDT
Rivera Mariano NYA y 71 80.7 24 2.68 56.7 56.7 $0.00 Wednesday 3/27, 9 PM PDT
Ponson Sidney Bal y 23 138.2 83 5.41 55.2 23.0 $0.00 Monday, 3/25, 9 PM PDT
Lowe Derek Bos y 67 91.8 39 3.82 52.8 52.8 $0.00 Monday, 3/25, 9 PM PDT
Wickman Bob Cle y 70 67.6 18 2.40 49.6 49.6 $0.00 Monday, 3/25, 9 PM PDT
Byrd Paul KC n 19 103.3 54 4.70 49.3 22.7 $0.00 Tuesday, 3/26, 9 PM PDT
Holt Chris Det y 30 151.1 102 6.08 49.1 24.4 $0.00 Tuesday, 3/26, 9 PM PDT
Grimsley Jason KC y 73 80.2 32 3.59 48.2 48.2 $0.00 Wednesday, 3/27, 9 PM PDT
Tam Jeff Oak y 70 74.8 27 3.25 47.8 47.8 $0.00 Monday, 3/25, 9 PM PDT
Isringhausen Jason Oak y 65 71.4 24 3.03 47.4 47.4 $0.00 Wednesday, 3/27, 9 PM PDT
Parris Steve Tor n 19 105.7 60 5.11 45.7 20.5 $0.00 Monday, 3/25, 9 PM PDT
Wells David ChA n 16 100.7 55 4.92 45.7 18.2 $0.00 Tuesday, 3/26, 9 PM PDT
Oliver Darren Tex y 28 154.0 109 6.37 45.0 20.5 $0.00 Wednesday 3/27, 9 PM PDT
Nelson Jeff Sea y 69 65.6 21 2.88 44.6 44.6 $0.00 Monday, 3/25, 9 PM PDT
Hernandez Orlando NYA y 17 94.7 51 4.85 43.7 19.6 $0.00 Wednesday 3/27, 9 PM PDT
Santos Victor Det y 33 76.4 33 3.89 43.4 43.4 $0.00 Monday, 3/25, 9 PM PDT
Sasaki Kazuhiro Sea y 69 66.6 24 3.24 42.6 42.6 $0.00 Monday, 3/25, 9 PM PDT
Biddle Rocky ChA n 30 128.7 87 6.08 41.7 24.3 $0.00 Monday, 3/25, 9 PM PDT
Halama John Sea y 31 110.1 69 5.64 41.1 28.9 $0.00 Tuesday, 3/26, 9 PM PDT
Reichert Dan KC y 27 122.9 83 6.08 39.9 21.9 $0.00 Monday, 3/25, 9 PM PDT
Bailey Cory KC y 53 67.3 28 3.74 39.3 39.3 $0.00 Monday, 3/25, 9 PM PDT
Glover Gary ChA y 46 100.3 61 5.47 39.3 39.3 $0.00 Monday, 3/25, 9 PM PDT
Burba Dave Cle y 32 150.8 112 6.68 38.8 20.6 $0.00 Monday, 3/25, 9 PM PDT
Witasick Jay NYA y 63 79.1 41 4.66 38.1 38.1 $0.00 Tuesday, 3/26, 9 PM PDT
Mecir Jim Oak y 54 62.7 25 3.59 37.7 37.7 $0.00 Monday, 3/25, 9 PM PDT
Groom Buddy Bal y 70 65.6 28 3.84 37.6 37.6 $0.00 Wednesday, 3/27, 9 PM PDT
Howry Bob ChA y 69 78.5 41 4.70 37.5 37.5 $0.00 Tuesday, 3/26, 9 PM PDT
Hentgen Pat Bal n 9 62.4 25 3.61 37.4 13.5 $0.00 Tuesday, 3/26, 9 PM PDT
Hiljus Erik Oak y 16 66.0 29 3.95 37.0 22.4 $0.00 Tuesday, 3/26, 9 PM PDT
Rekar Bryan TB y 25 140.8 104 6.65 36.8 16.3 $0.00 Tuesday, 3/26, 9 PM PDT
Mahomes Pat Tex y 56 107.3 71 5.96 36.3 36.3 $0.00 Wednesday, 3/27, 9 PM PDT
Rincon Ricardo Cle y 67 53.9 18 3.01 35.9 35.9 $0.00 Wednesday 3/27, 9 PM PDT
Finley Chuck Cle y 22 113.6 78 6.18 35.6 17.2 $0.00 Wednesday, 3/27, 9 PM PDT
Garces Rich Bos y 62 67.2 32 4.29 35.2 35.2 $0.00 Wednesday, 3/27, 9 PM PDT
Heredia Gil Oak y 24 109.6 75 6.16 34.6 18.9 $0.00 Monday, 3/25, 9 PM PDT
Hernandez Roberto KC y 63 67.9 34 4.51 33.9 33.9 $0.00 Monday, 3/25, 9 PM PDT
Carrasco Hector Min y 56 73.6 40 4.89 33.6 33.6 $0.00 Wednesday, 3/27, 9 PM PDT
Rogers Kenny Tex n 20 120.6 88 6.57 32.6 13.5 $0.00 Tuesday, 3/26, 9 PM PDT
Rupe Ryan TB y 28 143.4 111 6.97 32.4 15.8 $0.00 Monday, 3/25, 9 PM PDT
Phelps Travis TB y 49 62.1 30 4.35 32.1 32.1 $0.00 Tuesday, 3/26, 9 PM PDT
Wilson Kris KC y 29 109.4 78 6.42 31.4 20.8 $0.00 Wednesday 3/27, 9 PM PDT
Paniagua Jose Sea y 60 65.9 35 4.78 30.9 30.9 $0.00 Tuesday, 3/26, 9 PM PDT
Rocker John Cle y 68 66.7 36 4.86 30.7 30.7 $0.00 Tuesday, 3/26, 9 PM PDT
Zambrano Victor TB y 36 51.3 21 3.68 30.3 30.3 $0.00 Wednesday 3/27, 9 PM PDT
Wasdin John Bal y 44 74.2 44 5.34 30.2 30.2 $0.00 Tuesday, 3/26, 9 PM PDT
Wells Bob Min y 65 68.8 39 5.10 29.8 29.8 $0.00 Monday, 3/25, 9 PM PDT
Shuey Paul Cle y 47 54.1 25 4.16 29.1 29.1 $0.00 Wednesday 3/27, 9 PM PDT
Borbon Pedro Tor y 71 52.9 24 4.08 28.9 28.9 $0.00 Monday, 3/25, 9 PM PDT
Jones Todd Det y 69 67.8 39 5.18 28.8 28.8 $0.00 Tuesday, 3/26, 9 PM PDT
Charlton Norm Sea y 44 47.6 19 3.59 28.6 28.6 $0.00 Wednesday 3/27, 9 PM PDT
Yan Esteban TB y 54 62.2 34 4.92 28.2 28.2 $0.00 Tuesday, 3/26, 9 PM PDT
Hasegawa Shigetoshi Ana y 46 55.6 28 4.53 27.6 27.6 $0.00 Monday, 3/25, 9 PM PDT
Wohlers Mark NYA y 61 67.4 40 5.34 27.4 27.4 $0.00 Wednesday, 3/27, 9 PM PDT
Choate Randy NYA y 37 48.3 21 3.91 27.3 27.3 $0.00 Tuesday, 3/26, 9 PM PDT
Plesac Dan Tor y 62 44.8 18 3.62 26.8 26.8 $0.00 Wednesday 3/27, 9 PM PDT
Redman Mark Min y 11 58.1 32 4.96 26.1 12.4 $0.00 Monday, 3/25, 9 PM PDT
Venafro Mike Tex y 70 59.8 35 5.27 24.8 24.8 $0.00 Wednesday, 3/27, 9 PM PDT
Borkowski David Det n 15 29.7 21 6.36 8.7 8.7 $0.00 Monday, 3/25, 9 PM PDT
Julio Jorge Bal y 18 21.4 13 5.47 8.4 8.4 $0.00 Wednesday 3/27, 9 PM PDT
Pineda Luis Det y 16 18.4 10 4.89 8.4 8.4 $0.00 Wednesday 3/27, 9 PM PDT
Douglass Sean Bal y 4 20.3 12 5.32 8.3 4.1 $0.00 Wednesday, 3/27, 9 PM PDT
Glynn Ryan Tex n 12 46.0 38 7.43 8.0 5.2 $0.00 Monday, 3/25, 9 PM PDT
Barcelo Lorenzo ChA n 17 20.9 13 5.60 7.9 7.9 $0.00 Wednesday, 3/27, 9 PM PDT
Kohlmeier Ryan Bal y 34 40.8 33 7.28 7.8 7.8 $0.00 Tuesday, 3/26, 9 PM PDT
Cogan Tony KC n 39 24.7 17 6.19 7.7 7.7 $0.00 Tuesday, 3/26, 9 PM PDT
Erdos Todd Bos y 10 16.4 9 4.94 7.4 7.4 $0.00 Tuesday, 3/26, 9 PM PDT
Kolb Danny Tex y 17 15.2 8 4.74 7.2 7.2 $0.00 Tuesday, 3/26, 9 PM PDT
Pulsipher Bill Bos y 37 30.1 23 6.88 7.1 7.1 $0.00 Tuesday, 3/26, 9 PM PDT
Embree Alan ChA y 61 53.8 47 7.86 6.8 6.8 $0.00 Monday, 3/25, 9 PM PDT
Banks Willie Bos y 5 10.7 4 3.36 6.7 6.7 $0.00 Tuesday, 3/26, 9 PM PDT
Almanzar Carlos NYA n 10 10.7 4 3.36 6.7 6.7 $0.00 Tuesday, 3/26, 9 PM PDT
Williams Todd NYA n 15 15.3 9 5.29 6.3 6.3 $0.00 Monday, 3/25, 9 PM PDT
Coco Pasqual Tor y 7 14.3 8 5.03 6.3 6.3 $0.00 Tuesday, 3/26, 9 PM PDT
Foster Kris Bal y 7 10.0 4 3.60 6.0 6.0 $0.00 Tuesday, 3/26, 9 PM PDT
Wright Jaret Cle n 7 29.0 23 7.14 6.0 3.6 $0.00 Tuesday, 3/26, 9 PM PDT
McDill Allen Bos y 15 14.8 9 5.47 5.8 5.8 $0.00 Monday, 3/25, 9 PM PDT
Fuentes Brian Sea n 10 11.7 6 4.62 5.7 5.7 $0.00 Tuesday, 3/26, 9 PM PDT
Crabtree Tim Tex n 21 23.5 18 6.89 5.5 5.5 $0.00 Wednesday 3/27, 9 PM PDT
Voyles Brad KC y 7 9.3 4 3.87 5.3 5.3 $0.00 Wednesday, 3/27, 9 PM PDT
MacDougal Mike KC y 3 15.3 10 5.88 5.3 2.6 $0.00 Monday, 3/25, 9 PM PDT
Lukasiewicz Mark Ana n 24 22.1 17 6.92 5.1 5.1 $0.00 Wednesday 3/27, 9 PM PDT
Rose Brian TB n 10 29.1 24 7.42 5.1 4.4 $0.00 Tuesday, 3/26, 9 PM PDT
Paronto Chad Bal n 24 26.8 24 8.06 2.8 2.8 $0.00 Wednesday, 3/27, 9 PM PDT
Prieto Ariel TB n 3 3.7 1 2.43 2.7 2.7 $0.00 Wednesday, 3/27, 9 PM PDT
Tolar Kevin Det n 9 10.5 8 6.86 2.5 2.5 $0.00 Tuesday, 3/26, 9 PM PDT
Smith Roy Cle y 9 16.3 14 7.73 2.3 2.3 $0.00 Monday, 3/25, 9 PM PDT
Parque Jim ChA n 5 28.0 26 8.36 2.0 0.9 $0.00 Tuesday, 3/26, 9 PM PDT
Seay Bobby TB y 12 12.9 11 7.67 1.9 1.9 $0.00 Monday, 3/25, 9 PM PDT
Miller Matt Det y 13 9.7 8 7.42 1.7 1.7 $0.00 Wednesday, 3/27, 9 PM PDT
Cordero Francisco Tex n 3 2.3 1 3.91 1.3 1.3 $0.00 Wednesday 3/27, 9 PM PDT
Callaway Mickey TB n 2 5.0 4 7.20 1.0 1.0 $0.00 Wednesday 3/27, 9 PM PDT
Castillo Carlos Bos n 2 3.0 2 6.00 1.0 1.0 $0.00 Wednesday 3/27, 9 PM PDT
Duvall Mike Min y 8 4.7 4 7.66 0.7 0.7 $0.00 Tuesday, 3/26, 9 PM PDT
Wheeler Daniel TB n 13 17.6 17 8.69 0.6 0.6 $0.00 Wednesday 3/27, 9 PM PDT
Rincon Juan Min n 4 5.6 5 8.04 0.6 0.6 $0.00 Wednesday 3/27, 9 PM PDT
Stark Denny Sea y 4 14.7 15 9.18 -0.3 -0.2 $0.00 Wednesday 3/27, 9 PM PDT
Thomas Brad Min n 5 16.4 17 9.33 -0.6 -0.5 $0.00 Wednesday 3/27, 9 PM PDT
Bernero Adam Det y 5 12.4 13 9.44 -0.6 -0.6 $0.00 Monday, 3/25, 9 PM PDT
Johnson Jonathan Tex n 5 10.3 11 9.61 -0.7 -0.7 $0.00 Monday, 3/25, 9 PM PDT
Mills Alan Bal y 15 14.0 15 9.64 -1.0 -1.0 $0.00 Wednesday 3/27, 9 PM PDT
Benoit Joaquin Tex n 1 5.0 6 10.80 -1.0 -0.5 $0.00 Wednesday, 3/27, 9 PM PDT
Bacsik Mike Cle y 3 9.0 10 10.00 -1.0 -0.8 $0.00 Wednesday 3/27, 9 PM PDT
Balfour Grant Min n 2 2.7 4 13.33 -1.3 -1.3 $0.00 Wednesday 3/27, 9 PM PDT
Knight Brandon NYA y 4 10.6 12 10.19 -1.4 -1.3 $0.00 Tuesday, 3/26, 9 PM PDT
Vining Ken ChA n 8 6.6 14 19.09 -7.4 -7.4 $0.00 Monday, 3/25, 9 PM PDT

Click here for the next stop on the tour!