Thanks for touring Mendoza Baseball!
Click here to apply for a franchise!
Click here for the next stop on the tour!
This page shows your players’ runs accumulated and runs allowed each day.
Date | Description |
---|---|
7/19/2011 | Guillermo Moscoso activated. |
The batter metric we use is Jim Furtado’s Extrapolated Runs (XR). XR is a weighted average of 14 different offensive events. You accumulate stats for each of th 25 players on your active roster, including pitchers.
Pos. | Name | XR | XR/27 | AB | AVG | OBP | SLG | S | D | T | HR | SB | CS | BB | HP | IBB | K | SAC | SF | GIDP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Batters | 10.6 | 11.93 | 39 | .436 | .478 | .590 | 13 | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 6 | 0 | 2 | 0 | |||
C | Torrealba, Yorvit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
C | Napoli, Mike | 1.8 | 48.87 | 3 | .667 | .800 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1B | Cabrera, Miguel | 1.2 | 10.39 | 4 | .250 | .250 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
2B | Cuddyer, Michael | 1.0 | 14.04 | 4 | .500 | .500 | .750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2B | Betemit, Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3B | Rodriguez, Sean | 0.2 | 1.93 | 4 | .250 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
3B | Chisenhall, Lonnie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SS | Cabrera, Asdrubal | 0.7 | 6.14 | 3 | .333 | .250 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
LF | Reimold, Nolan | 0.1 | 0.63 | 3 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CF | Jones, Adam | 0.8 | 10.96 | 4 | .500 | .500 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
RF | DeJesus, David | 1.3 | 33.75 | 3 | .667 | .750 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
RF | Reddick, Josh | 1.6 | 44.01 | 4 | .750 | .750 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RF | Thames, Eric | 0.6 | 4.05 | 4 | .250 | .200 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
DH | Hosmer, Eric | 1.3 | 36.18 | 3 | .667 | .750 | .667 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
SP | Weaver, Jered | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SP | Hughes, Phil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SP | Morrow, Brandon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SP | Masterson, Justin | 0.0 | 0.00 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SP | Holland, Derek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SP | Ogando, Alexi | 0.0 | 0.00 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SR | Robertson, David | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MR | Benoit, Joaquin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MR | Papelbon, Jonathan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MR | Holland, Greg | 0.0 | 0.00 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LR | Gomes, Brandon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Pitcher performance is already measured in runs, so we simply tally team runs allowed and innings pitched and normalize for playing time. Reliever innings and runs are adjusted upward or downward depending on whether they are used in a high-leverage role (closer or short reliever) or a low-leverage role (middle or long reliever).
MLB | Mendoza | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | IP | Runs | RunAvg | RAP | G | IP | Runs | RunAvg | RAP | |||||||
All Starters | 2 | 15.7 | 0.0 | 0.00 | 15.7 | 2 | 15.7 | 0.0 | 0.00 | 15.7 | |||||||
All Relievers | 1 | 1.0 | 0.0 | 0.00 | 1.0 | 1 | 1.0 | 0.0 | 0.00 | 1.0 | |||||||
All Pitchers | 3 | 16.7 | 0.0 | 0.00 | 16.7 | 3 | 16.7 | 0.0 | 0.00 | 16.7 | |||||||
SP | Weaver, Jered | - | - | - | - | - | - | - | - | - | - | ||||||
SP | Hughes, Phil | - | - | - | - | - | - | - | - | - | - | ||||||
SP | Morrow, Brandon | - | - | - | - | - | - | - | - | - | - | ||||||
SP | Masterson, Justin | 1 | 7.7 | 0 | 0.00 | 7.7 | 1 | 7.7 | 0.0 | 0.00 | 7.7 | ||||||
SP | Holland, Derek | - | - | - | - | - | - | - | - | - | - | ||||||
SP | Ogando, Alexi | 1 | 8.0 | 0 | 0.00 | 8.0 | 1 | 8.0 | 0.0 | 0.00 | 8.0 | ||||||
SR | Robertson, David | - | - | - | - | - | - | - | - | - | - | ||||||
MR | Benoit, Joaquin | - | - | - | - | - | - | - | - | - | - | ||||||
MR | Papelbon, Jonathan | - | - | - | - | - | - | - | - | - | - | ||||||
MR | Holland, Greg | 1 | 1.0 | 0 | 0.00 | 1.0 | 1 | 1.0 | 0.0 | 0.00 | 1.0 | ||||||
LR | Gomes, Brandon | - | - | - | - | - | - | - | - | - | - | ||||||
Click here for the next stop on the tour!