Team pitching -- 2009 Royale with Cheese
Regular season -- as of 10/16/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Valverdecl 0.82112900011.02115100139
Madsonmr 0.9300070009.2611181236
Zavada*mr 1.74101700010.1622441039
Kurodasp 2.61210540031.02810981321125
Lee,Cl*sp 2.64420771047.2531714112323201
Belisariomr 3.521221400015.114767111165
Kuo*mr 3.550021100012.21275391152
Stauffersp 4.15020320013.01296881162
Medlenmr 4.38101600012.113768130057
Lilly*sp 5.22030550029.1282417111540131
de la Rosa*sp 5.40120550026.2292016192533126
Latossp 6.00000310012.016108593256
Lowe,Dsp 6.30320550030.037212161152131
 Total  3.8614158292910261.02561361129615924171120

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Valverdecl103000200 1.6 4.1 5.7 8.2 0.0 2.0 19.3 .598
Madsonmr100000100 5.6 0.9 6.5 7.4 0.9 8.0 19.1 .664
Zavada*mr030100020 5.2 3.5 9.6 3.5 0.9 1.0 18.6 .608
Kurodasp330000210 8.1 2.3 10.5 3.8 0.6 1.6 83.6 .620
Lee,Cl*sp311110310 10.0 2.1 12.3 4.3 0.4 2.1100.9 .647
Belisariomr201010120 8.2 4.1 12.3 6.5 0.6 1.6 17.1 .565
Kuo*mr200030010 8.5 2.1 10.7 6.4 0.7 3.0 18.5 .626
Stauffersp310300300 8.3 5.5 15.9 5.5 0.7 1.0 73.0 .566
Medlenmr010000010 9.5 5.8 15.3 9.5 0.0 1.6 36.0 .606
Lilly*sp110110021 8.6 3.4 12.3 4.6 1.2 1.4 89.8 .626
de la Rosa*sp511210310 9.8 6.4 16.9 8.4 1.0 1.3 99.0 .594
Latossp210100000 12.0 3.8 16.5 6.8 2.3 1.8 80.0 .587
Lowe,Dsp320100200 11.1 1.8 13.2 3.3 1.5 1.8 92.2 .629
 Total 26146107017111 8.8 3.3 12.5 5.5 0.8 1.7  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Valverdecl .283 0.6424 .0838 .2058 .205 0.8 0.6 0.58 0.37
Madsonmr .465 0.7226 .19210 .27810 .278 1.4 1.2 1.20 1.32
Zavada*mr .563 0.9729 .17213 .33314 .359 2.3 2.0 1.82 2.37
Kurodasp .687 1.16102 .25553 .42453 .424 12.9 3.7 3.36 2.84
Lee,Cl*sp .712 1.34164 .31182 .40883 .413 23.5 4.5 4.00 3.73
Belisariomr .655 1.3746 .28325 .38525 .385 6.8 4.1 3.60 3.51
Kuo*mr .663 1.1839 .28221 .40421 .404 5.5 3.9 3.50 3.03
Stauffersp .723 1.5442 .26224 .38727 .435 7.4 4.9 4.64 5.09
Medlenmr .848 1.7036 .36131 .54431 .544 9.0 6.6 5.90 4.55
Lilly*sp .756 1.33100 .24063 .48164 .489 17.0 5.0 4.70 3.92
de la Rosa*sp .812 1.8077 .33860 .47662 .492 18.6 6.3 5.64 6.26
Latossp .913 1.7538 .34231 .55432 .571 9.7 7.1 6.55 7.86
Lowe,Dsp .849 1.43108 .29668 .51969 .527 20.3 6.0 5.48 5.23
 Total  .727 1.35831 .279489 .437499 .446132.2 4.5 4.10 3.90

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Valverdecl00 .00000 .0000 0.031 .333
Madsonmr00 .00000 .0000 0.000 .000
Zavada*mr00 .00000 .0000 0.031 .333
Kurodasp40 .000041.00018 4.510 .000
Lee,Cl*sp71 .14305 .71425 3.661 .167
Belisariomr00 .00000 .0000 0.021 .500
Kuo*mr00 .00000 .0000 0.051 .200
Stauffersp20 .00001 .5007 3.532 .667
Medlenmr00 .00000 .0000 0.041 .250
Lilly*sp50 .00002 .40019 3.800 .000
de la Rosa*sp50 .00002 .40026 5.242 .500
Latossp10 .00000 .0001 1.040 .000
Lowe,Dsp50 .00002 .40027 5.443 .750
 Total 291 .034016 .552123 4.23913 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Valverdecl32 .6671 .333252 .400993
Madsonmr00 .0000 .000151 .200772
Zavada*mr111.0000 .0000221.000776
Kurodasp00 .0000 .000020 .000510
Lee,Cl*sp00 .0000 .000000 .000700
Belisariomr32 .6671 .3331102 .200141410
Kuo*mr221.0000 .000373 .42911116
Stauffersp00 .0000 .000100 .000310
Medlenmr111.0000 .000073 .429661
Lilly*sp00 .0000 .000000 .000500
de la Rosa*sp00 .0000 .000000 .000500
Latossp00 .0000 .000110 .000320
Lowe,Dsp00 .0000 .000000 .000500
 Total 108 .8002 .20093913 .333295828