Team pitching (vs batter) -- 2009 Minions of Jobu
Regular season -- as of 10/10/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Romomr .100 .176 .2003031106030812
Valverdecl .179 .298 .38539720215072910
Guzman,Amr .188 .188 .27148910113000900
Burtonmr .200 .239 .3386513112220401010
Kershaw*sp .200 .288 .288170346034912004221
Bell,Hcl .214 .241 .2502861007010710
Kuo*mr .235 .350 .2353480008150901
Cainsp .251 .313 .374179456246711602162
Gallardosp .257 .377 .449136357256112702773
Hamels*sp .297 .349 .493148447267311311681
Zimmermannsp .318 .412 .545441410324070510
Cooksp .336 .385 .5141073632455090512
 Total  .247 .320 .3891028254361030400511231682912

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Romomr .37623 .1309 .2659 .265 0.7 0.6 0.54 0.58
Valverdecl .68229 .17222 .46822 .468 5.2 4.2 3.92 3.34
Guzman,Amr .45838 .21113 .27113 .271 2.2 1.5 1.32 1.19
Burtonmr .57855 .20026 .36626 .366 4.2 1.9 1.74 1.85
Kershaw*sp .576125 .24869 .36170 .366 14.8 2.9 2.61 2.66
Bell,Hcl .49121 .2868 .2768 .276 1.6 1.9 1.78 1.61
Kuo*mr .58525 .32013 .32514 .350 2.9 2.8 2.58 3.74
Cainsp .687158 .25983 .41584 .420 22.6 4.3 4.01 3.69
Gallardosp .826108 .27888 .52489 .530 26.0 6.4 5.79 5.66
Hamels*sp .843130 .29286 .51887 .524 25.9 6.1 5.82 5.65
Zimmermannsp .95736 .30631 .60831 .608 10.3 9.0 8.10 9.08
Cooksp .899100 .32064 .54264 .542 20.0 6.9 6.14 6.61
 Total  .709848 .264512 .440517 .445131.2 4.3 3.93 3.90

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Romomr .000 .000 .000 .0001400000000300
Valverdecl .250 .429 .375 .8041642000052300
Guzman,Amr .158 .158 .211 .3681931001000400
Burtonmr .182 .243 .212 .4553361003030501
Kershaw*sp .234 .250 .277 .527471120011001800
Bell,Hcl .313 .353 .375 .7281651001010300
Kuo*mr .083 .267 .083 .3501210000030700
Cainsp .271 .322 .393 .71410729512181701510
Gallardosp .254 .366 .388 .7546717411601301902
Hamels*sp .261 .345 .261 .6062360004130302
Zimmermannsp .368 .500 .5261.0261970012050300
Cooksp .354 .439 .479 .91848171115080101
 Total  .252 .328 .342 .67042110617354134828416

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Romomr .188 .300 .375 .6751631102030501
Valverdecl .130 .192 .391 .5842330024020601
Guzman,Amr .207 .207 .310 .5172960012000500
Burtonmr .219 .235 .469 .7043270127010501
Kershaw*sp .187 .301 .293 .593123234031002002400
Bell,Hcl .083 .083 .083 .1671210000000400
Kuo*mr .318 .400 .318 .7182270002120200
Cainsp .222 .301 .347 .64872161127090612
Gallardosp .261 .388 .507 .8956918314131140811
Hamels*sp .304 .350 .536 .886125387261601011302
Zimmermannsp .280 .333 .560 .8932571026020200
Cooksp .322 .333 .542 .876591921311010410
 Total  .244 .314 .422 .736607148197258026418438