Team pitching -- 2009 Minions of Jobu
Regular season -- as of 10/10/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bell,Hcl 0.00004100007.1600170129
Guzman,Amr 0.670121000013.1921091148
Romomr 0.87100700010.1311380134
Burtonmr 0.932001000019.113424102571
Kershaw*sp 1.96230770046.0341210204233191
Valverdecl 2.53001600010.2733792047
Kuo*mr 3.00113100009.0833590140
Hamels*sp 4.00220660036.0442316131665166
Cainsp 4.14340771145.2452521162141200
Gallardosp 5.45230660036.1352322272751168
Zimmermannsp 6.10000600010.11487753151
Cooksp 6.49130550026.13619199543118
 Total  3.49141710313113270.225412310511216830231163

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bell,Hcl100000000 7.4 1.2 8.6 8.6 0.0 7.0 12.2 .623
Guzman,Amr000000000 6.1 0.0 6.1 6.1 0.799.0 16.9 .675
Romomr120000010 2.6 2.6 5.2 7.0 0.0 2.7 17.3 .612
Burtonmr100000020 6.1 1.9 7.9 4.7 0.9 2.5 27.8 .626
Kershaw*sp210122000 6.7 3.9 10.8 8.2 0.6 2.1105.4 .562
Valverdecl102000010 5.9 5.9 11.8 7.6 1.7 1.3 26.8 .547
Kuo*mr010120000 8.0 5.0 14.0 9.0 0.0 1.8 15.5 .587
Hamels*sp811100040 11.0 3.3 14.5 4.0 1.5 1.2 92.8 .630
Cainsp620130220 8.9 3.2 12.2 4.1 0.8 1.3 99.0 .629
Gallardosp730130130 8.7 6.7 15.6 6.7 1.2 1.0117.7 .544
Zimmermannsp100000000 12.2 6.1 18.3 4.4 2.6 0.7 35.5 .573
Cooksp120000110 12.3 3.1 15.4 1.7 1.4 0.6 79.4 .612
 Total 2912351024140 8.4 3.7 12.3 5.6 1.0 1.5  .596

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bell,Hcl .491 0.9521 .2868 .2768 .276 1.6 1.9 1.78 1.61
Guzman,Amr .458 0.6738 .21113 .27113 .271 2.2 1.5 1.32 1.19
Romomr .376 0.5823 .1309 .2659 .265 0.7 0.6 0.54 0.58
Burtonmr .578 0.8855 .20026 .36626 .366 4.2 1.9 1.74 1.85
Kershaw*sp .576 1.17125 .24869 .36170 .366 14.8 2.9 2.61 2.66
Valverdecl .682 1.3129 .17222 .46822 .468 5.2 4.2 3.92 3.34
Kuo*mr .585 1.4425 .32013 .32514 .350 2.9 2.8 2.58 3.74
Hamels*sp .843 1.58130 .29286 .51887 .524 25.9 6.1 5.82 5.65
Cainsp .687 1.34158 .25983 .41584 .420 22.6 4.3 4.01 3.69
Gallardosp .826 1.71108 .27888 .52489 .530 26.0 6.4 5.79 5.66
Zimmermannsp .957 2.0336 .30631 .60831 .608 10.3 9.0 8.10 9.08
Cooksp .899 1.71100 .32064 .54264 .542 20.0 6.9 6.14 6.61
 Total  .709 1.35848 .264512 .440517 .445131.2 4.3 3.93 3.90

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bell,Hcl00 .00000 .0000 0.020 .000
Guzman,Amr00 .00000 .0000 0.000 .000
Romomr00 .00000 .0000 0.000 .000
Burtonmr00 .00000 .0000 0.050 .000
Kershaw*sp70 .00006 .85724 3.410 .000
Valverdecl00 .00000 .0000 0.010 .000
Kuo*mr00 .00000 .0000 0.071 .143
Hamels*sp60 .00002 .33324 4.093 .333
Cainsp71 .14313 .42918 2.610 .000
Gallardosp60 .00003 .50024 4.073 .429
Zimmermannsp00 .00000 .0000 0.010 .000
Cooksp50 .00002 .4009 1.853 .600
 Total 311 .032316 .51699 3.23910 .256

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bell,Hcl441.0000 .000251 .20010107
Guzman,Amr221.0000 .000041 .25010109
Romomr00 .0000 .000051 .200770
Burtonmr00 .0000 .0000116 .54510102
Kershaw*sp00 .0000 .000000 .000700
Valverdecl111.0000 .000131 .333663
Kuo*mr331.0000 .0002100 .00010106
Hamels*sp00 .0000 .000000 .000600
Cainsp00 .0000 .000000 .000700
Gallardosp00 .0000 .000000 .000600
Zimmermannsp00 .0000 .000010 .000663
Cooksp00 .0000 .000000 .000500
 Total 10101.0000 .00053910 .256315930