Team batting -- 2009 Minions of Jobu
Regular season -- as of 10/10/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Quirozc 1.0001.0001.00021100000000000
Pujols1b .342 .411 .614311143970819171153441
Johnson,K*2b .342 .375 .52611381370045240011
Young,CBcf .300 .417 .600610300142210000
Kempcf .259 .325 .4643111229316141511160241
Lopez,F#2b .254 .287 .30831130337001376160010
Lee,Calf .248 .277 .34531113282031115540011
Pencerf .229 .292 .280311182700210710181145
Drew,S*ss .216 .256 .324217416311634130010
Martin,Rc .188 .245 .2292048920033460000
Ruiz,Cc .185 .224 .24122541030032300000
Freese3b .171 .189 .34320356301261100010
Castillo,L#2b .150 .227 .1501620300000210001
Stewart*3b .118 .244 .294311021230591217330030
 Pitchers  .106 .143 .10631475000102170000
 Total  .230 .288 .35331101623440227999480144472010

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Quirozc 01000002.000 1.0 0.0 .000 .000 .0000111
Pujols1b31129015201.025 27.4 9.0 .2721.086 .395157007
Johnson,K*2b104000410 .901 5.3 4.7 .184 .767 .23772002
Young,CBcf212000001.017 2.710.5 .3001.143 .5001600
Kempcf3112300430 .789 16.1 4.9 .205 .761 .330105201
Lopez,F#2b3113820300 .594 11.2 3.0 .054 .470 .10874009
Lee,Calf3111901450 .622 9.7 2.9 .097 .500 .14253903
Pencerf3113001320 .572 8.8 2.4 .051 .485 .12723304
Drew,S*ss217800000 .581 6.6 3.1 .108 .500 .17652402
Martin,Rc 175301000 .474 3.1 2.1 .042 .385 .12521102
Ruiz,Cc 145911100 .465 3.0 1.7 .056 .356 .11131301
Freese3b63701000 .532 2.5 2.3 .171 .483 .22941202
Castillo,L#2b22200000 .377 0.6 1.0 .000 .278 .0500301
Stewart*3b3111900210 .538 8.2 2.4 .176 .543 .37383002
 Pitchers 215230000 .249 1.0 0.6 .000 .167 .04305  
 Total 3111126626140 .641 100.3 3.3 .123 .566 .21269359  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Quirozc 0.500.5011.00011.00011.000 0.0
Pujols1b4.163.68102 .30481 .62884 .651 0.5
Johnson,K*2b3.643.4534 .38222 .55022 .550 2.0
Young,CBcf2.001.678 .2508 .6678 .667 0.5
Kempcf3.973.6190 .25663 .51263 .512 1.5
Lopez,F#2b4.454.19116 .28446 .33346 .333 2.7
Lee,Calf3.843.65107 .23444 .37044 .370 0.8
Pencerf4.193.8199 .25343 .33144 .338 1.8
Drew,S*ss3.713.5260 .25028 .35928 .359 3.3
Martin,Rc 2.652.4043 .20915 .28315 .283 1.5
Ruiz,Cc 2.682.4556 .17916 .27116 .271 0.0
Freese3b1.851.7525 .20013 .35113 .35110.0
Castillo,L#2b1.381.2519 .1585 .2275 .227 0.5
Stewart*3b3.843.2964 .10947 .39547 .395 1.9
 Pitchers 1.681.5233 .1527 .1357 .135 8.5
 Total 35.8732.77857 .242439 .395443 .398 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quirozc 1.0001.0001.0002.00011000000
Pujols1b .300 .290 .433 .724309101400
Johnson,K*2b .419 .455 .6451.1003113700523
Young,CBcf .500 .500 .5001.00042000100
Kempcf .310 .375 .552 .927299102532
Lopez,F#2b .250 .270 .278 .548369100113
Lee,Calf .200 .226 .300 .526306001511
Pencerf .208 .296 .208 .505245000333
Drew,S*ss .000 .000 .000 .00020000001
Martin,Rc .000 .333 .000 .33320000010
Ruiz,Cc .077 .172 .077 .249262000130
Freese3b .000 .000 .000 .00020000001
Castillo,L#2b .000 .000 .000 .00030000000
Stewart*3b .174 .240 .435 .6752340024210
 Pitchers  .100 .100 .100 .200202000008
 Total  .236 .279 .342 .621263621006291632

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quirozc .000 .000 .000 .00000000000
Pujols1b .357 .449 .6791.128843060713115
Johnson,K*2b .000 .000 .000 .00070000001
Young,CBcf .167 .375 .6671.04261001121
Kempcf .241 .308 .434 .741832021410814
Lopez,F#2b .255 .293 .319 .61294246006513
Lee,Calf .265 .295 .361 .65783222021043
Pencerf .234 .291 .298 .58994220024715
Drew,S*ss .222 .263 .333 .59672163113412
Martin,Rc .196 .240 .239 .479469200336
Ruiz,Cc .286 .276 .393 .669288300100
Freese3b .182 .200 .364 .564336301619
Castillo,L#2b .176 .263 .176 .440173000021
Stewart*3b .101 .245 .253 .49879830381523
 Pitchers  .111 .172 .111 .284273000029
 Total  .228 .291 .357 .648753172302216564112