Team pitching (vs batter) -- 2009 East Dayton Hilljacks
Regular season -- as of 9/30/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Johnson,Josp .152 .253 .193145221112802012320
Bell,Hcl .208 .321 .2922452007041500
Caleromr .220 .313 .317419101130601010
Coffeymr .286 .327 .429491410221030711
Billingsleysp .290 .365 .4309327403402902600
Blantonsp .294 .366 .5631193511076711321820
Harangsp .296 .349 .4299829213420911331
Hamels*sp .316 .364 .538117379156301001212
Miller,T*mr .320 .357 .400501610120040711
Sanchez,Asp .322 .391 .4075919011240811311
Morales,F*mr .385 .448 .577261020115031210
 Total  .272 .341 .414821223344253403897136136

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Johnson,Josp .446123 .17148 .28748 .287 8.4 1.8 1.66 1.56
Bell,Hcl .61319 .26311 .39311 .393 2.5 3.6 3.57 3.15
Caleromr .63031 .25819 .39619 .396 4.9 4.0 3.48 3.37
Coffeymr .75541 .29324 .45324 .453 5.6 3.8 3.32 4.13
Billingsleysp .79565 .36949 .46751 .486 14.9 5.8 5.48 5.90
Blantonsp .92996 .29280 .59381 .600 25.1 7.7 7.19 6.69
Harangsp .77784 .31051 .46851 .468 14.6 5.2 4.78 5.06
Hamels*sp .903102 .31473 .56673 .566 21.3 6.5 6.10 6.28
Miller,T*mr .75744 .34124 .42924 .429 7.3 5.2 4.65 5.16
Sanchez,Asp .79847 .38332 .46432 .464 9.1 5.4 5.16 6.22
Morales,F*mr1.02523 .39118 .62118 .621 6.1 9.1 8.21 9.35
 Total  .755675 .293429 .462432 .466116.5 4.9 4.54 4.69

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Johnson,Josp .171 .256 .214 .47170121104080710
Bell,Hcl .267 .353 .400 .7531542004021200
Caleromr .235 .300 .412 .7121740013020301
Coffeymr .474 .524 .7891.3131990025020200
Billingsleysp .239 .286 .304 .590461100150301300
Blantonsp .241 .339 .500 .83954135038082810
Harangsp .372 .429 .5811.010431611212051801
Hamels*sp .269 .345 .423 .7682674004030300
Miller,T*mr .333 .333 .458 .7922480017010602
Sanchez,Asp .190 .346 .286 .6322140100051300
Morales,F*mr .417 .533 .5001.0331251002031000
 Total  .268 .344 .412 .75634793143105404265524

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Johnson,Josp .133 .250 .173 .4237510001301211601
Bell,Hcl .111 .273 .111 .384910001020300
Caleromr .208 .321 .250 .5712451001040700
Coffeymr .167 .194 .200 .3943051002010510
Billingsleysp .340 .436 .553 .9904716402122601310
Blantonsp .338 .389 .6151.0046522604131501001
Harangsp .236 .283 .309 .59255131013040501
Hamels*sp .330 .370 .571 .941913051518070902
Miller,T*mr .308 .379 .346 .7252681006030100
Sanchez,Asp .395 .419 .474 .892381500160301002
Morales,F*mr .357 .357 .6431.0001451015000200
 Total  .274 .339 .416 .755474130201157034718127