Team pitching -- 2009 East Dayton Hilljacks
Regular season -- as of 9/30/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Johnson,Josp 1.32510661041.022116202312167
Bell,Hcl 1.5901250005.2541450028
Harangsp 2.92020440024.22915891333109
Coffeymr 3.290101100013.21465372353
Sanchez,Asp 3.77000700014.119768131369
Caleromr 3.970101000011.19556101048
Miller,T*mr 4.970001400012.21687471156
Blantonsp 6.35220550028.1352520131872135
Billingsleysp 6.55120440022.027171692632105
Hamels*sp 6.67130550028.1372421101254129
Morales,F*mr 13.5011180006.01099321229
 Total  4.5010143242410208.0223131104891362522928

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Johnson,Josp201020110 4.8 4.4 9.2 5.0 0.2 1.1106.3 .586
Bell,Hcl001010000 7.9 6.4 14.3 7.9 0.0 1.3 20.6 .631
Harangsp311000020 10.6 3.3 13.9 4.7 1.1 1.4 95.8 .624
Coffeymr110000100 9.2 2.0 11.2 4.6 1.3 2.3 18.4 .629
Sanchez,Asp111000020 11.9 5.0 17.0 8.2 0.6 1.6 37.9 .566
Caleromr100000010 7.1 4.8 11.9 7.9 0.8 1.7 19.5 .569
Miller,T*mr110000020 11.4 2.8 14.2 5.0 0.7 1.8 13.7 .635
Blantonsp202110110 11.1 4.1 15.6 5.7 2.2 1.4 99.8 .619
Billingsleysp000210100 11.0 3.7 15.5 10.6 1.2 2.9104.3 .600
Hamels*sp120000020 11.8 3.2 14.9 3.8 1.6 1.2 94.2 .618
Morales,F*mr101000000 15.0 4.5 19.5 3.0 1.5 0.7 14.6 .650
 Total 13673504110 9.6 3.9 13.6 5.9 1.1 1.5  .607

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Johnson,Josp .446 1.02123 .17148 .28748 .287 8.4 1.8 1.66 1.56
Bell,Hcl .613 1.5919 .26311 .39311 .393 2.5 3.6 3.57 3.15
Harangsp .777 1.5484 .31051 .46851 .468 14.6 5.2 4.78 5.06
Coffeymr .755 1.2441 .29324 .45324 .453 5.6 3.8 3.32 4.13
Sanchez,Asp .798 1.8847 .38332 .46432 .464 9.1 5.4 5.16 6.22
Caleromr .630 1.3231 .25819 .39619 .396 4.9 4.0 3.48 3.37
Miller,T*mr .757 1.5844 .34124 .42924 .429 7.3 5.2 4.65 5.16
Blantonsp .929 1.6996 .29280 .59381 .600 25.1 7.7 7.19 6.69
Billingsleysp .795 1.6465 .36949 .46751 .486 14.9 5.8 5.48 5.90
Hamels*sp .903 1.66102 .31473 .56673 .566 21.3 6.5 6.10 6.28
Morales,F*mr1.025 2.1723 .39118 .62118 .621 6.1 9.1 8.21 9.35
 Total  .755 1.50675 .293429 .462432 .466116.5 4.9 4.54 4.69

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Johnson,Josp61 .16705 .83325 4.283 .375
Bell,Hcl00 .00000 .0000 0.000 .000
Harangsp40 .00002 .50014 3.520 .000
Coffeymr00 .00000 .0000 0.020 .000
Sanchez,Asp00 .00000 .0000 0.062 .333
Caleromr00 .00000 .0000 0.0221.000
Miller,T*mr00 .00000 .0000 0.091 .111
Blantonsp50 .00001 .20029 5.854 .800
Billingsleysp40 .00001 .25016 4.040 .000
Hamels*sp50 .00001 .20031 6.200 .000
Morales,F*mr00 .00000 .0000 0.063 .500
 Total 241 .042010 .417115 4.84415 .341

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Johnson,Josp00 .0000 .000000 .000600
Bell,Hcl32 .6671 .333042 .500555
Harangsp00 .0000 .000000 .000400
Coffeymr00 .0000 .0002102 .20011116
Sanchez,Asp00 .0000 .000031 .333771
Caleromr00 .0000 .000261 .16710104
Miller,T*mr00 .0000 .0003147 .50014144
Blantonsp00 .0000 .000000 .000500
Billingsleysp00 .0000 .000000 .000400
Hamels*sp00 .0000 .000000 .000500
Morales,F*mr31 .3332 .667172 .286883
 Total 63 .5003 .50084415 .341245523