Team batting -- 2009 East Dayton Hilljacks
Regular season -- as of 9/30/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Quirozc 1.0001.0001.00011100000000000
Kempcf .367 .389 .61124903351514224140062
Haniganc .346 .370 .4621126911031100000
Ramirez,Hass .299 .320 .40224972940214104100173
Votto*1b .286 .362 .4952491261003121612240000
Escobar,Ass .286 .286 .28687200001010010
Wright,D3b .260 .355 .33324962540113313181153
Martin,Rc .255 .377 .35320511350067832012
Hudson,O#2b .253 .349 .3732375195209810121140
Dunn,A*1b .246 .329 .64620651620815169170200
Ramirez,Mlf .213 .302 .25517471020063650000
Upton,Jrf .208 .250 .37524962043215156220092
Infante2b .200 .200 .2001115300012010000
Dobbs*3b .200 .200 .40065110002000000
Stairs*rf .100 .357 .1001010100011410100
 Pitchers  .233 .233 .326244310101640160000
 Total  .267 .330 .420248152184472211511177144463312

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Quirozc 01000002.000 1.0 0.0 .000 .000 .0000100
Kempcf2396112001.001 20.7 8.9 .2441.066 .333115501
Haniganc 72700000 .832 4.5 7.2 .115 .765 .15421201
Ramirez,Hass2410302310 .722 11.7 4.1 .103 .676 .18663903
Votto*1b2410502000 .856 17.8 7.2 .209 .877 .341134503
Escobar,Ass0700000 .571 0.7 3.9 .000 .600 .1430201
Wright,D3b2411000100 .688 12.1 4.4 .073 .680 .22953203
Martin,Rc 176100010 .730 7.3 4.9 .098 .725 .23551801
Hudson,O#2b218600110 .722 11.0 5.2 .120 .754 .30772803
Dunn,A*1b177602010 .975 14.8 7.8 .4001.041 .538104202
Ramirez,Mlf125300200 .557 3.6 2.5 .043 .462 .17021200
Upton,Jrf2410402650 .625 7.5 2.4 .167 .607 .30293603
Infante2b31500100 .400 0.4 0.8 .000 .231 .0000300
Dobbs*3b0500000 .600 0.4 2.7 .200 .500 .2001200
Stairs*rf21400000 .457 0.6 1.9 .000 .556 .4000101
 Pitchers 184850010 .558 3.5 2.5 .093 .424 .093214  
 Total 249116916100 .750 115.0 4.8 .152 .730 .27273342  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Quirozc 1.001.0011.00011.00011.000 0.0
Kempcf4.003.7573 .38459 .61559 .615 3.5
Haniganc 2.452.3626 .34613 .48113 .481 0.0
Ramirez,Hass4.294.0487 .31043 .41743 .417 2.5
Votto*1b4.383.7966 .34857 .54357 .543 2.0
Escobar,Ass0.880.886 .3332 .2862 .28699.0
Wright,D3b4.584.0077 .31245 .40946 .418 1.4
Martin,Rc 3.052.5548 .27126 .42628 .459 0.4
Hudson,O#2b3.743.2663 .30238 .44239 .453 1.2
Dunn,A*1b3.803.2542 .19051 .67151 .671 1.9
Ramirez,Mlf3.122.7642 .23818 .34018 .340 0.8
Upton,Jrf4.334.0074 .24342 .40442 .404 3.7
Infante2b1.361.3614 .2143 .2003 .20099.0
Dobbs*3b0.830.835 .2002 .4002 .400 0.0
Stairs*rf1.401.009 .1115 .3575 .357 0.3
 Pitchers 2.001.7931 .29014 .29214 .29299.0
 Total 37.9633.96664 .295419 .460423 .464 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quirozc 1.0001.0001.0002.00011000000
Kempcf .429 .447 .8571.30535153041025
Haniganc .500 .500 .6001.100105100000
Ramirez,Hass .353 .361 .412 .7733412200314
Votto*1b .303 .378 .485 .86333103016412
Escobar,Ass .333 .333 .333 .66762000001
Wright,D3b .344 .447 .406 .8543211200061
Martin,Rc .353 .522 .412 .934176100451
Hudson,O#2b .250 .333 .375 .708246300035
Dunn,A*1b .250 .250 .625 .875164002404
Ramirez,Mlf .167 .242 .233 .476305200133
Upton,Jrf .250 .257 .656 .9133281321015
Infante2b .143 .143 .143 .28671000100
Dobbs*3b .000 .000 .000 .00000000000
Stairs*rf .000 .000 .000 .00010000000
 Pitchers  .167 .167 .167 .333122000107
 Total  .303 .356 .479 .836290881839402548

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quirozc .000 .000 .000 .00000000000
Kempcf .327 .351 .455 .80555182111229
Haniganc .250 .294 .375 .669164010110
Ramirez,Hass .270 .299 .397 .6956317202736
Votto*1b .276 .353 .500 .853581670210812
Escobar,Ass .000 .000 .000 .00010000100
Wright,D3b .219 .306 .297 .60264142013717
Martin,Rc .206 .289 .324 .613347400332
Hudson,O#2b .255 .356 .373 .7285113220877
Dunn,A*1b .245 .350 .6531.003491220612913
Ramirez,Mlf .294 .400 .294 .694175000232
Upton,Jrf .188 .246 .234 .48164123005517
Infante2b .250 .250 .250 .50082000101
Dobbs*3b .200 .200 .400 .60051100200
Stairs*rf .111 .385 .111 .49691000141
 Pitchers  .258 .258 .387 .645318101309
 Total  .248 .316 .387 .70352513026413715296