Team pitching -- 2009 Too Big To Fail
Regular season -- as of 9/30/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Streetcl 0.87003700010.1421260038
Wells,Rsp 1.57300551034.124865712130
Garlandsp 2.94310542033.226111111802138
Greggcl 4.050101100013.19664104253
Wolf*sp 4.66120550029.0251515131723124
Rhodes*mr 5.06100700010.21566480050
de la Rosa*sp 7.59020620021.1192818241350112
Lannan*sp 8.74130441022.224242215732107
Correiasp 8.87130441022.132242271140108
Acostamr 9.00100900011.0151311762154
Corpasmr 9.8201060007.11288521336
 Total  5.2511133242450216.020514512697952215950

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Streetcl000000110 3.5 1.7 5.2 5.2 0.0 3.0 18.9 .667
Wells,Rsp110000120 6.3 1.3 7.6 1.8 0.3 1.4 85.8 .655
Garlandsp201030020 7.0 2.9 9.9 2.1 0.0 0.7 91.6 .614
Greggcl100000100 6.1 2.7 8.8 6.8 2.7 2.5 16.5 .619
Wolf*sp100110020 7.8 4.0 12.1 5.3 0.6 1.3 92.8 .582
Rhodes*mr100000000 12.7 3.4 16.0 6.8 0.0 2.0 27.9 .621
de la Rosa*sp110121300 8.0 10.1 18.6 5.5 2.1 0.5 74.5 .503
Lannan*sp030400120 9.5 6.0 17.1 2.8 1.2 0.5 92.3 .564
Correiasp100020020 12.9 2.8 15.7 4.4 1.6 1.6 95.0 .626
Acostamr410020010 12.3 5.7 18.0 4.9 1.6 0.9 22.0 .586
Corpasmr000000020 14.7 6.1 20.9 2.5 1.2 0.4 22.5 .600
 Total 126161017140 8.5 4.0 12.8 4.0 0.9 1.0  .597

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Streetcl .280 0.5830 .1336 .1586 .158 0.9 0.7 0.69 0.58
Wells,Rsp .487 0.84117 .19737 .28537 .285 7.1 1.8 1.67 1.41
Garlandsp .500 1.10119 .21840 .29040 .290 8.5 2.2 2.06 1.92
Greggcl .708 0.9735 .14326 .49126 .491 5.0 3.2 3.04 3.09
Wolf*sp .676 1.3191 .25352 .41953 .427 12.8 3.9 3.58 3.41
Rhodes*mr .771 1.7838 .39522 .44022 .440 7.4 6.5 5.64 5.53
de la Rosa*sp .820 2.0269 .20359 .52760 .536 16.7 6.5 6.35 7.30
Lannan*sp .841 1.7278 .26952 .48656 .523 15.4 6.0 5.52 6.58
Correiasp .876 1.7586 .32658 .53758 .537 19.6 7.7 7.12 6.63
Acostamr .973 2.0039 .33333 .61133 .611 11.3 8.9 8.30 7.96
Corpasmr1.127 2.3228 .39324 .66724 .667 8.310.2 9.17 10.25
 Total  .704 1.40730 .251409 .431415 .437107.5 4.4 4.03 4.03

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Streetcl00 .00000 .0000 0.000 .000
Wells,Rsp51 .20004 .80021 4.210 .000
Garlandsp42 .50003 .75018 4.5111.000
Greggcl00 .00000 .0000 0.000 .000
Wolf*sp50 .00002 .40020 4.040 .000
Rhodes*mr00 .00000 .0000 0.043 .750
de la Rosa*sp20 .00000 .00013 6.5551.000
Lannan*sp41 .25001 .25017 4.3441.000
Correiasp41 .25001 .25020 5.020 .000
Acostamr00 .00000 .0000 0.051 .200
Corpasmr00 .00000 .0000 0.000 .000
 Total 245 .208011 .458109 4.52614 .538

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Streetcl331.0000 .000000 .000775
Wells,Rsp00 .0000 .000000 .000500
Garlandsp00 .0000 .0000221.000511
Greggcl10 .00011.000174 .57111115
Wolf*sp00 .0000 .000000 .000500
Rhodes*mr10 .00011.000321 .500773
de la Rosa*sp00 .0000 .000032 .667641
Lannan*sp00 .0000 .000000 .000400
Correiasp00 .0000 .000000 .000400
Acostamr10 .0000 .000041 .250991
Corpasmr10 .00011.000084 .500663
 Total 73 .4293 .42942614 .538244519