Team pitching (vs batter) -- 2009 Juiced
Regular season -- as of 10/16/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Lester*sp .170 .279 .239159273123842004113
McCarthysp .226 .292 .29093214102701001010
Nathancl .231 .302 .46239930218130800
Bedard*sp .280 .369 .46293264234321301530
Hernandez,Fsp .292 .330 .43317150606741903231
Cahillsp .307 .393 .48614043815682195931
Cormiermr .308 .390 .538521622228071601
Downs,S*mr .319 .365 .404471521019040600
Zieglermr .321 .345 .42928900112010500
Scottdh .375 .545 .750830016030000
Zumayamr .425 .500 .650401741126071620
Hairston,Slf .500 .5002.000210014000000
 Total  .272 .347 .4168722373692436310967138136

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lester*sp .518117 .21458 .31562 .337 11.1 2.2 2.02 2.17
McCarthysp .58386 .24437 .34937 .349 9.0 3.2 2.90 2.50
Nathancl .76429 .24121 .48822 .512 4.4 3.6 3.36 3.82
Bedard*sp .83280 .28756 .49658 .513 18.5 6.9 6.43 5.71
Hernandez,Fsp .762135 .32683 .45484 .459 24.2 5.2 4.71 4.83
Cahillsp .878129 .29587 .53089 .543 27.1 7.0 6.33 6.45
Cormiermr .92844 .31835 .59335 .593 11.0 8.0 7.44 7.08
Downs,S*mr .77042 .35723 .44223 .442 7.5 6.1 5.37 4.95
Zieglermr .77322 .36413 .44813 .448 3.0 3.6 3.00 4.50
Scottdh1.2957 .2869 .8189 .818 3.720.0 22.47 26.96
Zumayamr1.15034 .47133 .68833 .688 14.015.1 13.56 12.83
Hairston,Slf2.5001 .00042.00042.000 2.054.0 48.60 47.50
 Total  .763726 .293459 .462469 .472129.6 5.2 4.75 4.76

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Lester*sp .233 .378 .300 .6783072002430500
McCarthysp .290 .368 .387 .7563191103050402
Nathancl .176 .263 .412 .6751731013020600
Bedard*sp .360 .467 .520 .9872591011050210
Hernandez,Fsp .190 .262 .328 .589581120291501401
Cahillsp .273 .380 .470 .8496618213141113611
Cormiermr .238 .304 .333 .6382150104020400
Downs,S*mr .231 .231 .231 .4621330003000200
Zieglermr .400 .455 .400 .8551040001010000
Scottdh .400 .5001.0001.500520013010000
Zumayamr .611 .696 .8891.58518113104051300
Hairston,Slf .000 .000 .000 .000000000000000
 Total  .279 .372 .429 .8012948212484764044624

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Lester*sp .155 .253 .225 .478129201121001703610
McCarthysp .194 .250 .242 .49262123006050601
Nathancl .273 .333 .500 .83322620111110200
Bedard*sp .250 .333 .441 .7756817322162801313
Hernandez,Fsp .345 .368 .487 .85411339404170401810
Cahillsp .338 .405 .500 .905742560215182301
Cormiermr .355 .444 .6771.12231112124051200
Downs,S*mr .353 .410 .471 .88134122104040401
Zieglermr .278 .278 .444 .7221850014000500
Scottdh .333 .600 .333 .933310000020000
Zumayamr .273 .320 .455 .7752261013020301
Hairston,Slf .500 .5002.0002.500210013000000
 Total  .268 .333 .410 .743578155245169345639237