Team pitching -- 2009 Juiced
Regular season -- as of 10/16/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Downs,S*mr 2.38101700011.11533460052
Lester*sp 2.44410661044.1271712204123184
McCarthysp 3.24200431025.02199101001106
Zieglermr 3.3811170008.0953151329
Cormiermr 4.50000700012.01666762059
Nathancl 5.06005900010.2966382343
Bedard*sp 5.40130540023.1261814131530113
Hernandez,Fsp 5.83320661041.250322793263183
Cahillsp 7.53140661034.243342919954164
Zumayamr 12.9610060008.1171212761148
Hairston,Slf 27.0000010000.111100102
Scottdh 33.7500010001.1355301011
 Total  5.1714117252540221.0237148127961382418994

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Downs,S*mr000000010 11.9 3.2 15.1 4.8 0.0 1.5 22.0 .669
Lester*sp130410100 5.5 4.1 10.4 8.3 0.4 2.0119.2 .636
McCarthysp100000030 7.6 3.6 11.2 3.6 0.0 1.0 92.3 .602
Zieglermr000000000 10.1 1.1 11.3 5.6 1.1 5.0 13.0 .626
Cormiermr011011000 12.0 5.3 17.3 4.5 1.5 0.9 30.7 .581
Nathancl000100000 7.6 2.5 11.0 6.8 1.7 2.7 17.4 .592
Bedard*sp300220230 10.0 5.0 15.8 5.8 1.2 1.2 67.0 .576
Hernandez,Fsp310110110 10.8 1.9 13.0 6.9 1.3 3.6106.0 .640
Cahillsp315200120 11.2 4.9 16.6 2.3 1.3 0.5101.0 .576
Zumayamr201010010 18.4 7.6 25.9 6.5 1.1 0.9 30.7 .522
Hairston,Slf000000000 27.0 0.0 27.0 0.0 27.0 0.0 6.0 .500
Scottdh000000000 20.3 20.3 40.5 0.0 6.8 0.0 43.0 .419
 Total 136710615110 9.7 3.9 14.0 5.6 1.0 1.4  .604

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Downs,S*mr .770 1.6842 .35723 .44223 .442 7.5 6.1 5.37 4.95
Lester*sp .518 1.06117 .21458 .31562 .337 11.1 2.2 2.02 2.17
McCarthysp .583 1.2486 .24437 .34937 .349 9.0 3.2 2.90 2.50
Zieglermr .773 1.2522 .36413 .44813 .448 3.0 3.6 3.00 4.50
Cormiermr .928 1.9244 .31835 .59335 .593 11.0 8.0 7.44 7.08
Nathancl .764 1.1329 .24121 .48822 .512 4.4 3.6 3.36 3.82
Bedard*sp .832 1.6780 .28756 .49658 .513 18.5 6.9 6.43 5.71
Hernandez,Fsp .762 1.42135 .32683 .45484 .459 24.2 5.2 4.71 4.83
Cahillsp .878 1.79129 .29587 .53089 .543 27.1 7.0 6.33 6.45
Zumayamr1.150 2.8834 .47133 .68833 .688 14.015.1 13.56 12.83
Hairston,Slf2.500 3.001 .00042.00042.000 2.054.0 48.60 47.50
Scottdh1.295 4.507 .2869 .8189 .818 3.720.0 22.47 26.96
 Total  .763 1.51726 .293459 .462469 .472129.6 5.2 4.75 4.76

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Downs,S*mr00 .00000 .0000 0.020 .000
Lester*sp61 .16705 .83333 5.532 .667
McCarthysp31 .33302 .66717 5.771 .143
Zieglermr00 .00000 .0000 0.032 .667
Cormiermr00 .00000 .0000 0.010 .000
Nathancl00 .00000 .0000 0.000 .000
Bedard*sp40 .00002 .50012 3.021 .500
Hernandez,Fsp61 .16702 .33339 6.576 .857
Cahillsp61 .16702 .33333 5.564 .667
Zumayamr00 .00000 .0000 0.0106 .600
Hairston,Slf00 .00000 .0000 0.000 .000
Scottdh00 .00000 .0000 0.0221.000
 Total 254 .160013 .520134 5.44324 .558

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Downs,S*mr111.0000 .000064 .667775
Lester*sp00 .0000 .000000 .000600
McCarthysp00 .0000 .0000221.000410
Zieglermr41 .2502 .5001102 .200774
Cormiermr00 .0000 .0001441.000772
Nathancl65 .8331 .1670129 .750998
Bedard*sp00 .0000 .000000 .000510
Hernandez,Fsp00 .0000 .000000 .000600
Cahillsp00 .0000 .000000 .000600
Zumayamr10 .00011.000241 .250660
Hairston,Slf00 .0000 .0000221.000111
Scottdh00 .0000 .000030 .000110
 Total 127 .5834 .33344324 .558254020