Team batting -- 2009 Juiced
Regular season -- as of 10/16/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cabrera,Mi1b .377 .433 .49116532030197630010
Mauer*c .377 .495 .4292277292102391792100
Brignac*ss .365 .373 .514217427720106190010
Zobrist#2b .308 .407 .516249128324172716110002
Cust*dh .294 .478 .471817500133630010
Huff,A*1b .286 .375 .71457200111110000
Hairston,Slf .279 .315 .368196819301710351021
Pena,C*1b .271 .407 .714227019409161915221000
Harris,Bss .259 .310 .4441027720143240000
Hamilton*cf .250 .280 .3982488228119104130102
Scott*dh .238 .292 .3331321520055250000
Teahen*3b .202 .261 .2382384171101256141000
LaPortalf .185 .229 .35418651220397450010
Cabrera,Oss .137 .179 .1761451701057340000
Zaun#c .136 .160 .1361222300023140000
 Pitchers  .043 .083 .0432423100000180000
 Total  .266 .335 .4082483822337822132122881205265

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cabrera,Mi1b126001110 .924 11.9 9.2 .113 .971 .24542622
Mauer*c 219701110 .923 18.510.0 .0521.061 .27333337
Brignac*ss177500130 .887 14.0 7.9 .149 .833 .17693833
Zobrist#2b2410801120 .924 19.6 7.9 .209 .955 .36394736
Cust*dh62300100 .949 4.4 9.1 .1761.154 .5881813
Huff,A*1b18000001.089 2.010.7 .4291.200 .5711500
Hairston,Slf177301300 .683 7.2 3.6 .088 .585 .14742525
Pena,C*1b2086003301.121 20.210.1 .4431.222 .657135033
Harris,Bss72900200 .755 3.0 3.7 .185 .636 .25931201
Hamilton*cf219301210 .677 8.6 3.3 .148 .557 .170103534
Scott*dh52401010 .625 2.3 3.7 .095 .563 .1902712
Teahen*3b239201100 .499 5.6 2.2 .036 .397 .10722023
LaPortalf177001310 .582 4.7 2.2 .169 .500 .24652304
Cabrera,Oss125712300 .355 1.4 0.8 .039 .255 .0981901
Zaun#c 42502110 .296 0.5 0.6 .000 .200 .0450300
 Pitchers 102620000 .127 0.2 0.2 .000 .091 .04301  
 Total 2494631223140 .743 114.6 4.7 .142 .686 .24867342  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cabrera,Mi1b3.753.3150 .38032 .53332 .533 0.5
Mauer*c 4.413.5069 .42050 .51552 .536 0.5
Brignac*ss3.573.5265 .41539 .52039 .520 9.0
Zobrist#2b4.503.7977 .31263 .58363 .583 0.7
Cust*dh2.882.1313 .30814 .60914 .609 0.5
Huff,A*1b1.601.405 .2006 .7506 .750 1.0
Hairston,Slf3.843.5863 .28628 .38429 .397 1.7
Pena,C*1b3.913.1839 .25665 .75666 .767 1.5
Harris,Bss2.902.7022 .27314 .48314 .483 2.0
Hamilton*cf3.883.6775 .28039 .41939 .419 3.3
Scott*dh1.851.6217 .2949 .3759 .375 2.5
Teahen*3b4.003.6571 .23926 .28327 .293 2.3
LaPortalf3.893.6158 .15527 .38627 .386 1.3
Cabrera,Oss4.073.6450 .14012 .21112 .211 1.3
Zaun#c 2.081.8320 .1504 .1604 .160 4.0
 Pitchers 1.080.9617 .0592 .0772 .077 8.0
 Total 39.4234.92711 .283430 .455435 .460 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cabrera,Mi1b .357 .524 .429 .952145100262
Mauer*c .357 .486 .429 .9142810010453
Brignac*ss .091 .091 .091 .182111000002
Zobrist#2b .212 .297 .394 .691337301942
Cust*dh .000 .250 .000 .25030000011
Huff,A*1b .0001.000 .0001.00000000010
Hairston,Slf .310 .355 .345 .700299100623
Pena,C*1b .353 .522 .7651.286176102453
Harris,Bss .286 .348 .381 .729216200124
Hamilton*cf .263 .263 .421 .6843810111708
Scott*dh .167 .167 .167 .33361000103
Teahen*3b .233 .273 .267 .539307100116
LaPortalf .250 .294 .500 .794164101110
Cabrera,Oss .160 .222 .160 .382254000121
Zaun#c .167 .286 .167 .45261000111
 Pitchers  .000 .083 .000 .083110000015
 Total  .247 .328 .351 .679288711125383244

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cabrera,Mi1b .385 .385 .513 .8973915201501
Mauer*c .388 .500 .429 .92949192005126
Brignac*ss .413 .422 .5871.0096326720617
Zobrist#2b .362 .465 .5861.051582102318129
Cust*dh .357 .526 .5711.098145001352
Huff,A*1b .286 .286 .7141.00072001101
Hairston,Slf .256 .286 .385 .6703910201412
Pena,C*1b .245 .365 .6981.0635313307151019
Harris,Bss .167 .167 .667 .83361001200
Hamilton*cf .240 .291 .380 .6715012700345
Scott*dh .267 .333 .400 .733154200422
Teahen*3b .185 .254 .222 .4765410010458
LaPortalf .163 .208 .306 .514498102635
Cabrera,Oss .115 .138 .192 .330263010613
Zaun#c .125 .111 .125 .236162000203
 Pitchers  .083 .083 .083 .167121000003
 Total  .276 .339 .438 .77755015226617845676