Team pitching (vs batter) -- 2009 Northside Trofs
Regular season -- as of 9/30/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Franklincl .143 .217 .33342620214040400
Lee,Cl*sp .159 .213 .2398814102211501300
de la Rosa*sp .200 .289 .32580161032601002010
Sanchez,J*sp .228 .343 .42492216043911512012
Grabow*mr .239 .338 .3586716202240101800
Morales,F*mr .259 .371 .40727710111060200
Sanchez,Asp .274 .366 .516621741332090800
Wainwrightsp .277 .393 .37294262213501821120
Hanson,Tsp .299 .387 .52267203323501111011
Maholm*sp .304 .347 .500922852346061712
Loopersp .316 .383 .47495303044501111021
 Total  .249 .336 .407806201308273282105711386

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Franklincl .55136 .11118 .39118 .391 3.3 2.5 2.27 1.76
Lee,Cl*sp .45173 .16426 .27727 .287 4.8 1.8 1.58 1.39
de la Rosa*sp .61457 .22836 .40036 .400 8.1 3.4 3.02 3.14
Sanchez,J*sp .76769 .24654 .49555 .505 14.1 5.1 4.57 4.53
Grabow*mr .69657 .24634 .44234 .442 8.2 4.2 3.69 4.13
Morales,F*mr .77926 .23117 .48617 .486 5.1 6.2 6.14 6.27
Sanchez,Asp .88251 .27541 .57741 .577 11.1 6.3 5.63 5.90
Wainwrightsp .76583 .30153 .46953 .469 15.1 5.8 5.25 5.51
Hanson,Tsp .91059 .30546 .56146 .561 13.7 6.9 6.06 5.53
Maholm*sp .84783 .30152 .52552 .525 14.6 5.7 5.16 5.00
Loopersp .85784 .31056 .51456 .514 17.0 6.4 5.75 6.33
 Total  .742678 .257433 .468435 .470113.1 4.8 4.31 4.33

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Franklincl .148 .258 .333 .5912742014040200
Lee,Cl*sp .115 .148 .115 .2642630000100400
de la Rosa*sp .176 .222 .353 .5751730012010700
Sanchez,J*sp .190 .346 .238 .5842141002050600
Grabow*mr .296 .321 .519 .8402780026010300
Morales,F*mr .364 .467 .364 .8301140007030001
Sanchez,Asp .219 .375 .281 .6563272003080400
Wainwrightsp .346 .485 .5191.0045218221100141200
Hanson,Tsp .306 .395 .6671.06236111326060511
Maholm*sp .250 .333 .313 .6461641001020400
Loopersp .295 .348 .393 .74261180027050610
 Total  .258 .354 .399 .753326849594814914322

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Franklincl .133 .133 .333 .4671520011000200
Lee,Cl*sp .177 .239 .290 .52962111026050900
de la Rosa*sp .206 .306 .317 .623631310260901300
Sanchez,J*sp .239 .341 .479 .82071175041311011410
Grabow*mr .200 .347 .250 .5974082003091500
Morales,F*mr .188 .300 .438 .7381631014030201
Sanchez,Asp .333 .355 .7671.12230102136010400
Wainwrightsp .190 .261 .190 .4514280004041910
Hanson,Tsp .290 .378 .355 .7333192004051511
Maholm*sp .316 .350 .539 .889762442313041310
Loopersp .353 .439 .6181.05734123027061411
 Total  .244 .322 .412 .735480117213186715667053