Team batting -- 2009 Northside Trofs
Regular season -- as of 9/30/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Atkins,G3b .300 .300 .300610300001000000
DeRosa3b .288 .329 .56219732120612144111020
Pierre*lf .247 .272 .29222892221026132050
Johnson,Recf .242 .286 .3331133800153131011
Bonifacio#3b .235 .257 .2351534800011190021
Molina,Yc .226 .273 .25824932100176561010
Hardyss .221 .312 .25023681520063990000
Baker,Je2b .207 .242 .230228718200583131000
Bruce*rf .203 .234 .44623741530599390013
Lee,D1b .196 .250 .3812497196041177130000
Winn#rf .189 .256 .243217414400447110130
Braunlf .185 .267 .2961427500152350120
Matsui,K#2b .143 .200 .2141114210020100011
Aurilia1b .0001.000 .00010000000100000
Quirozc .000 .000 .00011000000010000
 Pitchers  .163 .226 .18424498100453131010
 Total  .217 .267 .313248231792311873694910672196

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Atkins,G3b21000000 .600 0.9 3.5 .000 .429 .0000300
DeRosa3b197901100 .891 13.9 6.9 .274 .906 .35684103
Pierre*lf229200100 .564 7.7 3.0 .045 .500 .11232603
Johnson,Recf63500100 .619 2.8 2.8 .091 .519 .12111122
Bonifacio#3b73500000 .492 2.1 2.1 .000 .407 .0590811
Molina,Yc 2410120510 .531 5.9 2.0 .032 .403 .09712404
Hardyss227700100 .562 5.8 2.9 .029 .481 .16221702
Baker,Je2b229100000 .472 5.1 2.0 .023 .348 .05722024
Bruce*rf207700000 .680 6.7 2.9 .243 .597 .25783312
Lee,D1b2410400100 .631 9.3 3.2 .186 .557 .258103713
Winn#rf218311200 .499 5.1 2.1 .054 .452 .18941804
Braunlf63000100 .563 2.2 2.6 .111 .565 .2961801
Matsui,K#2b31610000 .414 0.5 1.0 .071 .385 .1431301
Aurilia1b01000001.000 0.3 0.0 .000 .000 .0000000
Quirozc 0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 185520110 .410 2.3 1.4 .020 .333 .10219  
 Total 24887621420 .580 69.3 2.8 .096 .502 .17142258  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Atkins,G3b1.671.6710 .3003 .3003 .300 0.0
DeRosa3b4.163.8457 .26345 .57046 .582 2.8
Pierre*lf4.184.0586 .25627 .29329 .315 3.0
Johnson,Recf3.183.0029 .24112 .34313 .371 3.0
Bonifacio#3b2.332.2725 .3209 .2579 .257 9.0
Molina,Yc 4.213.8888 .22729 .28730 .297 1.2
Hardyss3.352.9659 .25426 .33826 .338 1.0
Baker,Je2b4.143.9574 .24323 .25324 .264 4.3
Bruce*rf3.353.2260 .16736 .46836 .468 3.0
Lee,D1b4.334.0480 .18844 .42344 .423 1.9
Winn#rf3.953.5265 .21525 .30125 .301 1.6
Braunlf2.141.9321 .19011 .36711 .367 1.7
Matsui,K#2b1.451.2715 .1334 .2504 .250 0.0
Aurilia1b1.000.000 .00011.00011.000 0.0
Quirozc 1.001.000 .0000 .0000 .00099.0
 Pitchers 2.292.0438 .21112 .21813 .236 4.3
 Total 36.9634.29707 .228307 .346314 .354 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Atkins,G3b .333 .333 .333 .66793000100
DeRosa3b .250 .280 .7921.072246104904
Pierre*lf .375 .423 .375 .798249000002
Johnson,Recf .333 .400 .333 .733186000011
Bonifacio#3b .250 .250 .250 .50082000002
Molina,Yc .160 .250 .160 .410254000230
Hardyss .214 .421 .214 .635143000053
Baker,Je2b .222 .263 .222 .485184000410
Bruce*rf .250 .250 .500 .750123001202
Lee,D1b .231 .333 .462 .795266002444
Winn#rf .077 .077 .077 .154131000002
Braunlf .273 .429 .273 .701113000031
Matsui,K#2b .125 .125 .250 .37581100000
Aurilia1b .000 .000 .000 .00000000000
Quirozc .000 .000 .000 .00000000000
 Pitchers  .091 .231 .091 .322111000113
 Total  .235 .307 .339 .64722152207231824

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Atkins,G3b .000 .000 .000 .00010000000
DeRosa3b .306 .352 .449 .8014915102547
Pierre*lf .200 .212 .262 .4746513210611
Johnson,Recf .133 .133 .333 .467152001302
Bonifacio#3b .231 .259 .231 .490266000117
Molina,Yc .250 .282 .294 .5766817001426
Hardyss .222 .276 .259 .5355412200346
Baker,Je2b .203 .236 .232 .46869142004213
Bruce*rf .194 .231 .435 .6666212304737
Lee,D1b .183 .216 .352 .5687113602339
Winn#rf .213 .290 .279 .5696113400479
Braunlf .125 .125 .313 .438162001204
Matsui,K#2b .167 .286 .167 .45261000010
Aurilia1b .0001.000 .0001.00000000010
Quirozc .000 .000 .000 .00010000001
 Pitchers  .184 .225 .211 .4363871004210
 Total  .211 .251 .304 .55560212721111463182