Team pitching (vs batter) -- 2009 Sarasota Greyhounds
Regular season -- as of 9/30/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bailey,Acl .132 .227 .1583851006050510
Wuertzmr .135 .200 .1893752007030900
Ni*mr .138 .188 .2072942006020401
Hunter,Tomsp .182 .260 .288661221119070502
Sloweysp .227 .316 .5456615306360901110
Rodneycl .239 .265 .478461120322020510
Floyd,Gsp .244 .293 .415135336155601001682
Outman*sp .245 .298 .40610626205430802121
Mijares*mr .250 .318 .4502051019021200
Rowland-Smith*sp .288 .318 .38510430402402301151
Cahillsp .297 .373 .459742252134180311
Romero,R*sp .393 .472 .59689357135301511133
 Total  .251 .313 .4098102033752733137421032211

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bailey,Acl .38536 .13911 .23911 .239 1.8 1.3 1.24 1.03
Wuertzmr .38928 .17910 .25010 .250 1.6 1.3 1.18 0.92
Ni*mr .39426 .1548 .2508 .250 1.1 1.1 1.03 0.82
Hunter,Tomsp .54861 .18026 .35126 .351 4.3 2.0 1.81 1.80
Sloweysp .86150 .18045 .59245 .592 11.9 6.1 5.46 5.30
Rodneycl .74439 .20524 .49024 .490 5.3 3.8 3.21 3.15
Floyd,Gsp .707116 .24166 .44966 .449 16.9 4.2 3.95 3.59
Outman*sp .70482 .25651 .44051 .440 13.0 4.2 3.76 3.75
Mijares*mr .76817 .23511 .50011 .500 2.1 3.3 2.84 3.54
Rowland-Smith*sp .70392 .30443 .39145 .409 13.7 4.9 4.33 4.04
Cahillsp .83370 .30042 .50643 .518 12.4 6.1 5.60 5.43
Romero,R*sp1.06777 .41668 .64268 .642 24.610.7 9.96 10.96
 Total  .721694 .254405 .450408 .453103.7 4.3 3.92 3.81

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bailey,Acl .125 .211 .125 .3361620001020121
Wuertzmr .100 .182 .200 .3822022001020400
Ni*mr .091 .167 .091 .2581110001010400
Hunter,Tomsp .225 .295 .325 .6204092102040210
Sloweysp .320 .485 .6001.0852581023080600
Rodneycl .313 .389 .500 .8891650013020400
Floyd,Gsp .284 .338 .493 .83067193136060901
Outman*sp .129 .156 .129 .28531400000101310
Mijares*mr .600 .6001.4002.000531011000100
Rowland-Smith*sp .333 .333 .389 .7221861002000300
Cahillsp .324 .359 .595 .95437125118020200
Romero,R*sp .345 .457 .7241.18129103127060500
 Total  .257 .328 .435 .76331581184103503405442

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bailey,Acl .136 .240 .182 .4222231000030400
Wuertzmr .176 .222 .176 .3991730002010500
Ni*mr .167 .200 .278 .4781832001010001
Hunter,Tomsp .115 .207 .231 .4382630011030300
Sloweysp .171 .186 .512 .6984172048010501
Rodneycl .200 .194 .467 .6603062027000101
Floyd,Gsp .206 .247 .338 .58568143029040701
Outman*sp .293 .354 .520 .87475222059070810
Mijares*mr .133 .235 .133 .3691520002021100
Rowland-Smith*sp .279 .315 .384 .699862430210230801
Cahillsp .270 .386 .324 .71137100102160100
Romero,R*sp .417 .479 .5331.012602540117091602
 Total  .246 .303 .392 .695495122191176834024917