Team pitching -- 2009 Sarasota Greyhounds
Regular season -- as of 9/30/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bailey,Acl 0.00002600012.0510550146
Ni*mr 1.0410070008.2411240032
Mijares*mr 1.5000190006.0521221222
Wuertzmr 1.69004600010.2522390040
Hunter,Tomsp 1.86300330019.11264751274
Rodneycl 2.700001100013.11144253249
Outman*sp 2.89210441128.0269982151116
Floyd,Gsp 4.15210550034.2331916101652147
Rowland-Smith*sp 4.91130441025.230151431120110
Sloweysp 6.11220610017.21513129116176
Cahillsp 6.50020620018.0221313831283
Romero,R*sp 9.90040550020.0352522151133106
 Total  4.1211137242421214.020311098741032716901

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bailey,Acl100010210 3.8 3.8 7.5 3.8 0.0 1.0 30.2 .635
Ni*mr010000010 4.2 2.1 6.2 4.2 0.0 2.0 15.9 .604
Mijares*mr001000000 7.5 3.0 10.5 3.0 1.5 1.0 7.9 .634
Wuertzmr000000000 4.2 2.5 6.8 7.6 0.0 3.0 24.5 .592
Hunter,Tomsp020000100 5.6 3.3 8.8 2.3 0.5 0.7 94.7 .563
Rodneycl100000010 7.4 1.3 8.8 3.4 2.0 2.5 17.1 .649
Outman*sp210000200 8.4 2.6 10.9 6.8 1.6 2.6 99.0 .636
Floyd,Gsp820010020 8.6 2.6 11.2 4.2 1.3 1.6105.8 .635
Rowland-Smith*sp510200010 10.5 1.1 12.3 3.9 0.7 3.7 89.0 .660
Sloweysp100000010 7.6 4.6 12.2 5.6 3.1 1.2 45.8 .604
Cahillsp110110000 11.0 4.0 15.5 1.5 0.5 0.4 52.8 .587
Romero,R*sp331010020 15.8 6.8 22.5 4.9 1.3 0.7 81.0 .573
 Total 22112340590 8.5 3.1 11.8 4.3 1.1 1.4  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bailey,Acl .385 0.8336 .13911 .23911 .239 1.8 1.3 1.24 1.03
Ni*mr .394 0.6926 .1548 .2508 .250 1.1 1.1 1.03 0.82
Mijares*mr .768 1.1717 .23511 .50011 .500 2.1 3.3 2.84 3.54
Wuertzmr .389 0.7528 .17910 .25010 .250 1.6 1.3 1.18 0.92
Hunter,Tomsp .548 0.9861 .18026 .35126 .351 4.3 2.0 1.81 1.80
Rodneycl .744 0.9739 .20524 .49024 .490 5.3 3.8 3.21 3.15
Outman*sp .704 1.2182 .25651 .44051 .440 13.0 4.2 3.76 3.75
Floyd,Gsp .707 1.24116 .24166 .44966 .449 16.9 4.2 3.95 3.59
Rowland-Smith*sp .703 1.2992 .30443 .39145 .409 13.7 4.9 4.33 4.04
Sloweysp .861 1.3650 .18045 .59245 .592 11.9 6.1 5.46 5.30
Cahillsp .833 1.6770 .30042 .50643 .518 12.4 6.1 5.60 5.43
Romero,R*sp1.067 2.5077 .41668 .64268 .642 24.610.7 9.96 10.96
 Total  .721 1.29694 .254405 .450408 .453103.7 4.3 3.92 3.81

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bailey,Acl00 .00000 .0000 0.030 .000
Ni*mr00 .00000 .0000 0.061 .167
Mijares*mr00 .00000 .0000 0.040 .000
Wuertzmr00 .00000 .0000 0.000 .000
Hunter,Tomsp30 .00002 .66713 4.353 .600
Rodneycl00 .00000 .0000 0.031 .333
Outman*sp41 .25012 .50026 6.510 .000
Floyd,Gsp50 .00004 .80030 6.052 .400
Rowland-Smith*sp41 .25002 .50021 5.342 .500
Sloweysp10 .000011.0002 2.000 .000
Cahillsp20 .00000 .0005 2.554 .800
Romero,R*sp50 .00001 .20018 3.660 .000
 Total 242 .083112 .500115 4.84213 .310

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bailey,Acl221.0000 .000021 .500664
Ni*mr00 .0000 .000052 .400771
Mijares*mr111.0000 .0004101 .100994
Wuertzmr64 .6672 .333061 .167664
Hunter,Tomsp00 .0000 .000000 .000300
Rodneycl10 .0000 .0003137 .53811114
Outman*sp00 .0000 .000000 .000400
Floyd,Gsp00 .0000 .000000 .000500
Rowland-Smith*sp00 .0000 .000000 .000400
Sloweysp00 .0000 .000040 .000653
Cahillsp00 .0000 .000021 .500642
Romero,R*sp00 .0000 .000000 .000500
 Total 107 .7002 .20074213 .310244822