Team batting -- 2009 Sarasota Greyhounds
Regular season -- as of 9/30/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Borbon*dh .341 .370 .40913441511045290020
Ellsbury*cf .318 .379 .3292485271001589110053
Cuddyerrf .309 .371 .64924942953716218182111
Suzuki,I*rf .278 .316 .34324108305101511571130
LaPortalf .276 .300 .5521329820278140000
Swisher#rf .264 .395 .527249124416181621190000
Rodriguez,A3b .260 .355 .396249625403121211153312
Hill,A2b .228 .291 .3702492211041010990000
Kennedy,A*3b .222 .300 .22259200000021000
Avila*c .222 .352 .333164510201639130000
Pennington#ss .200 .200 .200610200011000000
Andrusss .195 .295 .2342477151101091170131
Shoppachc .125 .222 .22513405101184171000
Quirozc .000 .000 .00011000000000000
 Pitchers  .167 .167 .1672412200000040000
 Total  .258 .334 .39424833215277241151129013586157

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Borbon*dh94600000 .779 7.2 6.7 .068 .759 .15921801
Ellsbury*cf249501230 .708 10.9 4.6 .012 .667 .14112802
Cuddyerrf23105014201.020 20.8 7.9 .3401.029 .426156122
Suzuki,I*rf2411400000 .658 12.6 4.4 .065 .590 .13963733
LaPortalf73000010 .852 4.9 6.3 .276 .810 .31041602
Swisher#rf2411402120 .922 21.0 8.1 .2641.015 .495114802
Rodriguez,A3b2411000200 .750 13.2 4.7 .135 .707 .24073802
Hill,A2b2410302010 .661 10.9 4.0 .141 .606 .23953423
Kennedy,A*3b21000000 .522 0.7 2.6 .000 .429 .0000211
Avila*c 125400000 .685 6.1 4.7 .111 .686 .31131501
Pennington#ss11000000 .400 0.4 1.4 .000 .250 .0000201
Andrusss249460320 .529 5.9 2.2 .039 .485 .20821822
Shoppachc 124500000 .447 2.3 1.8 .100 .400 .2002902
Quirozc 0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 61420000 .333 0.4 1.0 .000 .200 .00002  
 Total 249458612110 .728 114.2 4.7 .136 .692 .25358328  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Borbon*dh3.543.3835 .42920 .43520 .435 4.5
Ellsbury*cf3.963.5475 .36037 .38937 .389 1.2
Cuddyerrf4.383.9270 .31469 .65771 .676 2.3
Suzuki,I*rf4.754.50101 .29742 .36843 .377 1.4
LaPortalf2.312.2323 .26117 .56717 .567 4.0
Swisher#rf4.753.7968 .26569 .60569 .605 0.9
Rodriguez,A3b4.584.0078 .28249 .44552 .473 1.4
Hill,A2b4.293.8381 .21043 .41743 .417 1.0
Kennedy,A*3b2.001.807 .2862 .2003 .30099.0
Avila*c 3.382.8131 .29024 .44424 .444 1.4
Pennington#ss1.671.6710 .2002 .2002 .200 0.0
Andrusss3.923.2176 .19729 .30929 .309 0.6
Shoppachc 3.463.0822 .18213 .28914 .311 4.3
Quirozc 1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.580.5010 .2002 .1432 .14399.0
 Total 39.3834.71688 .278418 .442426 .451 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Borbon*dh .000 .000 .000 .00080000003
Ellsbury*cf .342 .405 .368 .7733813100344
Cuddyerrf .306 .316 .8061.1213611305816
Suzuki,I*rf .213 .275 .277 .5514710300533
LaPortalf .250 .250 .542 .792246102803
Swisher#rf .171 .388 .314 .7023560115135
Rodriguez,A3b .176 .282 .324 .606346201447
Hill,A2b .265 .342 .353 .695349001244
Kennedy,A*3b .167 .286 .167 .45261000002
Avila*c .286 .375 .286 .66172000212
Pennington#ss1.0001.0001.0002.00011000000
Andrusss .258 .425 .323 .748318010593
Shoppachc .167 .265 .300 .5653051018317
Quirozc .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00070000003
 Total  .230 .320 .372 .6923397811211504262

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Borbon*dh .417 .447 .500 .9473615110526
Ellsbury*cf .298 .358 .298 .6564714000557
Cuddyerrf .310 .403 .552 .955581823213712
Suzuki,I*rf .328 .349 .393 .7436120210624
LaPortalf .400 .500 .6001.10052100011
Swisher#rf .321 .400 .6611.061561840511814
Rodriguez,A3b .306 .394 .435 .8306219202878
Hill,A2b .207 .262 .379 .6415812103855
Kennedy,A*3b .333 .333 .333 .66731000000
Avila*c .211 .348 .342 .6903882011811
Pennington#ss .111 .111 .111 .22291000100
Andrusss .152 .188 .174 .361467100424
Shoppachc .000 .091 .000 .091100000010
Quirozc .000 .000 .000 .00000000000
 Pitchers  .400 .400 .400 .80052000001
 Total  .277 .344 .409 .75349413716513624873