Team pitching -- 2009 Margo Adams Fan Club
Regular season -- as of 10/30/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Papelboncl 0.0001280008.0660670038
Bard,Dmr 0.82211800011.09211110143
Nathancl 1.1700370007.2311381029
Danks*sp 1.64310551133.02276101722131
Bedard*sp 1.74400550031.02366102243123
Porcellosp 2.31200410011.21353131150
Okajima*mr 2.531001300010.2743550043
Wood,Kcl 2.5700080007.0932492133
Acevesmr 3.75001500012.01475261154
Anderson,Bre*sp 4.26210440019.0201098111484
Shields,Jsp 4.41310550032.2342216102631142
Buchholzsp 4.97110541029.0331916101533124
 Total  2.881867242423212.21939268701401817894

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Papelboncl100000300 6.8 6.8 13.5 7.9 0.0 1.2 18.1 .621
Bard,Dmr210000000 7.4 0.8 8.2 9.0 0.011.0 18.8 .693
Nathancl000000000 3.5 3.5 7.0 9.4 1.2 2.7 17.6 .577
Danks*sp320200020 6.0 2.7 9.3 4.6 0.5 1.7106.8 .614
Bedard*sp011100100 6.7 2.9 9.9 6.4 1.2 2.2 96.4 .598
Porcellosp000100000 10.0 0.8 11.6 2.3 0.8 3.0 39.0 .660
Okajima*mr011000000 5.9 4.2 10.1 4.2 0.0 1.0 10.3 .604
Wood,Kcl000020100 11.6 5.1 16.7 11.6 2.6 2.3 15.4 .602
Acevesmr000000000 10.5 1.5 12.0 4.5 0.8 3.0 37.0 .670
Anderson,Bre*sp211100000 9.5 3.8 13.7 5.2 0.5 1.4 72.0 .635
Shields,Jsp130100130 9.4 2.8 12.4 7.2 0.8 2.6100.6 .636
Buchholzsp140020230 10.2 3.1 13.3 4.7 0.9 1.5 90.6 .616
 Total 10133640880 8.2 3.0 11.4 5.9 0.8 2.0  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Papelboncl .584 1.5025 .24013 .34213 .342 3.4 3.5 3.40 3.01
Bard,Dmr .471 0.9131 .29011 .25611 .256 2.1 1.6 1.55 1.51
Nathancl .438 0.7817 .1189 .3109 .310 1.4 1.6 1.48 1.36
Danks*sp .550 0.97100 .20044 .33646 .351 9.1 2.4 2.23 2.00
Bedard*sp .621 1.0686 .22148 .39049 .398 10.0 2.9 2.62 2.74
Porcellosp .654 1.2044 .27318 .36019 .380 4.9 3.7 3.41 3.63
Okajima*mr .542 1.1333 .21215 .34915 .349 2.8 2.4 2.14 1.81
Wood,Kcl .942 1.8618 .38919 .57619 .576 6.0 7.7 6.97 8.14
Acevesmr .662 1.3345 .28921 .38921 .389 5.4 3.8 3.66 3.71
Anderson,Bre*sp .692 1.4763 .30234 .40535 .417 8.3 3.7 3.55 4.23
Shields,Jsp .713 1.35102 .30460 .42361 .430 16.0 4.3 3.97 3.93
Buchholzsp .765 1.4896 .31355 .44455 .444 14.7 4.5 4.11 4.80
 Total  .649 1.24660 .265347 .388353 .395 82.7 3.4 3.15 3.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Papelboncl00 .00000 .0000 0.042 .500
Bard,Dmr00 .00000 .0000 0.020 .000
Nathancl00 .00000 .0000 0.000 .000
Danks*sp51 .20013 .60045 9.030 .000
Bedard*sp50 .00004 .80043 8.610 .000
Porcellosp10 .000011.0005 5.043 .750
Okajima*mr00 .00000 .0000 0.073 .429
Wood,Kcl00 .00000 .0000 0.071 .143
Acevesmr00 .00000 .0000 0.041 .250
Anderson,Bre*sp40 .00001 .25031 7.830 .000
Shields,Jsp50 .00003 .60032 6.432 .667
Buchholzsp41 .25001 .25023 5.852 .400
 Total 242 .083313 .542179 7.54314 .326

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Papelboncl221.0000 .000371 .143883
Bard,Dmr111.0000 .000081 .125885
Nathancl43 .7501 .250142 .500775
Danks*sp00 .0000 .000000 .000500
Bedard*sp00 .0000 .000000 .000500
Porcellosp00 .0000 .000110 .000431
Okajima*mr00 .0000 .0004136 .46213131
Wood,Kcl10 .0000 .000260 .000884
Acevesmr111.0000 .0001441.000553
Anderson,Bre*sp00 .0000 .000000 .000400
Shields,Jsp00 .0000 .000000 .000500
Buchholzsp00 .0000 .000000 .000510
 Total 97 .7781 .111124314 .326245322