Team batting -- 2009 Margo Adams Fan Club
Regular season -- as of 10/30/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Valbuena*2b .556 .600 .66789510034110001
Perez,F#cf .500 .500 .50042100010010000
Quirozc .500 .500 .50022100010010000
Youkilis1b .416 .495 .528238937402251815160020
Ramirez,Alss .400 .467 .68014251010269400010
Mauer*c .380 .459 .60924923571419231580101
Markakis*rf .328 .418 .61223672240518161150010
Bartlettss .292 .370 .4722410631433261212141041
Napolic .280 .371 .573217521107173110112001
Longoria3b .263 .327 .41124952580216181080022
Beckham3b .263 .368 .3822476206011791590000
Sizemore*cf .222 .297 .356249020412151310160013
Reimoldlf .209 .304 .314248618112131710203000
Snider*lf .143 .250 .14367100020100000
 Pitchers  .125 .111 .125248100002010001
 Total  .299 .381 .4722482924841630179172114111611110

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Valbuena*2b110001001.267 2.511.3 .1111.167 .1111601
Perez,F#cf02000001.000 0.513.5 .0001.000 .0000100
Quirozc 02000001.000 0.513.5 .0001.000 .0000111
Youkilis1b23105010201.023 26.013.2 .1121.231 .30364702
Ramirez,Alss931111201.147 8.212.3 .2801.375 .48031701
Mauer*c 24110122401.067 26.111.2 .2281.183 .380125602
Markakis*rf1579011101.030 18.210.4 .2841.152 .46394103
Bartlettss2411900200 .841 19.1 6.6 .179 .859 .321105002
Napolic 218902140 .944 16.4 7.6 .293 .982 .41384301
Longoria3b2410702220 .738 12.7 4.5 .147 .689 .253103902
Beckham3b249504200 .750 12.2 5.3 .118 .759 .31672903
Sizemore*cf2410211110 .653 9.2 3.3 .133 .581 .22273203
Reimoldlf2410203400 .618 8.5 3.0 .105 .556 .22142701
Snider*lf0800000 .393 0.3 1.4 .000 .333 .1430100
 Pitchers 31011000 .236 0.0 0.0 .000 .125-0.12501  
 Total 2497141817160 .852 154.2 6.6 .172 .859 .31177391  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Valbuena*2b1.251.138 .6257 .7007 .700 1.0
Perez,F#cf0.500.5011.0001 .5001 .50099.0
Quirozc 1.001.0011.0001 .5001 .50099.0
Youkilis1b4.573.8772 .48662 .59062 .590 1.1
Ramirez,Alss2.211.7925 .32021 .67721 .677 0.0
Mauer*c 4.583.8383 .37371 .64571 .645 0.5
Markakis*rf3.432.9158 .29352 .65852 .658 0.5
Bartlettss4.964.4289 .31562 .52163 .529 1.2
Napolic 4.243.5759 .23753 .59655 .618 1.1
Longoria3b4.463.9687 .26449 .45849 .458 0.8
Beckham3b3.963.1770 .27144 .46344 .463 0.6
Sizemore*cf4.253.7574 .24342 .41242 .412 1.6
Reimoldlf4.253.5867 .23937 .36340 .392 2.0
Snider*lf1.331.177 .1432 .2502 .250 0.0
 Pitchers 0.420.339 .1111 .1001 .10099.0
 Total 40.4634.54710 .307505 .520511 .526 1.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Valbuena*2b .000 .000 .000 .00010000001
Perez,F#cf .000 .000 .000 .00000000000
Quirozc .000 .000 .000 .00000000000
Youkilis1b .552 .606 .7591.3652916301744
Ramirez,Alss .435 .500 .7391.2392310102940
Mauer*c .333 .385 .364 .7483311100544
Markakis*rf .167 .286 .167 .45261000011
Bartlettss .345 .457 .483 .9402910020363
Napolic .263 .360 .7371.0971950031243
Longoria3b .429 .500 .6791.1792812401842
Beckham3b .222 .429 .333 .762184200282
Sizemore*cf .231 .323 .423 .746266201946
Reimoldlf .192 .300 .308 .608265001733
Snider*lf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00030000000
 Total  .332 .421 .515 .936241801329624229

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Valbuena*2b .625 .667 .7501.41785100410
Perez,F#cf .500 .500 .5001.00021000001
Quirozc .500 .500 .5001.00021000001
Youkilis1b .350 .444 .417 .8616021101111112
Ramirez,Alss .000 .000 .000 .00020000000
Mauer*c .407 .500 .7461.246592461418114
Markakis*rf .344 .431 .6561.086612140516104
Bartlettss .273 .333 .468 .80177214139611
Napolic .286 .375 .518 .89356161041968
Longoria3b .194 .253 .299 .55267134011066
Beckham3b .276 .343 .397 .7405816401777
Sizemore*cf .219 .286 .328 .61464142114610
Reimoldlf .217 .306 .317 .622601311110717
Snider*lf .143 .250 .143 .39371000010
 Pitchers  .200 .167 .200 .36751000201
 Total  .286 .363 .454 .817588168284211107282