Team pitching (vs batter) -- 2009 Uncle Charlie's Yakkers
Regular season -- as of 10/8/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Francisco,Fcl .122 .163 .14641510060201021
Rivera,Macl .159 .196 .31844710214020110
Lyonmr .188 .226 .37548911218031811
Wagner*mr .200 .333 .23330610070601210
Hernandez,Fsp .202 .272 .315178368045611603070
Rauchmr .205 .265 .25044901011130320
Tejeda,Rmr .210 .273 .36010021304360902231
Halladaysp .248 .282 .3572385912148501203564
Blackburnsp .333 .354 .5561083671560130610
Fuentes*cl .333 .373 .356451510016220420
Price*sp .393 .463 .59584338035011031411
fWhitemr .405 .463 .459371520017130210
Cameron,Kmr .636 .636 .90911700110000100
 Total  .256 .307 .3831008258454253867714148288

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Francisco,Fcl .30931 .1618 .1868 .186 1.1 0.8 0.71 0.61
Rivera,Macl .51441 .12216 .34816 .348 2.6 1.9 1.67 1.44
Lyonmr .60140 .17521 .39621 .396 4.2 2.7 2.53 1.89
Wagner*mr .56718 .33313 .36113 .361 2.8 3.0 2.81 3.21
Hernandez,Fsp .586145 .22172 .36773 .372 15.8 2.9 2.69 2.48
Rauchmr .51543 .20914 .28015 .300 3.4 2.4 2.23 1.77
Tejeda,Rmr .63376 .22445 .40545 .405 10.3 3.4 3.02 2.80
Halladaysp .639201 .27497 .38597 .385 23.1 3.3 3.01 2.81
Blackburnsp .91099 .31363 .55364 .561 20.3 7.1 6.41 6.17
Fuentes*cl .72843 .34918 .35320 .392 6.7 5.5 5.12 5.41
Price*sp1.05867 .44860 .63261 .642 23.311.8 10.66 10.92
fWhitemr .92335 .42920 .48821 .512 7.7 8.7 8.13 9.77
Cameron,Kmr1.5459 .66710 .90910 .909 6.443.0 30.93 34.70
 Total  .690848 .275457 .416464 .422119.5 4.1 3.74 3.59

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Francisco,Fcl .158 .200 .211 .4111931000010600
Rivera,Macl .160 .160 .320 .4802541012000000
Lyonmr .235 .235 .412 .6471740012000200
Wagner*mr .357 .438 .429 .8661451002020500
Hernandez,Fsp .231 .310 .359 .669781840260901000
Rauchmr .294 .381 .412 .7931750102030111
Tejeda,Rmr .220 .273 .300 .573501110160401111
Halladaysp .173 .209 .269 .4781041851170501701
Blackburnsp .377 .377 .590 .967612351211000310
Fuentes*cl .294 .316 .294 .6101750002010101
Price*sp .375 .464 .5831.0482492019130500
fWhitemr .286 .412 .357 .7691441005030000
Cameron,Kmr1.0001.0001.0002.000440000000000
 Total  .255 .302 .376 .67844411321395413106134

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Francisco,Fcl .091 .130 .091 .2212220001010400
Rivera,Macl .158 .238 .316 .5541930011020100
Lyonmr .161 .222 .355 .5773151115031602
Wagner*mr .063 .250 .063 .3131610000040700
Hernandez,Fsp .180 .241 .280 .5211001840281702010
Rauchmr .148 .179 .148 .3272740002100200
Tejeda,Rmr .200 .273 .420 .693501020350501100
Halladaysp .306 .338 .425 .76313441703120701801
Blackburnsp .277 .327 .511 .83847132037130301
Fuentes*cl .357 .406 .393 .79928101006210301
Price*sp .400 .463 .6001.063602460210073900
fWhitemr .478 .500 .5221.02223111008100200
Cameron,Kmr .429 .429 .8571.286730012000100
 Total  .257 .311 .388 .699564145241166764048715