Team pitching -- 2009 Uncle Charlie's Yakkers
Regular season -- as of 10/8/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wagner*mr 0.00101100008.06106120136
Rivera,Macl 1.421091200012.2722212146
Francisco,Fcl 2.250001200012.05332100043
Halladaysp 2.47430990062.0592017123544252
Lyonmr 2.703001100013.1954382053
Rauchmr 2.92110900012.1954330150
Hernandez,Fsp 3.02400771047.2361916163045196
Fuentes*cl 4.220111100010.21585240151
Tejeda,Rmr 4.23200550027.221131392241111
Blackburnsp 6.31120550025.23620183653114
fWhitemr 9.3901070007.21588320241
Price*sp 10.70110430017.233212110143195
Cameron,Kmr 16.2002030001.2733011011
 Total  3.96181111292911259.02581281147114825201099

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wagner*mr100010000 6.8 6.8 13.5 13.5 0.0 2.0 14.9 .584
Rivera,Macl100000000 5.0 1.4 6.4 0.7 1.4 0.5 13.3 .656
Francisco,Fcl210000000 3.8 1.5 5.3 7.5 0.0 5.0 13.0 .705
Halladaysp640000020 8.6 1.7 10.3 5.1 0.6 2.9100.0 .642
Lyonmr111010020 6.1 2.0 8.1 5.4 1.3 2.7 16.8 .638
Rauchmr200110110 6.6 2.2 9.5 2.2 0.0 1.0 18.6 .623
Hernandez,Fsp700120100 6.8 3.0 10.0 5.7 0.8 1.9106.6 .607
Fuentes*cl200200020 12.7 1.7 16.0 3.4 0.0 2.0 16.1 .627
Tejeda,Rmr310020110 6.8 2.9 9.8 7.2 1.3 2.4 82.4 .609
Blackburnsp100100110 12.6 1.1 14.0 2.1 1.8 2.0 73.4 .659
fWhitemr100100000 17.6 3.5 22.3 2.3 0.0 0.7 20.3 .641
Price*sp113110000 16.8 5.1 22.4 7.1 1.5 1.4 91.3 .597
Cameron,Kmr000010000 37.8 0.0 37.8 5.4 5.499.0 13.7 .707
 Total 2884790490 9.0 2.5 11.7 5.1 0.9 2.1  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wagner*mr .567 1.5018 .33313 .36113 .361 2.8 3.0 2.81 3.21
Rivera,Macl .514 0.7141 .12216 .34816 .348 2.6 1.9 1.67 1.44
Francisco,Fcl .309 0.5831 .1618 .1868 .186 1.1 0.8 0.71 0.61
Halladaysp .639 1.15201 .27497 .38597 .385 23.1 3.3 3.01 2.81
Lyonmr .601 0.9040 .17521 .39621 .396 4.2 2.7 2.53 1.89
Rauchmr .515 0.9743 .20914 .28015 .300 3.4 2.4 2.23 1.77
Hernandez,Fsp .586 1.09145 .22172 .36773 .372 15.8 2.9 2.69 2.48
Fuentes*cl .728 1.5943 .34918 .35320 .392 6.7 5.5 5.12 5.41
Tejeda,Rmr .633 1.0876 .22445 .40545 .405 10.3 3.4 3.02 2.80
Blackburnsp .910 1.5299 .31363 .55364 .561 20.3 7.1 6.41 6.17
fWhitemr .923 2.3535 .42920 .48821 .512 7.7 8.7 8.13 9.77
Price*sp1.058 2.4367 .44860 .63261 .642 23.311.8 10.66 10.92
Cameron,Kmr1.545 4.209 .66710 .90910 .909 6.443.0 30.93 34.70
 Total  .690 1.27848 .275457 .416464 .422119.5 4.1 3.74 3.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wagner*mr00 .00000 .0000 0.021 .500
Rivera,Macl00 .00000 .0000 0.010 .000
Francisco,Fcl00 .00000 .0000 0.0221.000
Halladaysp90 .00007 .77836 4.070 .000
Lyonmr00 .00000 .0000 0.020 .000
Rauchmr00 .00000 .0000 0.041 .250
Hernandez,Fsp71 .14305 .71450 7.1331.000
Fuentes*cl00 .00000 .0000 0.052 .400
Tejeda,Rmr50 .00002 .40035 7.032 .667
Blackburnsp50 .00002 .40019 3.841 .250
fWhitemr00 .00000 .0000 0.0221.000
Price*sp30 .00001 .33316 5.342 .500
Cameron,Kmr00 .00000 .0000 0.041 .250
 Total 291 .034117 .586156 5.44317 .395

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wagner*mr111.0000 .000152 .40010105
Rivera,Macl991.0000 .000031 .333121211
Francisco,Fcl00 .0000 .000340 .00012124
Halladaysp00 .0000 .000000 .000900
Lyonmr10 .0000 .0000102 .20011112
Rauchmr00 .0000 .000051 .200993
Hernandez,Fsp00 .0000 .000000 .000700
Fuentes*cl111.0000 .000263 .50011112
Tejeda,Rmr00 .0000 .000000 .000500
Blackburnsp00 .0000 .000000 .000500
fWhitemr20 .00021.000198 .889771
Price*sp00 .0000 .000000 .000410
Cameron,Kmr00 .0000 .000110 .000330
 Total 1411 .7862 .14384317 .395297628