Team batting -- 2009 Uncle Charlie's Yakkers
Regular season -- as of 10/8/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Quentinlf .325 .382 .61429114376092335964000
Scutaross .314 .417 .467291053381221132040023
Varitek#c .306 .397 .571194915403913830000
Figgins#3b .287 .358 .32429108312102391370063
Iwamura*2b .276 .323 .362291163281016128190101
Hamilton*cf .263 .304 .347291183140215144233022
Zaun#c .245 .339 .26520491210023671000
Blalock*1b .236 .276 .455195513004510380000
Aybar,W#1b .220 .329 .40723591331211101090100
Abreu,B*rf .190 .347 .329297915312151319111031
Kaplerrf .190 .288 .328195811501114890100
Jones,Andh .175 .250 .35018407102354110000
Nix,J2b .125 .125 .50088100111020000
 Pitchers  .080 .077 .08029252000130100000
 Total  .257 .335 .3992998325345528156145112129931310

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Quentinlf2913104240 .996 27.6 9.0 .2891.051 .368157016
Scutaross2913472310 .884 21.0 6.5 .152 .910 .333114915
Varitek#c 165911000 .968 12.1 9.1 .2651.059 .42972814
Figgins#3b2912302010 .682 14.2 4.7 .037 .675 .18533534
Iwamura*2b2912400010 .685 13.8 4.4 .086 .588 .14794233
Hamilton*cf2912500010 .651 12.6 3.8 .085 .562 .11964126
Zaun#c 135710000 .605 5.1 3.6 .020 .541 .14311303
Blalock*1b135800010 .730 7.1 4.6 .218 .667 .27342513
Aybar,W#1b167001000 .735 8.8 5.1 .186 .739 .35662412
Abreu,B*rf2210202141 .676 11.0 4.4 .139 .742 .40562603
Kaplerrf166600220 .615 5.4 3.0 .138 .551 .27661915
Jones,Andh94400110 .600 3.4 2.7 .175 .529 .27531402
Nix,J2b0910010 .625 0.5 1.7 .375 .571 .3751400
 Pitchers 112821000 .157 0.3 0.3-0.000 .087 .00002  
 Total 29113012139171 .734 139.1 4.9 .141 .702 .25878392  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Quentinlf4.523.93103 .27279 .60383 .634 0.7
Scutaross4.623.62108 .28769 .51569 .515 0.2
Varitek#c 3.112.5845 .26736 .61036 .610 0.4
Figgins#3b4.243.72103 .30148 .39048 .390 0.5
Iwamura*2b4.284.0097 .33050 .40350 .403 2.4
Hamilton*cf4.314.0793 .31245 .36048 .384 5.8
Zaun#c 2.852.4543 .27919 .33320 .351 1.2
Blalock*1b3.052.8943 .20928 .48328 .483 2.7
Aybar,W#1b3.042.5749 .22434 .48634 .486 0.9
Abreu,B*rf3.522.7269 .18845 .44146 .451 0.6
Kaplerrf3.473.0548 .20827 .40927 .409 1.1
Jones,Andh2.442.2227 .18518 .40918 .409 2.8
Nix,J2b1.131.006 .0004 .4444 .44499.0
 Pitchers 0.970.8618 .1112 .0712 .07199.0
 Total 38.9733.90852 .264504 .446513 .454 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quentinlf .250 .344 .385 .7295213102562
Scutaross .420 .508 .6001.1085021601693
Varitek#c .333 .431 .6431.07442144031382
Figgins#3b .250 .308 .292 .5994812200544
Iwamura*2b .317 .339 .400 .73960195007214
Hamilton*cf .286 .322 .339 .66156160019110
Zaun#c .333 .333 .333 .66731000000
Blalock*1b .500 .500 .5001.00021000200
Aybar,W#1b .273 .389 .500 .8894412212996
Abreu,B*rf .194 .278 .355 .633316011634
Kaplerrf .213 .302 .383 .6854710501367
Jones,Andh .333 .500 .6671.16731100111
Nix,J2b .200 .200 .8001.00051001101
 Pitchers  .125 .118 .125 .243162000307
 Total  .281 .353 .425 .77845912926212704961

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quentinlf .387 .414 .8061.22162245073034
Scutaross .218 .338 .345 .68455122117111
Varitek#c .143 .143 .143 .28671000001
Figgins#3b .317 .394 .350 .7446019010493
Iwamura*2b .232 .306 .321 .6285613310565
Hamilton*cf .242 .288 .355 .64362154015313
Zaun#c .239 .340 .261 .6004611100367
Blalock*1b .226 .268 .453 .7215312004838
Aybar,W#1b .067 .125 .133 .258151100113
Abreu,B*rf .188 .385 .313 .6974893017167
Kaplerrf .091 .231 .091 .322111000122
Jones,Andh .162 .225 .324 .5493760024310
Nix,J2b .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00090000003
 Total  .237 .319 .376 .69552412419316756368