Team pitching (vs batter) -- 2009 Moneyball Too
Regular season -- as of 9/30/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Verasmr .000 .154 .0001100000020100
Dotelmr .094 .147 .18832300160211110
Mathis,Dmr .125 .222 .3131620015020200
Mastersonmr .197 .303 .310142281054412112522
Rivera,Macl .207 .258 .2935812201170401430
Cormiermr .245 .309 .286491220014051402
Nippertsp .264 .382 .4299124304390180910
Johnson,Jimr .299 .349 .5327723604411511120
Mechesp .306 .369 .5671574811388941302062
Guthriesp .313 .343 .525160501145840902322
Carrasco,Dmr .316 .395 .579381221222050300
Minermr .412 .565 .70617701112150201
 Total  .261 .334 .440848221389323737914125179

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Verasmr .15410 .0002 .1542 .154 0.1 0.2 0.18 0.32
Dotelmr .33520 .1008 .2358 .235 0.8 0.7 0.69 0.68
Mathis,Dmr .53513 .0777 .3897 .389 0.9 1.7 1.49 1.76
Mastersonmr .613113 .20465 .39466 .400 14.2 3.2 3.03 3.41
Rivera,Macl .55145 .24421 .32821 .328 5.2 2.9 2.61 1.98
Cormiermr .59546 .26119 .34519 .345 4.2 2.9 2.58 2.70
Nippertsp .81079 .25357 .51857 .518 15.9 6.0 5.35 6.12
Johnson,Jimr .88262 .30646 .55447 .566 14.6 7.2 6.46 6.00
Mechesp .936131 .305102 .580106 .602 33.8 7.9 7.40 6.87
Guthriesp .868136 .33193 .53893 .538 28.4 6.5 5.91 5.19
Carrasco,Dmr .97433 .30327 .62827 .628 8.7 8.7 7.80 7.78
Minermr1.27114 .42917 .73918 .783 5.912.2 11.02 15.43
 Total  .774702 .269464 .485471 .492127.0 5.2 4.74 4.66

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Verasmr .000 .333 .000 .333400000020000
Dotelmr .111 .200 .278 .4781820011021500
Mathis,Dmr .100 .182 .400 .5821010011010200
Mastersonmr .224 .337 .329 .6668519003501511301
Rivera,Macl .148 .233 .185 .4192741000030700
Cormiermr .207 .314 .241 .5562961004051301
Nippertsp .304 .421 .522 .9434614103100100501
Johnson,Jimr .289 .347 .489 .83645136015041500
Mechesp .235 .295 .543 .839811973415070900
Guthriesp .319 .359 .606 .9669430744190701212
Carrasco,Dmr .429 .520 .9051.4252192127040300
Minermr .444 .583 .6671.250940102030000
 Total  .258 .343 .471 .814469121259196906346415

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Verasmr .000 .000 .000 .000700000000100
Dotelmr .071 .071 .071 .1431410001000600
Mathis,Dmr .167 .286 .167 .452610001010000
Mastersonmr .158 .250 .281 .53157910231601200
Rivera,Macl .258 .281 .387 .6683181017010720
Cormiermr .300 .300 .350 .6502061000000100
Nippertsp .222 .340 .333 .67345102012080400
Johnson,Jimr .313 .353 .594 .94732100038110600
Mechesp .382 .443 .5921.0357629404144601102
Guthriesp .303 .319 .409 .728662040180201101
Carrasco,Dmr .176 .222 .176 .3991730001010000
Minermr .375 .545 .7501.295830014120200
 Total  .264 .324 .401 .725379100130134972806123