Team batting -- 2009 Moneyball Too
Regular season -- as of 9/30/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gardner*cf .500 .500 .50088400042000000
Jeterss .391 .462 .48924923641117121350222
Ellis,M2b .375 .412 .53112321220184230000
Shoppachc .358 .414 .509205319202673112000
Olivoc .324 .342 .676173712213413180010
Teixeira#1b .286 .368 .473249126205131312111100
Baylf .271 .376 .6592485233010192415190321
Hunter,Torcf .255 .321 .39824982550316139121011
Hannahan*3b .250 .417 .25078200032310010
Guerrerodh .225 .247 .28221711610195380000
Nix,J2b .216 .284 .297217416301966151021
Rodriguez,A3b .213 .314 .326248919212101114110013
Cabrera,Oss .143 .143 .14377100000010000
Nadyrf .136 .182 .160248111200645170000
 Pitchers  .200 .200 .2672415310020050000
 Total  .268 .334 .41324841225293291261168612756108

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gardner*cf08000101.000 2.013.5 .0001.000 .0000403
Jeterss2410601320 .951 20.5 8.9 .098 .984 .23964506
Ellis,M2b53400100 .943 6.7 8.6 .156 .905 .21931703
Shoppachc 185800300 .923 10.2 7.5 .151 .865 .20842703
Olivoc 638000001.018 8.8 9.5 .3511.080 .40562503
Teixeira#1b2410602110 .840 16.9 6.7 .187 .848 .31974307
Baylf24101013401.035 20.4 8.2 .3881.106 .576135605
Hunter,Torcf2410901310 .719 12.1 4.2 .143 .649 .23583904
Hannahan*3b01201010 .667 1.6 6.1 .0001.000 .5000201
Guerrerodh187703910 .528 2.9 1.2 .056 .359 .09922004
Nix,J2b198100100 .581 6.4 2.9 .081 .517 .17642204
Rodriguez,A3b2410502300 .640 8.8 3.0 .112 .579 .24752904
Cabrera,Oss0700000 .286 0.1 0.6 .000 .167 .0000101
Nadyrf248802400 .342 2.1 0.7 .025 .243 .08621303
 Pitchers 61610000 .467 0.8 1.8 .067 .333 .06714  
 Total 2494611331110 .747 111.7 4.5 .145 .684 .25061347  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gardner*cf1.001.008 .5004 .5004 .500 0.0
Jeterss4.423.8387 .40258 .54758 .547 0.4
Ellis,M2b2.832.6728 .39319 .55919 .559 1.5
Shoppachc 2.902.6540 .42530 .51732 .552 3.7
Olivoc 2.242.1826 .34626 .68426 .684 8.0
Teixeira#1b4.423.7977 .27355 .51956 .528 0.9
Baylf4.213.5457 .22871 .70371 .703 1.3
Hunter,Torcf4.544.0884 .26248 .44049 .450 1.3
Hannahan*3b1.711.148 .2505 .4175 .417 0.3
Guerrerodh3.673.3865 .23123 .29923 .299 2.7
Nix,J2b3.863.5258 .25928 .34629 .358 2.5
Rodriguez,A3b4.383.7178 .21843 .41043 .410 0.8
Cabrera,Oss1.001.006 .1671 .1431 .14399.0
Nadyrf3.673.3866 .16718 .20518 .205 3.4
 Pitchers 0.670.6311 .2734 .2504 .25099.0
 Total 39.4235.04699 .280433 .458438 .463 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gardner*cf .000 .000 .000 .00000000000
Jeterss .278 .435 .333 .768185100150
Ellis,M2b .200 .200 .200 .40051000100
Shoppachc .389 .450 .444 .894187100015
Olivoc .200 .333 .200 .53351000211
Teixeira#1b .286 .348 .286 .634216000115
Baylf .375 .522 .5631.084166001561
Hunter,Torcf .185 .214 .444 .659275102414
Hannahan*3b .000 .333 .000 .33310000110
Guerrerodh .111 .100 .111 .21191000103
Nix,J2b .296 .321 .444 .766278101416
Rodriguez,A3b .150 .308 .300 .608203110252
Cabrera,Oss .000 .000 .000 .00010000000
Nadyrf .313 .368 .375 .743165100125
 Pitchers  .125 .125 .250 .37581100002
 Total  .255 .336 .365 .70119249714232434

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gardner*cf .500 .500 .5001.00084000200
Jeterss .419 .470 .527 .99774313111185
Ellis,M2b .407 .448 .5931.0412711201323
Shoppachc .343 .395 .543 .9383512102726
Olivoc .344 .344 .7501.09432112131107
Teixeira#1b .286 .373 .529 .902702020512116
Baylf .246 .333 .6811.014691730919918
Hunter,Torcf .282 .358 .380 .7387120401988
Hannahan*3b .286 .444 .286 .73072000121
Guerrerodh .242 .269 .306 .5756215101435
Nix,J2b .170 .264 .213 .477478200259
Rodriguez,A3b .232 .316 .333 .6506916102999
Cabrera,Oss .167 .167 .167 .33361000001
Nadyrf .092 .130 .108 .2386561003312
 Pitchers  .286 .286 .286 .57172000003
 Total  .271 .334 .427 .76164917622225936293