Team pitching (vs batter) -- 2009 Hormel Spam Fighters
Regular season -- as of 9/30/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Clippardmr .184 .262 .42138700316040400
Gonzalez,M*mr .192 .241 .42326530111020900
Rodriguez,Frcl .206 .325 .41234710214060701
Romomr .212 .297 .45533720215040600
Jimenezsp .220 .300 .276123272113411401911
Happ*sp .245 .293 .36713934504511902110
Carpenter,Csp .254 .319 .408130334245311221321
Wainwrightsp .267 .350 .425120325145101602020
Troncosomr .270 .333 .432371030116130400
Davis,D*sp .282 .361 .4008524103340110900
McClellanmr .357 .509 .3814215100160132710
 Total  .249 .327 .38580720127425311494411973

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clippardmr .68331 .12920 .47620 .476 4.5 3.9 3.61 3.54
Gonzalez,M*mr .66418 .22213 .43313 .433 2.9 3.4 3.10 1.95
Rodriguez,Frcl .73725 .20020 .50020 .500 4.7 4.5 4.20 4.66
Romomr .75225 .20019 .51419 .514 4.8 5.0 4.46 4.05
Jimenezsp .576107 .24348 .33849 .345 11.1 2.9 2.68 2.68
Happ*sp .660118 .25460 .39261 .399 15.4 3.8 3.35 3.14
Carpenter,Csp .727114 .25465 .45166 .458 16.7 4.4 4.03 3.95
Wainwrightsp .77599 .28367 .48267 .482 18.3 5.2 4.58 4.68
Troncosomr .76634 .26519 .44220 .465 5.9 5.5 4.93 4.25
Davis,D*sp .76174 .28445 .46445 .464 12.7 5.4 4.68 5.39
McClellanmr .89035 .42929 .52729 .527 8.5 7.4 6.63 9.60
 Total  .713680 .259405 .439409 .444105.3 4.4 3.98 4.05

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Clippardmr .053 .100 .211 .3111910012010300
Gonzalez,M*mr .333 .308 .7501.0581242014000401
Rodriguez,Frcl .143 .143 .357 .5001420011000400
Romomr .091 .167 .182 .3481111000010200
Jimenezsp .220 .328 .260 .58850112002080900
Happ*sp .194 .231 .333 .56436720131101011
Carpenter,Csp .254 .323 .305 .62859153001152500
Wainwrightsp .288 .422 .442 .864521531150120610
Troncosomr .214 .267 .571 .8381432012010100
Davis,D*sp .238 .273 .381 .6542150014010400
McClellanmr .400 .526 .400 .9261560002040200
 Total  .231 .311 .356 .6673037015172623425022

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Clippardmr .316 .409 .6321.0411960024030100
Gonzalez,M*mr .071 .188 .143 .3301411001020510
Rodriguez,Frcl .250 .423 .450 .8732051012060300
Romomr .273 .360 .591 .9512261029030400
Jimenezsp .219 .280 .288 .568731601181601022
Happ*sp .262 .315 .379 .69410327303150801120
Carpenter,Csp .254 .316 .493 .809711812412070801
Wainwrightsp .250 .288 .412 .6996817203100401411
Troncosomr .304 .370 .348 .7182371004120311
Davis,D*sp .297 .387 .406 .793641910280100501
McClellanmr .333 .500 .370 .8702791005092500
 Total  .260 .337 .403 .740504131123187826026976