Team pitching -- 2009 Hormel Spam Fighters
Regular season -- as of 9/30/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jimenezsp 2.94310551133.2271211141912142
Rodriguez,Frcl 3.0010090009.0733672040
Carpenter,Csp 3.74030550033.2331514121343144
Happ*sp 4.34130551037.134191892142153
Clippardmr 4.50101800010.0765443042
Troncosomr 4.66010110009.21055341043
Wainwrightsp 5.01110551032.1321818162044139
Romomr 5.1921070008.2755462037
Davis,D*sp 5.32200440022.02415131193297
Gonzalez,M*mr 5.87013100007.2555291030
McClellanmr 6.10020700010.115771370455
 Total  4.3711134242431214.1201110104941192517922

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jimenezsp110101220 7.2 3.7 11.2 5.1 0.3 1.4 99.4 .604
Rodriguez,Frcl010000000 7.0 6.0 13.0 7.0 2.0 1.2 19.7 .593
Carpenter,Csp212100010 8.8 3.2 12.3 3.5 1.1 1.1 97.0 .629
Happ*sp100100310 8.2 2.2 10.6 5.1 1.0 2.3105.6 .616
Clippardmr000000000 6.3 3.6 9.9 3.6 2.7 1.0 21.0 .595
Troncosomr000100110 9.3 2.8 13.0 3.7 0.9 1.3 13.9 .601
Wainwrightsp200010210 8.9 4.5 13.4 5.6 1.1 1.3 99.0 .588
Romomr000000000 7.3 4.2 11.4 6.2 2.1 1.5 17.9 .632
Davis,D*sp000002010 9.8 4.5 14.3 3.7 1.2 0.8 91.5 .596
Gonzalez,M*mr000000110 5.9 2.3 8.2 10.6 1.2 4.5 13.0 .615
McClellanmr102030000 13.1 11.3 24.4 6.1 0.0 0.5 31.9 .516
 Total 734443980 8.4 3.9 12.6 5.0 1.0 1.3  .601

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jimenezsp .576 1.22107 .24348 .33849 .345 11.1 2.9 2.68 2.68
Rodriguez,Frcl .737 1.4425 .20020 .50020 .500 4.7 4.5 4.20 4.66
Carpenter,Csp .727 1.34114 .25465 .45166 .458 16.7 4.4 4.03 3.95
Happ*sp .660 1.15118 .25460 .39261 .399 15.4 3.8 3.35 3.14
Clippardmr .683 1.1031 .12920 .47620 .476 4.5 3.9 3.61 3.54
Troncosomr .766 1.3434 .26519 .44220 .465 5.9 5.5 4.93 4.25
Wainwrightsp .775 1.4899 .28367 .48267 .482 18.3 5.2 4.58 4.68
Romomr .752 1.2725 .20019 .51419 .514 4.8 5.0 4.46 4.05
Davis,D*sp .761 1.5974 .28445 .46445 .464 12.7 5.4 4.68 5.39
Gonzalez,M*mr .664 0.9118 .22213 .43313 .433 2.9 3.4 3.10 1.95
McClellanmr .890 2.7135 .42929 .52729 .527 8.5 7.4 6.63 9.60
 Total  .713 1.38680 .259405 .439409 .444105.3 4.4 3.98 4.05

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jimenezsp51 .20014 .80035 7.010 .000
Rodriguez,Frcl00 .00000 .0000 0.020 .000
Carpenter,Csp50 .00003 .60012 2.4111.000
Happ*sp51 .20001 .20022 4.400 .000
Clippardmr00 .00000 .0000 0.010 .000
Troncosomr00 .00000 .0000 0.000 .000
Wainwrightsp51 .20003 .60022 4.432 .667
Romomr00 .00000 .0000 0.010 .000
Davis,D*sp40 .00002 .50031 7.852 .400
Gonzalez,M*mr00 .00000 .0000 0.021 .500
McClellanmr00 .00000 .0000 0.081 .125
 Total 243 .125113 .542122 5.1247 .292

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jimenezsp00 .0000 .000000 .000500
Rodriguez,Frcl00 .0000 .000130 .000993
Carpenter,Csp00 .0000 .000000 .000500
Happ*sp00 .0000 .000000 .000500
Clippardmr111.0000 .000240 .000882
Troncosomr00 .0000 .000181 .12511117
Wainwrightsp00 .0000 .000000 .000500
Romomr20 .00021.000164 .667771
Davis,D*sp00 .0000 .000000 .000400
Gonzalez,M*mr53 .6002 .4000111.00010105
McClellanmr00 .0000 .000121 .500773
 Total 84 .5004 .5006247 .292245221