Team batting -- 2009 Hormel Spam Fighters
Regular season -- as of 9/30/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Willinghamlf .333 .419 .639173612203119541100
Pagan#cf .333 .383 .440227525230124650024
Helton*1b .315 .390 .413239229601111310102100
Flores,Jc .308 .357 .462143912002673120000
Ross,Dc .288 .347 .54521661950412146100000
Berkman#1b .282 .364 .487183911202610560001
Barmes2b .276 .382 .5171929810277253011
Hawpe*rf .261 .342 .464226918612899120100
Drew,S*ss .258 .299 .35522621603066450041
Diaz,Mrf .257 .316 .3711935921052261000
Werthrf .232 .340 .354248219103111314160026
Wright,D3b .230 .318 .311217417301101110120023
Fontenot*2b .188 .350 .1881216300042430010
Ojeda#2b .169 .231 .22523711210195561020
 Pitchers  .122 .140 .14624415100431130000
 Total  .260 .333 .395248262153282112211586125831416

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Willinghamlf943013001.057 8.7 8.3 .3061.074 .44452301
Pagan#cf178320000 .823 11.9 5.7 .107 .759 .16053302
Helton*1b2210501300 .804 15.0 6.0 .098 .758 .20773802
Flores,Jc 84200010 .819 6.7 6.7 .154 .778 .23121801
Ross,Dc 167200000 .893 13.0 7.5 .258 .894 .34893601
Berkman#1b74400120 .851 6.5 5.8 .205 .800 .30841900
Barmes2b73400000 .900 5.9 7.3 .241 .955 .31031501
Hawpe*rf197901300 .806 10.5 5.2 .203 .759 .33393201
Drew,S*ss196921000 .653 7.3 4.0 .097 .638 .21032202
Diaz,Mrf53800010 .687 4.4 4.5 .114 .615 .17131300
Werthrf239701130 .694 9.2 3.5 .122 .643 .24442901
Wright,D3b218501310 .628 6.7 2.8 .081 .556 .20342302
Fontenot*2b42000020 .538 1.6 3.3 .000 .615 .3130301
Ojeda#2b217911010 .456 4.5 2.0 .056 .407 .15521601
 Pitchers 184521000 .286 1.0 0.7 .024 .194 .04916  
 Total 249357814110 .728 108.8 4.5 .134 .677 .23661326  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Willinghamlf2.532.1230 .30028 .65129 .674 0.8
Pagan#cf3.773.4172 .34739 .47039 .470 0.8
Helton*1b4.574.0082 .34148 .45750 .476 1.0
Flores,Jc 3.002.7925 .40021 .50021 .500 4.0
Ross,Dc 3.433.1452 .28842 .58342 .583 1.7
Berkman#1b2.442.1731 .29024 .54524 .545 1.2
Barmes2b1.791.5322 .27317 .50020 .588 2.5
Hawpe*rf3.593.1456 .28641 .51941 .519 1.3
Drew,S*ss3.142.8260 .26726 .37726 .377 1.3
Diaz,Mrf2.001.8429 .31015 .39516 .421 3.0
Werthrf4.043.4264 .25043 .44343 .443 1.1
Wright,D3b4.053.5262 .25833 .38833 .388 1.2
Fontenot*2b1.671.3313 .2317 .3507 .350 0.8
Ojeda#2b3.433.0966 .16721 .26622 .278 1.2
 Pitchers 1.881.7131 .1617 .1567 .15613.0
 Total 38.9634.42695 .279412 .441420 .449 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Willinghamlf .467 .529 .7331.263157101422
Pagan#cf .222 .500 .222 .72292000050
Helton*1b .313 .371 .344 .7153210100417
Flores,Jc .235 .278 .235 .513174000014
Ross,Dc .200 .385 .200 .585102000232
Berkman#1b .000 .000 .000 .00030000000
Barmes2b .250 .368 .500 .868164101513
Hawpe*rf .154 .250 .308 .558132200225
Drew,S*ss .125 .125 .125 .25081000002
Diaz,Mrf .364 .417 .455 .871228200213
Werthrf .190 .393 .333 .726214001372
Wright,D3b .286 .333 .524 .857216201421
Fontenot*2b .500 .625 .5001.12563000220
Ojeda#2b .091 .200 .091 .291222000232
 Pitchers  .154 .214 .231 .445132100013
 Total  .250 .350 .346 .696228571004303136

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Willinghamlf .238 .346 .571 .918215102532
Pagan#cf .348 .358 .470 .8286623230415
Helton*1b .317 .400 .450 .8506019501993
Flores,Jc .364 .417 .6361.053228002728
Ross,Dc .304 .339 .607 .94656175041238
Berkman#1b .306 .390 .528 .91836112021056
Barmes2b .308 .400 .538 .938134001212
Hawpe*rf .286 .365 .500 .8655616412777
Drew,S*ss .278 .322 .389 .7115415030643
Diaz,Mrf .077 .143 .231 .374131010013
Werthrf .246 .319 .361 .679611510210714
Wright,D3b .208 .311 .226 .53853111007811
Fontenot*2b .000 .167 .000 .167100000023
Ojeda#2b .204 .245 .286 .5314910101324
 Pitchers  .107 .103 .107 .2112830003010
 Total  .264 .326 .413 .73959815822817855589