Team pitching (vs batter) -- 2009 Budd Bay Buffleheads
Regular season -- as of 10/30/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Tejeda,Rmr .078 .130 .09851410050311340
Bulgermr .151 .224 .189538200100501401
Papelboncl .182 .308 .200551010011371820
Okajima*mr .186 .286 .1864380008152700
Robertson,Dmr .200 .250 .2001530003010410
Rivera,Macl .200 .228 .2915511201161101601
Acevesmr .206 .250 .317631340120130600
Hughes,Pmr .238 .307 .366172414066321613421
Burnett,Asp .242 .321 .362149366045411712121
Baker,Ssp .243 .297 .368136335045011022111
Weaver,Jersp .272 .321 .477151418177201111742
Buehrle*sp .286 .329 .43514742705642801012
 Total  .229 .292 .34510902504012837612879171179

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tejeda,Rmr .22840 .1008 .1438 .143 1.1 0.6 0.55 0.29
Bulgermr .41340 .20015 .25415 .254 2.2 1.2 1.12 1.09
Papelboncl .50847 .21318 .27721 .323 4.0 2.3 2.10 2.37
Okajima*mr .47236 .22213 .26514 .286 2.6 2.0 1.74 1.83
Robertson,Dmr .45011 .2734 .2504 .250 0.9 2.1 1.91 1.65
Rivera,Macl .51938 .26317 .29818 .316 3.5 2.1 1.80 1.56
Acevesmr .56757 .21123 .33824 .353 4.8 2.4 2.18 1.89
Hughes,Pmr .674134 .26179 .41181 .422 19.2 3.7 3.35 3.62
Burnett,Asp .684125 .25671 .42372 .429 18.9 4.4 4.18 4.13
Baker,Ssp .665112 .25960 .40561 .412 14.8 3.7 3.36 3.32
Weaver,Jersp .798128 .26683 .50983 .509 23.2 5.5 4.99 4.66
Buehrle*sp .764134 .27672 .45374 .465 17.1 3.9 3.75 4.59
 Total  .637902 .246463 .386475 .396109.4 3.3 3.05 3.03

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Tejeda,Rmr .000 .154 .000 .1541100000020320
Bulgermr .100 .143 .150 .2932021002010700
Papelboncl .118 .318 .176 .4951721000050400
Okajima*mr .190 .227 .190 .4182140002010600
Robertson,Dmr .333 .400 .333 .733930001010200
Rivera,Macl .125 .160 .167 .3272431001010600
Acevesmr .200 .276 .280 .5562552002030301
Hughes,Pmr .333 .429 .536 .96569232041111201602
Burnett,Asp .207 .288 .293 .581581220131601201
Baker,Ssp .210 .279 .226 .505621310010611000
Weaver,Jersp .310 .355 .552 .90758186125040800
Buehrle*sp .375 .419 .6501.069401520311210200
 Total  .242 .316 .362 .678414100181103944317924

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Tejeda,Rmr .100 .122 .125 .24740410000111000
Bulgermr .182 .270 .212 .4823361000040710
Papelboncl .211 .302 .211 .5133880001321400
Okajima*mr .182 .333 .182 .5152240001142100
Robertson,Dmr .000 .000 .000 .000600000000200
Rivera,Macl .258 .281 .387 .66831810121001000
Acevesmr .211 .231 .342 .5733882015100300
Hughes,Pmr .175 .213 .252 .4651031820281411800
Burnett,Asp .264 .343 .407 .7509124403120111900
Baker,Ssp .270 .313 .486 .799742040481411101
Weaver,Jersp .247 .300 .430 .730932320510071910
Buehrle*sp .252 .296 .355 .6511072750212070811
 Total  .222 .277 .334 .611676150220185984489232