Team pitching -- 2009 Budd Bay Buffleheads
Regular season -- as of 10/30/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Tejeda,Rmr 0.00100910016.04003130056
Bulgermr 0.562011000016.08115140159
Rivera,Macl 1.153091400015.211221161057
Papelboncl 1.171021300015.11022780265
Okajima*mr 2.251001300012.0833570049
Baker,Ssp 2.52220550035.2331010102142148
Burnett,Asp 2.95310660036.2361712172140168
Acevesmr 3.061101000017.21366361268
Hughes,Pmr 3.69230770046.1412219163465192
Weaver,Jersp 4.06020660037.2411717111771163
Robertson,Dmr 4.5010040004.0322140016
Buehrle*sp 5.11230661037.0422421810510159
 Total  2.95191212313111290.0250106958717128231200

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Tejeda,Rmr401000200 2.3 1.7 3.9 7.3 0.0 4.3 20.9 .622
Bulgermr010010100 4.5 2.8 7.3 7.9 0.0 2.8 23.0 .630
Rivera,Macl010100000 6.3 0.6 7.5 9.2 0.616.0 14.9 .678
Papelboncl201300000 5.9 4.1 11.7 4.7 0.0 1.1 16.2 .588
Okajima*mr002110000 6.0 3.8 10.5 5.3 0.0 1.4 14.2 .587
Baker,Ssp112110010 8.3 2.5 11.1 5.3 1.0 2.1109.2 .626
Burnett,Asp211110010 8.8 4.2 13.3 5.2 1.0 1.2 98.0 .617
Acevesmr000100010 6.6 1.5 8.7 3.1 0.5 2.0 23.5 .655
Hughes,Pmr211206020 8.0 3.1 11.5 6.6 1.2 2.1 99.6 .611
Weaver,Jersp421010100 9.8 2.6 12.4 4.1 1.7 1.5 94.2 .619
Robertson,Dmr100000000 6.8 2.3 9.0 9.0 0.0 4.0 15.0 .667
Buehrle*sp120200110 10.2 1.9 12.6 2.4 1.2 1.3 86.0 .632
 Total 17991256560 7.8 2.7 10.8 5.3 0.9 2.0  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tejeda,Rmr .228 0.4440 .1008 .1438 .143 1.1 0.6 0.55 0.29
Bulgermr .413 0.8140 .20015 .25415 .254 2.2 1.2 1.12 1.09
Rivera,Macl .519 0.7738 .26317 .29818 .316 3.5 2.1 1.80 1.56
Papelboncl .508 1.1147 .21318 .27721 .323 4.0 2.3 2.10 2.37
Okajima*mr .472 1.0836 .22213 .26514 .286 2.6 2.0 1.74 1.83
Baker,Ssp .665 1.21112 .25960 .40561 .412 14.8 3.7 3.36 3.32
Burnett,Asp .684 1.45125 .25671 .42372 .429 18.9 4.4 4.18 4.13
Acevesmr .567 0.9157 .21123 .33824 .353 4.8 2.4 2.18 1.89
Hughes,Pmr .674 1.23134 .26179 .41181 .422 19.2 3.7 3.35 3.62
Weaver,Jersp .798 1.38128 .26683 .50983 .509 23.2 5.5 4.99 4.66
Robertson,Dmr .450 1.0011 .2734 .2504 .250 0.9 2.1 1.91 1.65
Buehrle*sp .764 1.35134 .27672 .45374 .465 17.1 3.9 3.75 4.59
 Total  .637 1.16902 .246463 .386475 .396109.4 3.3 3.05 3.03

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Tejeda,Rmr10 .000011.0001 1.050 .000
Bulgermr00 .00000 .0000 0.010 .000
Rivera,Macl00 .00000 .0000 0.000 .000
Papelboncl00 .00000 .0000 0.061 .167
Okajima*mr00 .00000 .0000 0.050 .000
Baker,Ssp50 .000051.00022 4.430 .000
Burnett,Asp60 .00003 .50026 4.330 .000
Acevesmr00 .00000 .0000 0.010 .000
Hughes,Pmr70 .00005 .71423 3.321 .500
Weaver,Jersp60 .00004 .66718 3.020 .000
Robertson,Dmr00 .00000 .0000 0.031 .333
Buehrle*sp61 .16704 .66727 4.541 .250
 Total 311 .032122 .710117 3.8354 .114

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Tejeda,Rmr10 .00011.000251 .200981
Bulgermr111.0000 .000121 .50010105
Rivera,Macl119 .8182 .182081 .125141413
Papelboncl32 .6670 .000380 .00013133
Okajima*mr00 .0000 .000240 .00013133
Baker,Ssp00 .0000 .000000 .000500
Burnett,Asp00 .0000 .000000 .000600
Acevesmr10 .00011.000061 .16710105
Hughes,Pmr00 .0000 .000000 .000700
Weaver,Jersp00 .0000 .000000 .000600
Robertson,Dmr00 .0000 .000020 .000440
Buehrle*sp00 .0000 .000000 .000600
 Total 1712 .7064 .2358354 .114317230