Team batting -- 2009 Budd Bay Buffleheads
Regular season -- as of 10/30/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Drew,J*rf .305 .403 .5253111836834181620240100
Cabrera,A#ss .297 .336 .398311283851212117121152
Peralta,Jh3b .276 .333 .3451729820052320000
Borbon*dh .272 .359 .2962981222001051150191
Cuddyerrf .241 .272 .414268721441884130010
Jones,Adcf .238 .262 .540246315215915270032
Rodriguez,A3b .232 .336 .3843111226205141718140022
Napolic .221 .295 .4192986193141098211201
DeJesus*lf .214 .321 .2712870151017412100320
Aybar,W#1b .196 .303 .33924561120254940000
Pena,C*1b .168 .295 .3553110718315121217263100
Cust*dh .154 .333 .173245281002314200100
Shoppachc .091 .310 .250194441024413201100
fHarris,Bss .000 .000 .00047000000000000
Quirozc .000 .000 .00022000000000000
 Pitchers  .235 .222 .2353117400011040000
 Total  .231 .320 .374311059245361131117111138182611228

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Drew,J*rf3013901230 .928 26.2 8.3 .220 .976 .390156202
Cabrera,A#ss3113921220 .734 17.2 4.8 .102 .681 .18085101
Peralta,Jh3b83301210 .678 3.1 3.5 .069 .565 .17221001
Borbon*dh209310100 .655 10.6 4.6 .025 .721 .25922401
Cuddyerrf239201410 .686 8.7 3.3 .172 .586 .23093601
Jones,Adcf156500210 .801 7.2 3.7 .302 .750 .34983400
Rodriguez,A3b3013101620 .720 13.5 3.8 .152 .670 .31374301
Napolic 259500030 .713 10.7 4.3 .198 .662 .27983602
DeJesus*lf198842010 .593 7.8 3.5 .057 .600 .25721900
Aybar,W#1b156601100 .642 6.3 3.6 .143 .609 .30441900
Pena,C*1b2812902130 .650 12.6 3.7 .187 .644 .34693803
Cust*dh136600100 .506 3.9 2.4 .019 .511 .2881901
Shoppachc 125800110 .560 4.2 2.8 .159 .610 .45531100
fHarris,Bss1700100 .000 0.0 0.0 .000 .000 .0000000
Quirozc 0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 92131000 .458 1.2 1.8 .000 .308 .00004  
 Total 311224101124180 .694 132.1 4.1 .143 .664 .28678396  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Drew,J*rf4.483.8191 .35282 .59082 .590 1.2
Cabrera,A#ss4.484.13117 .30858 .41759 .424 1.7
Peralta,Jh3b1.941.7128 .28613 .39413 .394 0.7
Borbon*dh3.212.7977 .28635 .37635 .376 0.5
Cuddyerrf3.543.3574 .27040 .43540 .435 3.3
Jones,Adcf2.712.6351 .19636 .55436 .554 3.5
Rodriguez,A3b4.233.6194 .22361 .46661 .466 0.8
Napolic 3.282.9761 .24644 .46345 .474 2.6
DeJesus*lf3.142.5065 .21531 .35231 .352 0.8
Aybar,W#1b2.752.3351 .17628 .42428 .424 0.4
Pena,C*1b4.163.4578 .16755 .42658 .450 1.5
Cust*dh2.752.1732 .25023 .34823 .348 1.4
Shoppachc 3.052.3222 .09124 .41425 .431 1.5
fHarris,Bss1.751.757 .0000 .0000 .000 0.0
Quirozc 1.001.002 .0000 .0000 .000 0.0
 Pitchers 0.680.5517 .2354 .1904 .19099.0
 Total 39.4834.16867 .247534 .436540 .441 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Drew,J*rf .311 .367 .356 .72345142000415
Cabrera,A#ss .326 .362 .349 .7114314100234
Peralta,Jh3b .600 .5711.0001.57153200110
Borbon*dh .000 .000 .000 .00030000000
Cuddyerrf .205 .244 .231 .475398100126
Jones,Adcf .231 .259 .423 .682266201313
Rodriguez,A3b .114 .225 .114 .339354000158
Napolic .227 .292 .545 .837225102318
DeJesus*lf .333 .368 .333 .702186000015
Aybar,W#1b .226 .368 .452 .820317102272
Pena,C*1b .129 .263 .226 .489314001338
Cust*dh .000 .000 .000 .00000000000
Shoppachc .100 .357 .333 .69030310241116
fHarris,Bss .000 .000 .000 .00060000000
Quirozc .000 .000 .000 .00000000000
 Pitchers  .200 .200 .200 .40051000002
 Total  .221 .308 .324 .633339751108203977

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Drew,J*rf .301 .422 .6301.052732263416169
Cabrera,A#ss .282 .322 .424 .7468524412948
Peralta,Jh3b .208 .269 .208 .478245000122
Borbon*dh .282 .371 .308 .67878222005115
Cuddyerrf .271 .294 .563 .8574813341727
Jones,Adcf .243 .263 .622 .8853790141214
Rodriguez,A3b .286 .385 .506 .891772220516136
Napolic .219 .296 .375 .67164142126713
DeJesus*lf .173 .308 .250 .5585291014115
Aybar,W#1b .160 .214 .200 .414254100222
Pena,C*1b .184 .308 .408 .716761431491418
Cust*dh .154 .333 .173 .50652810031420
Shoppachc .071 .188 .071 .259141000024
fHarris,Bss .000 .000 .000 .00010000000
Quirozc .000 .000 .000 .00020000000
 Pitchers  .250 .231 .250 .481123000102
 Total  .236 .326 .397 .7237201702511239199105