League team batting totals -- MWO
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Margo Adams Fan Club .299 .381 .472829179248416301721141111110
Moneyball Too .268 .334 .4138411262252932911686127108
East Dayton Hilljacks .267 .330 .42081511521844722111771443312
Juiced .266 .335 .408838132223378221228812065
Hormel Spam Fighters .260 .333 .39582612221532821115861251416
Sarasota Greyhounds .258 .334 .3948331152152772411290135157
Uncle Charlie's Yakkers .257 .335 .399983156253455281451121291310
Too Big To Fail .256 .308 .3948361092142972410760135164
Royale with Cheese .235 .307 .38198412323146430117100156237
Budd Bay Buffleheads .231 .320 .3741059117245361131111138182228
Minions of Jobu .230 .288 .3531016992344022794801442010
Northside Trofs .217 .267 .31382373179231186949106196
Totals .253 .323 .392106831466270042969306139110801614202103

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Margo Adams Fan Club2497161418170 154.2 6.6 .172 .859391 7.5
Moneyball Too2494656113310 111.7 4.5 .145 .684347 5.3
East Dayton Hilljacks249114669160 115.0 4.8 .152 .730342 4.8
Juiced2494652312230 114.6 4.7 .142 .686342 5.5
Hormel Spam Fighters249358378140 108.8 4.5 .134 .677326 5.1
Sarasota Greyhounds249458686120 114.2 4.7 .136 .692328 4.8
Uncle Charlie's Yakkers29113093121391 139.1 4.9 .141 .702392 5.4
Too Big To Fail2491655114110 104.0 4.3 .138 .644329 4.5
Royale with Cheese29110775511210 118.1 4.0 .146 .647375 4.2
Budd Bay Buffleheads3112246111011240 132.1 4.1 .143 .664396 3.8
Minions of Jobu3111124766260 100.3 3.3 .123 .566359 3.2
Northside Trofs248877262140 69.3 2.8 .096 .502258 3.0
Totals312120307457791132181 1373.1 4.4 .139 .6674185 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Margo Adams Fan Club .85240.4634.54710 .307505 .520511 .526 1.0
Moneyball Too .74739.4235.04699 .280433 .458438 .463 1.5
East Dayton Hilljacks .75037.9633.96664 .295419 .460423 .464 1.9
Juiced .74339.4234.92711 .283430 .455435 .460 1.4
Hormel Spam Fighters .72838.9634.42695 .279412 .441420 .449 1.5
Sarasota Greyhounds .72839.3834.71688 .278418 .442426 .451 1.5
Uncle Charlie's Yakkers .73438.9733.90852 .264504 .446513 .454 1.2
Too Big To Fail .70238.1734.83692 .275389 .425394 .430 2.3
Royale with Cheese .68838.1733.93814 .247475 .429482 .435 1.6
Budd Bay Buffleheads .69439.4834.16867 .247534 .436540 .441 1.3
Minions of Jobu .64135.8732.77857 .242439 .395443 .398 1.8
Northside Trofs .58036.9634.29707 .228307 .346314 .354 2.2
Totals .71438.5634.248956 .2675265 .4385339 .444 1.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Margo Adams Fan Club .332 .421 .515 .936241801329624229
Moneyball Too .255 .336 .365 .70119249714232434
East Dayton Hilljacks .303 .356 .479 .836290881839402548
Juiced .247 .328 .351 .679288711125383244
Hormel Spam Fighters .250 .350 .346 .696228571004303136
Sarasota Greyhounds .230 .320 .372 .6923397811211504262
Uncle Charlie's Yakkers .281 .353 .425 .77845912926212704961
Too Big To Fail .269 .311 .442 .7532947914211461747
Royale with Cheese .225 .311 .340 .651209471204312736
Budd Bay Buffleheads .221 .308 .324 .633339751108203977
Minions of Jobu .236 .279 .342 .621263621006291632
Northside Trofs .235 .307 .339 .64722152207231824
Totals .258 .333 .390 .72233638671451490462362530

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Margo Adams Fan Club .286 .363 .454 .817588168284211107282
Moneyball Too .271 .334 .427 .76164917622225936293
East Dayton Hilljacks .248 .316 .387 .70352513026413715296
Juiced .276 .339 .438 .77755015226617845676
Hormel Spam Fighters .264 .326 .413 .73959815822817855589
Sarasota Greyhounds .277 .344 .409 .75349413716513624873
Uncle Charlie's Yakkers .237 .319 .376 .69552412419316756368
Too Big To Fail .249 .307 .367 .67454213515513614388
Royale with Cheese .237 .305 .392 .698775184344268673120
Budd Bay Buffleheads .236 .326 .397 .7237201702511239199105
Minions of Jobu .228 .291 .357 .648753172302216564112
Northside Trofs .211 .251 .304 .55560212721111463182
Totals .250 .318 .393 .71073201833284552169297181084