Team pitching (vs batter) -- 2008 Uncle Charlies Yakkers
Regular season -- as of 10/8/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Francisco,Fmr .031 .184 .06332110020621310
Tejeda,Rmr .182 .267 .2737714401210912122
Rivera,Macl .250 .250 .5001641018000400
Embree*mr .250 .455 .3753281011221011101
Hernandez,Felsp .287 .337 .4008023003320602011
Lopez,Ja*mr .289 .386 .474381121118150600
Burnett,Asp .303 .355 .5059930804500803033
Halladaysp .318 .348 .47713242007631603022
Blackburnsp .322 .355 .54811537507632501010
Lewis,Jcl .353 .393 .6275118313320401011
Miller,T*mr .357 .455 .393281010011140700
Humbermr .476 .542 .905211000319120300
fPurcey*sp .611 .6321.389181150325010100
 Total  .296 .358 .4827392193123435686641661110

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Francisco,Fmr .24720 .0508 .2058 .205 0.7 0.6 0.57 0.39
Tejeda,Rmr .54057 .22830 .34130 .341 6.0 2.4 2.18 1.82
Rivera,Macl .75011 .2738 .5008 .500 1.5 3.1 2.80 3.03
Embree*mr .83021 .33322 .48924 .533 5.8 5.6 5.23 7.23
Hernandez,Felsp .73757 .35138 .44238 .442 9.5 4.1 3.79 4.87
Lopez,Ja*mr .86031 .32323 .52324 .545 7.1 6.9 6.17 6.18
Burnett,Asp .86065 .40058 .54258 .542 17.5 6.6 5.92 5.80
Halladaysp .82597 .36169 .48970 .496 22.3 6.4 5.70 6.15
Blackburnsp .903100 .30068 .54870 .565 21.4 6.9 6.35 6.72
Lewis,Jcl1.02039 .38536 .64336 .643 12.2 9.1 7.99 7.95
Miller,T*mr .84722 .45515 .44116 .471 5.3 7.1 6.41 7.76
Humbermr1.44615 .46721 .87522 .917 10.726.3 23.67 26.27
fPurcey*sp2.02014 .571261.368261.368 16.061.5 48.46 42.45
 Total  .840549 .337422 .513430 .522125.9 6.1 5.54 5.83

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Francisco,Fmr .083 .267 .167 .4331211001030500
Tejeda,Rmr .184 .184 .237 .42138720020001320
Rivera,Macl .200 .200 .300 .5001021001000200
Embree*mr .000 .308 .000 .308900001220600
Hernandez,Felsp .303 .361 .485 .84633100024030900
Lopez,Ja*mr .231 .375 .385 .7601330101030400
Burnett,Asp .365 .431 .5961.027521960260601500
Halladaysp .385 .406 .523 .9296525003101201101
Blackburnsp .303 .352 .545 .89866204049140800
Lewis,Jcl .500 .5601.0001.56022113124030300
Miller,T*mr .091 .091 .091 .1821110001000510
Humbermr .429 .6001.2861.886730026120100
fPurcey*sp .750 .7502.2503.000430023000000
 Total  .307 .367 .518 .885342105172174952808231

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Francisco,Fmr .000 .130 .000 .1302000000032810
Tejeda,Rmr .179 .333 .308 .6413972012091800
Rivera,Macl .333 .333 .8331.167620011000200
Embree*mr .348 .516 .5221.0382381015081510
Hernandez,Felsp .277 .320 .340 .660471300140301100
Lopez,Ja*mr .320 .393 .520 .9132582018120200
Burnett,Asp .234 .265 .404 .670471120280201500
Halladaysp .254 .292 .433 .725671700480401901
Blackburnsp .347 .358 .551 .91049171039110202
Lewis,Jcl .241 .258 .345 .6032970018010701
Miller,T*mr .529 .636 .5881.2251791004140200
Humbermr .500 .500 .7141.2141470014000200
fPurcey*sp .571 .6001.1431.7431485015010100
 Total  .287 .351 .451 .802397114140176633848424