Team pitching -- 2008 Uncle Charlies Yakkers
Regular season -- as of 10/8/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Francisco,Fmr 0.00100800010.11006130039
Tejeda,Rmr 1.21210720022.114439211088
Hernandez,Felsp 3.10210331120.123976203486
Rivera,Macl 4.1501360004.1422041116
Blackburnsp 5.27130550027.137201651074124
Halladaysp 5.68120550031.242222063070141
Burnett,Asp 6.00120440024.030171683040107
Embree*mr 6.00000110009.086610111245
Lopez,Ja*mr 6.75011100009.11187561144
Miller,T*mr 8.1000080006.21066470134
Lewis,Jcl 8.760001100012.11812124103156
fPurcey*sp 27.0001011002.21188113019
Humbermr 27.0001031003.2101111233024
 Total  5.588134212112184.0219125114661663414823

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Francisco,Fmr102000100 0.9 5.2 6.1 11.3 0.0 2.2 22.3 .579
Tejeda,Rmr221000200 5.6 3.6 9.3 8.5 0.4 2.3 50.4 .592
Hernandez,Felsp110020000 10.2 2.7 12.8 8.9 1.3 3.3105.7 .596
Rivera,Macl000000000 8.3 0.0 8.3 8.3 2.199.0 8.0 .833
Blackburnsp100200020 12.2 1.6 14.5 3.3 2.3 2.0 83.8 .647
Halladaysp220110020 11.9 1.7 13.9 8.5 2.0 5.0102.4 .656
Burnett,Asp330001000 11.3 3.0 14.3 11.3 1.5 3.8102.5 .632
Embree*mr011210100 8.0 10.0 20.0 11.0 1.0 1.1 16.2 .522
Lopez,Ja*mr000100000 10.6 4.8 16.4 5.8 1.0 1.2 14.4 .611
Miller,T*mr000100100 13.5 5.4 20.3 9.4 0.0 1.8 15.9 .591
Lewis,Jcl110000010 13.1 2.9 16.1 7.3 2.2 2.5 18.5 .603
fPurcey*sp000000000 37.1 3.4 40.5 3.4 10.1 1.0 59.0 .678
Humbermr000101000 24.5 4.9 31.9 7.4 7.4 1.5 30.7 .587
 Total 11104842550 10.7 3.2 14.3 8.1 1.7 2.5  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Francisco,Fmr .247 0.6820 .0508 .2058 .205 0.7 0.6 0.57 0.39
Tejeda,Rmr .540 1.0357 .22830 .34130 .341 6.0 2.4 2.18 1.82
Hernandez,Felsp .737 1.4357 .35138 .44238 .442 9.5 4.1 3.79 4.87
Rivera,Macl .750 0.9211 .2738 .5008 .500 1.5 3.1 2.80 3.03
Blackburnsp .903 1.54100 .30068 .54870 .565 21.4 6.9 6.35 6.72
Halladaysp .825 1.5297 .36169 .48970 .496 22.3 6.4 5.70 6.15
Burnett,Asp .860 1.5865 .40058 .54258 .542 17.5 6.6 5.92 5.80
Embree*mr .830 2.0021 .33322 .48924 .533 5.8 5.6 5.23 7.23
Lopez,Ja*mr .860 1.7131 .32323 .52324 .545 7.1 6.9 6.17 6.18
Miller,T*mr .847 2.1022 .45515 .44116 .471 5.3 7.1 6.41 7.76
Lewis,Jcl1.020 1.7839 .38536 .64336 .643 12.2 9.1 7.99 7.95
fPurcey*sp2.020 4.5014 .571261.368261.368 16.061.5 48.46 42.45
Humbermr1.446 3.2715 .46721 .87522 .917 10.726.3 23.67 26.27
 Total  .840 1.55549 .337422 .513430 .522125.9 6.1 5.54 5.83

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Francisco,Fmr00 .00000 .0000 0.040 .000
Tejeda,Rmr20 .00001 .5007 3.520 .000
Hernandez,Felsp31 .33312 .66714 4.750 .000
Rivera,Macl00 .00000 .0000 0.000 .000
Blackburnsp50 .00001 .20018 3.661 .167
Halladaysp50 .00001 .20021 4.242 .500
Burnett,Asp40 .00001 .25025 6.351 .200
Embree*mr00 .00000 .0000 0.0111 .091
Lopez,Ja*mr00 .00000 .0000 0.062 .333
Miller,T*mr00 .00000 .0000 0.092 .222
Lewis,Jcl00 .00000 .0000 0.073 .429
fPurcey*sp10 .00000 .0003 3.010 .000
Humbermr10 .00000 .0000 0.021 .500
 Total 211 .04826 .28688 4.26213 .210

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Francisco,Fmr10 .00011.0001111 .091883
Tejeda,Rmr00 .0000 .000061 .167751
Hernandez,Felsp00 .0000 .000000 .000300
Rivera,Macl331.0000 .000040 .000666
Blackburnsp00 .0000 .000000 .000500
Halladaysp00 .0000 .000000 .000500
Burnett,Asp00 .0000 .000000 .000400
Embree*mr00 .0000 .0001132 .15411113
Lopez,Ja*mr21 .5000 .0001114 .36410103
Miller,T*mr00 .0000 .000261 .167881
Lewis,Jcl00 .0000 .000293 .33311112
fPurcey*sp00 .0000 .000000 .000100
Humbermr00 .0000 .000021 .500321
 Total 64 .6671 .16776213 .210216120