Team batting -- 2008 Uncle Charlies Yakkers
Regular season -- as of 10/8/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gross*rf .400 .538 .4001510400012320000
Quentinlf .359 .427 .70521782860716206194221
Hamilton*cf .329 .400 .45621792610316128162032
Renteriass .324 .351 .50016341111156240100
Scutaross .281 .324 .422206418601454100001
Griffey*rf .261 .364 .413174612401668100000
Casilla,A#2b .229 .267 .4002170163031074100012
Varitek#c .214 .286 .339205612102386170000
Figgins#3b .207 .289 .2412187183001059221145
Jeterss .205 .283 .241218317300987132000
Iwamura*2b .196 .262 .32118561113056590001
Aybar,W#3b .167 .297 .2001630510032571100
Ross,Dc .000 .000 .000103000000020000
Bard#c .000 .000 .00011000000000000
 Pitchers  .000 .000 .000210000000000000
 Total  .255 .327 .38721697178304188887671411051012

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gross*rf01300010 .938 2.611.6 .0001.167 .3000401
Quentinlf2189012201.132 23.111.5 .3461.264 .436135506
Hamilton*cf219001110 .856 14.9 7.1 .127 .875 .24143608
Renteriass73701100 .851 5.8 6.2 .176 .792 .23531704
Scutaross206910410 .745 7.0 3.7 .141 .608 .18872705
Griffey*rf145501000 .777 7.9 6.1 .152 .794 .32651905
Casilla,A#2b217831300 .667 6.1 2.6 .171 .559 .21462804
Varitek#c 196411110 .625 5.7 3.3 .125 .556 .23231903
Figgins#3b219700100 .530 5.8 2.1 .034 .467 .12632104
Jeterss219530320 .524 5.8 2.2 .036 .420 .12032005
Iwamura*2b146100100 .584 4.4 2.5 .125 .489 .19641803
Aybar,W#3b83701000 .497 2.3 2.4 .033 .480 .2001602
Ross,Dc 2300000 .000 0.0 0.0 .000 .000 .0000000
Bard#c 0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 21789871780 .714 86.4 4.1 .132 .651 .22552270  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gross*rf0.870.678 .5007 .5387 .538 0.7
Quentinlf4.243.7153 .39661 .68565 .730 3.2
Hamilton*cf4.293.7661 .37744 .48946 .511 2.0
Renteriass2.312.1330 .33319 .51419 .514 2.0
Scutaross3.453.2054 .31531 .44931 .449 2.5
Griffey*rf3.242.7136 .30627 .49127 .491 1.3
Casilla,A#2b3.713.3361 .21332 .41032 .410 2.5
Varitek#c 3.202.8039 .25625 .39125 .391 2.8
Figgins#3b4.624.1465 .27730 .30931 .320 2.4
Jeterss4.523.9573 .23327 .28429 .305 1.9
Iwamura*2b3.393.1147 .23423 .37723 .377 1.8
Aybar,W#3b2.311.8824 .20811 .29712 .324 1.4
Ross,Dc 0.300.301 .0000 .0000 .00099.0
Bard#c 1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.5733.19553 .289337 .427347 .440 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gross*rf1.0001.0001.0002.00011000000
Quentinlf .345 .394 .7931.18729101041028
Hamilton*cf .300 .353 .400 .753309001636
Renteriass .379 .406 .586 .9922911111623
Scutaross .222 .263 .444 .708184101313
Griffey*rf .667 .7501.0001.75032100010
Casilla,A#2b .190 .227 .476 .703214002211
Varitek#c .217 .240 .478 .718235002417
Figgins#3b .296 .321 .333 .655278100114
Jeterss .217 .308 .261 .569235100123
Iwamura*2b .000 .000 .000 .00090000002
Aybar,W#3b .136 .296 .182 .478223100055
Ross,Dc .000 .000 .000 .00000000000
Bard#c .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .319 .443 .762235627111331942

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gross*rf .333 .500 .333 .83393000232
Quentinlf .367 .446 .6531.099491850310411
Hamilton*cf .347 .429 .490 .91849171026510
Renteriass .000 .000 .000 .00050000001
Scutaross .304 .347 .413 .7604614500237
Griffey*rf .233 .333 .372 .70543103016710
Casilla,A#2b .245 .283 .367 .6504912301539
Varitek#c .212 .316 .242 .5583371004510
Figgins#3b .167 .275 .200 .47560102004818
Jeterss .200 .273 .233 .50660122007510
Iwamura*2b .234 .308 .383 .6914711130657
Aybar,W#3b .250 .300 .250 .55082000202
Ross,Dc .000 .000 .000 .00030000002
Bard#c .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .251 .330 .359 .6894621162337544899