Team pitching (vs batter) -- 2008 Royale with Cheese
Regular season -- as of 10/25/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Fuentes*cl .154 .214 .308396002120302110
Soriano,Rmr .188 .435 .5001632018070800
Valverdecl .195 .244 .415418411171201300
McClungmr .225 .365 .3254092101301001000
Webbsp .231 .327 .300130309003921702421
Lilly*sp .234 .301 .4061283011135221202112
Parra*sp .289 .394 .51883248134311412321
Madsonmr .300 .356 .375401230015040931
Lowe,Dsp .338 .369 .489139471013680802424
Mockmr .370 .438 .556271050015040510
Kuo*mr .389 .421 .5563614600200201210
 Total  .268 .343 .420719193605133026831170139

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fuentes*cl .52216 .25015 .35715 .357 2.8 2.3 2.10 1.77
Soriano,Rmr .9357 .28615 .65215 .652 3.8 7.4 6.67 7.59
Valverdecl .65928 .25019 .42220 .444 4.5 3.6 3.20 1.97
McClungmr .69032 .28123 .44223 .442 5.8 4.6 4.12 3.98
Webbsp .627107 .28056 .37358 .387 13.6 3.5 3.13 3.11
Lilly*sp .708109 .24864 .43566 .449 16.8 4.3 3.96 3.26
Parra*sp .91259 .35657 .57058 .580 18.5 8.1 7.26 6.57
Madsonmr .73132 .37519 .42219 .422 6.0 5.4 5.06 4.62
Lowe,Dsp .858114 .38676 .51076 .510 23.2 6.2 5.59 5.79
Mockmr .99323 .43519 .59419 .594 6.9 9.9 8.43 7.36
Kuo*mr .97724 .58322 .57922 .579 8.910.9 9.36 7.72
 Total  .764551 .327385 .468391 .475108.9 5.3 4.73 4.35

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fuentes*cl .000 .091 .000 .0911000000010600
Soriano,Rmr .375 .6431.0001.643832012060300
Valverdecl .267 .294 .600 .8941542016010701
McClungmr .250 .387 .292 .6792461004060701
Webbsp .209 .346 .313 .659671470021130900
Lilly*sp .273 .484 .409 .8932261101180400
Parra*sp .208 .296 .542 .83824531140301000
Madsonmr .211 .304 .316 .6201942005030501
Lowe,Dsp .342 .385 .397 .782732521080501000
Mockmr .316 .316 .474 .7891963003000200
Kuo*mr .231 .286 .308 .5931331001010700
 Total  .259 .361 .391 .7522947624333624707003

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fuentes*cl .207 .258 .414 .67229600250201500
Soriano,Rmr .000 .111 .000 .111800000010500
Valverdecl .154 .214 .308 .5222642100110600
McClungmr .188 .333 .375 .7081631103040301
Webbsp .254 .304 .286 .590631620071401501
Lilly*sp .226 .252 .406 .658106241003161401714
Parra*sp .322 .431 .508 .93959195021111111311
Madsonmr .381 .409 .429 .8382181005010400
Lowe,Dsp .333 .352 .591 .9436622803130301402
Mockmr .500 .615 .7501.365842002040301
Kuo*mr .478 .500 .6961.19623115006010500
 Total  .275 .331 .440 .77142511736210684361100210