Team pitching -- 2008 Royale with Cheese
Regular season -- as of 10/25/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Soriano,Rmr 1.9300060004.2311781123
Fuentes*cl 2.45011800011.06333212042
Webbsp 2.55300551135.1301010172403150
Madsonmr 4.6602090009.21255490045
McClungmr 4.76010320011.197610100152
Lilly*sp 4.98210550034.1301919122130147
Lowe,Dsp 5.61130551033.247222182433149
Valverdecl 6.351011000011.18882131045
Parra*sp 7.40210540020.2241717142330100
Mockmr 8.1000060006.21086450132
Kuo*mr 8.2221150007.214772120038
 Total  4.9711103212122186.119310710383170139823

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Soriano,Rmr000010000 5.8 13.5 19.3 15.4 1.9 1.1 16.8 .455
Fuentes*cl100000000 4.9 2.5 7.4 17.2 1.6 7.0 24.8 .616
Webbsp210210010 7.6 4.3 12.5 6.1 0.0 1.4112.4 .596
Madsonmr310001010 11.2 3.7 14.9 8.4 0.0 2.3 19.8 .640
McClungmr000010020 7.1 7.9 15.1 7.9 0.0 1.0 75.0 .547
Lilly*sp120201140 7.9 3.1 11.5 5.5 0.8 1.8104.6 .600
Lowe,Dsp240010020 12.6 2.1 14.7 6.4 0.8 3.0105.2 .635
Valverdecl000100010 6.4 1.6 8.7 10.3 0.8 6.5 16.7 .611
Parra*sp211120110 10.5 6.1 17.0 10.0 1.3 1.6 84.8 .599
Mockmr100010010 13.5 5.4 18.9 6.8 0.0 1.3 21.7 .623
Kuo*mr100000000 16.4 2.3 18.8 14.1 0.0 6.0 32.6 .607
 Total 13916722130 9.3 4.0 13.6 8.2 0.6 2.0  .602

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Soriano,Rmr .935 2.147 .28615 .65215 .652 3.8 7.4 6.67 7.59
Fuentes*cl .522 0.8216 .25015 .35715 .357 2.8 2.3 2.10 1.77
Webbsp .627 1.33107 .28056 .37358 .387 13.6 3.5 3.13 3.11
Madsonmr .731 1.6632 .37519 .42219 .422 6.0 5.4 5.06 4.62
McClungmr .690 1.6832 .28123 .44223 .442 5.8 4.6 4.12 3.98
Lilly*sp .708 1.22109 .24864 .43566 .449 16.8 4.3 3.96 3.26
Lowe,Dsp .858 1.63114 .38676 .51076 .510 23.2 6.2 5.59 5.79
Valverdecl .659 0.8828 .25019 .42220 .444 4.5 3.6 3.20 1.97
Parra*sp .912 1.8459 .35657 .57058 .580 18.5 8.1 7.26 6.57
Mockmr .993 2.1023 .43519 .59419 .594 6.9 9.9 8.43 7.36
Kuo*mr .977 2.0924 .58322 .57922 .579 8.910.9 9.36 7.72
 Total  .764 1.48551 .327385 .468391 .475108.9 5.3 4.73 4.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Soriano,Rmr00 .00000 .0000 0.040 .000
Fuentes*cl00 .00000 .0000 0.000 .000
Webbsp51 .20013 .60033 6.641 .250
Madsonmr00 .00000 .0000 0.040 .000
McClungmr20 .00000 .0009 4.520 .000
Lilly*sp50 .00002 .40035 7.042 .500
Lowe,Dsp51 .20001 .20019 3.830 .000
Valverdecl00 .00000 .0000 0.0221.000
Parra*sp40 .00001 .25027 6.861 .167
Mockmr00 .00000 .0000 0.0331.000
Kuo*mr00 .00000 .0000 0.032 .667
 Total 212 .09527 .333123 5.93511 .314

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Soriano,Rmr00 .0000 .000131 .333661
Fuentes*cl21 .5001 .500072 .286884
Webbsp00 .0000 .000000 .000500
Madsonmr10 .00011.0003105 .500993
McClungmr00 .0000 .000000 .000311
Lilly*sp00 .0000 .000000 .000500
Lowe,Dsp00 .0000 .000000 .000500
Valverdecl111.0000 .000280 .00010104
Parra*sp10 .00011.000000 .000510
Mockmr00 .0000 .000041 .250663
Kuo*mr21 .5001 .500032 .667553
 Total 73 .4294 .57163511 .314214619