Team pitching (vs batter) -- 2008 Money Ball
Regular season -- as of 10/15/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rodriguez,Fcl .094 .302 .125323100401011110
Westbrooksp .167 .167 .1672440004000600
Jenkscl .188 .188 .1881630003000300
Galarragasp .219 .292 .42796214244101011410
Guthriesp .234 .342 .328128304124251612541
Byrd,Psp .242 .274 .4959924706492311801
Mussinasp .244 .304 .354127318024501103640
Mahay*mr .270 .325 .432371000216120400
Sherrill*cl .294 .333 .5291751019010300
Bedard*sp .304 .347 .5224614402240301122
Rivera,Macl .313 .313 .5001650018000400
Okajima*mr .341 .400 .6344114004260411720
Lopez,Amr .419 .472 .677311350121041611
 Total  .249 .317 .411710177343252928646158155

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodriguez,Fcl .42722 .13614 .32614 .326 2.1 1.8 1.67 1.72
Westbrooksp .33318 .2224 .1674 .167 0.5 0.6 0.58 0.72
Jenkscl .37513 .2313 .1883 .188 0.4 0.7 0.65 0.91
Galarragasp .72078 .21851 .48151 .481 12.8 4.6 4.10 3.42
Guthriesp .670101 .27758 .38963 .423 14.9 3.9 3.44 3.81
Byrd,Psp .76977 .23452 .49154 .509 12.5 4.2 3.85 3.53
Mussinasp .65990 .32256 .40356 .403 13.8 3.7 3.42 3.24
Mahay*mr .75731 .25818 .45019 .475 4.6 4.3 4.00 5.00
Sherrill*cl .86313 .30810 .55610 .556 3.1 6.9 5.77 5.39
Bedard*sp .86933 .36427 .55127 .551 7.9 6.3 5.82 5.74
Rivera,Macl .81311 .3648 .5008 .500 2.5 6.1 5.52 5.60
Okajima*mr1.03420 .50030 .66730 .667 11.111.1 9.66 9.89
Lopez,Amr1.15025 .48025 .69425 .694 10.113.7 11.74 10.76
 Total  .728532 .286356 .452364 .463 92.6 4.5 4.04 3.98

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodriguez,Fcl .000 .444 .000 .4441000000081600
Westbrooksp .125 .125 .125 .2501620000000400
Jenkscl .231 .231 .231 .4621330000000300
Galarragasp .259 .344 .593 .937541422411070500
Guthriesp .207 .293 .268 .5628217011301001600
Byrd,Psp .222 .300 .489 .78945103033231600
Mussinasp .206 .286 .349 .635631330260701910
Mahay*mr .385 .467 .6151.0821350011110200
Sherrill*cl .000 .000 .000 .000200000000100
Bedard*sp .400 .625 .4001.025520000030100
Rivera,Macl .375 .375 .7501.125830013000200
Okajima*mr .316 .316 .316 .6321960002000800
Lopez,Amr .545 .545 .9091.4551164003000200
 Total  .238 .321 .396 .71734181123123233927510

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodriguez,Fcl .136 .200 .182 .3822231001020501
Westbrooksp .250 .250 .250 .500820000000200
Jenkscl .000 .000 .000 .000300000000000
Galarragasp .167 .222 .214 .4374272001031900
Guthriesp .283 .421 .435 .85646134018561900
Byrd,Psp .259 .250 .500 .750541440370001202
Mussinasp .281 .324 .359 .683641850040401700
Mahay*mr .208 .240 .333 .5732450014010200
Sherrill*cl .333 .375 .600 .9751551014010200
Bedard*sp .293 .293 .537 .829411240290001000
Rivera,Macl .250 .250 .250 .500820000000200
Okajima*mr .364 .462 .9091.3712280047041900
Lopez,Amr .350 .440 .550 .9902071012041401
 Total  .260 .313 .425 .73836996220134752548304