Team batting -- 2008 Minions of Jobu
Regular season -- as of 10/8/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wigginton3b .410 .466 .64121783230514227162001
Utley*2b .375 .459 .62521722752311118114212
Berkman#1b .371 .446 .54819622320381110180110
Stewart,I*3b .348 .423 .652923810272360000
Ruiz,Cc .333 .333 .44469310030020000
Theriotss .313 .395 .34414321010063550010
Hairston,Scf .294 .314 .47113341030134190000
Lee,Calf .294 .330 .447218525403911491210
Kempcf .273 .287 .351217721301962180022
Schierholtz*rf .267 .302 .350176016500842101000
Helton*1b .262 .392 .47615421130259881000
Martinc .246 .333 .261196917100729100112
Drew,S*ss .232 .246 .304185613400631110000
Hall,B3b .167 .188 .2331230520023180000
Bard#c .000 .000 .00010000000000000
 Pitchers  .000 .000 .000210000000000000
 Total  .303 .361 .44321729221382209891611419677

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wigginton3b2188010001.107 24.013.5 .2311.255 .30885009
Utley*2b2185010201.084 21.211.9 .2501.234 .347104504
Berkman#1b157512220 .994 15.9 9.7 .1771.098 .35553404
Stewart,I*3b426003101.075 4.9 7.3 .3041.000 .43531502
Ruiz,Cc 2900000 .778 1.3 6.0 .111 .667 .1111401
Theriotss83801100 .738 4.9 5.5 .031 .739 .21911104
Hairston,Scf83610000 .785 5.1 5.5 .176 .708 .20641602
Lee,Calf219101510 .777 10.9 4.5 .153 .677 .21273808
Kempcf218001300 .638 6.5 2.8 .078 .508 .10442707
Schierholtz*rf136300000 .652 6.6 4.0 .083 .545 .11752107
Helton*1b155100200 .868 7.9 6.5 .214 .879 .40552003
Martinc 197800400 .594 5.3 2.5 .014 .483 .13011803
Drew,S*ss135700100 .549 3.9 2.4 .071 .409 .08941702
Hall,B3b83201200 .421 1.0 0.9 .067 .296 .1002702
Bard#c 0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 21809282360 .804 112.4 5.5 .140 .743 .22460323  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wigginton3b4.193.7158 .46657 .64859 .670 2.3
Utley*2b4.053.4359 .40753 .62457 .671 1.4
Berkman#1b3.953.2644 .45544 .58744 .587 1.8
Stewart,I*3b2.892.5615 .40018 .69218 .692 2.0
Ruiz,Cc 1.501.507 .4294 .4444 .44499.0
Theriotss2.712.2928 .35716 .42116 .421 1.0
Hairston,Scf2.772.6225 .36017 .47217 .472 9.0
Lee,Calf4.334.0574 .29742 .46243 .473 2.3
Kempcf3.813.6759 .33929 .36329 .363 9.0
Schierholtz*rf3.713.5350 .32023 .36524 .381 5.0
Helton*1b3.402.8032 .28128 .54929 .569 1.0
Martinc 4.113.6359 .28827 .34627 .346 1.1
Drew,S*ss3.173.1145 .28918 .31618 .31611.0
Hall,B3b2.672.5023 .2178 .2508 .250 8.0
Bard#c 0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5234.71578 .348384 .475393 .486 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wigginton3b .423 .500 .8461.34626112031143
Utley*2b .308 .367 .615 .982268121716
Berkman#1b .471 .500 .7061.206178101516
Stewart,I*3b .429 .529 .9291.458146102232
Ruiz,Cc .400 .400 .6001.00052100001
Theriotss .375 .464 .417 .881249100244
Hairston,Scf .381 .409 .6671.076218301314
Lee,Calf .458 .500 .8751.3752411103824
Kempcf .276 .276 .276 .552298000307
Schierholtz*rf .167 .167 .167 .33361000001
Helton*1b .200 .385 .200 .585102000033
Martinc .150 .227 .150 .377203000122
Drew,S*ss .000 .000 .000 .00090000003
Hall,B3b .238 .261 .333 .594215200316
Bard#c .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .325 .382 .524 .9062528213211452252

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wigginton3b .404 .448 .538 .987522110211313
Utley*2b .413 .509 .6301.1404619402475
Berkman#1b .333 .429 .489 .91745151026912
Stewart,I*3b .222 .222 .222 .44492000004
Ruiz,Cc .250 .250 .250 .50041000001
Theriotss .125 .200 .125 .32581000111
Hairston,Scf .154 .154 .154 .308132000105
Lee,Calf .230 .254 .279 .5336114300325
Kempcf .271 .294 .396 .69048133013211
Schierholtz*rf .278 .316 .370 .6865415500429
Helton*1b .281 .395 .563 .957329302955
Martinc .286 .375 .306 .6814914100178
Drew,S*ss .277 .292 .362 .6534713400318
Hall,B3b .000 .000 .000 .00090000002
Bard#c .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .291 .349 .400 .7504771392509463989